Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6401 | Jan. 16, 2024, 7:55 a.m. | Jan. 16, 2024, 7:57 a.m. |
-
-
-
-
-
-
iexplore.exe "C:\Program Files (x86)\Internet Explorer\iexplore.exe" SCODEF:2776 CREDAT:145409
2860
-
-
chrome.exe "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" https://accounts.google.com
1356-
chrome.exe "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\test22\AppData\Local\Google\Chrome\User Data" /prefetch:7 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\test22\AppData\Local\Google\Chrome\User Data\Crashpad" "--metrics-dir=C:\Users\test22\AppData\Local\Google\Chrome\User Data" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win64 --annotation=prod=Chrome --annotation=ver=65.0.3325.181 --initial-client-data=0xd0,0xd4,0xd8,0xcc,0xdc,0x7fef426f1e8,0x7fef426f1f8,0x7fef426f208
2484 -
chrome.exe "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --type=watcher --main-thread-id=1336 --on-initialized-event-handle=340 --parent-handle=344 /prefetch:6
2376
-
-
-
-
firefox.exe "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="2528.0.1681015973\1088438567" -parentBuildID 20220922151854 -prefsHandle 1248 -prefMapHandle 1240 -prefsLen 24842 -prefMapSize 232769 -appDir "C:\Program Files\Mozilla Firefox\browser" - {197254f6-8390-43de-a3a8-d5a3e1cf0bda} 2528 "\\.\pipe\gecko-crash-server-pipe.2528" 1312 f8fd358 gpu
2476
-
-
-
-
4yL902sA.exe C:\Users\test22\AppData\Local\Temp\IXP002.TMP\4yL902sA.exe
2272
-
-
-
Name | Response | Post-Analysis Lookup |
---|---|---|
fbcdn.net | 157.240.215.35 | |
facebook.com | 157.240.215.35 | |
static.xx.fbcdn.net |
CNAME
scontent.xx.fbcdn.net
|
157.240.215.14 |
fbsbx.com | 157.240.215.35 | |
www.facebook.com | 157.240.215.35 | |
connect.facebook.net |
CNAME
scontent.xx.fbcdn.net
|
157.240.215.14 |
Suricata Alerts
Suricata TLS
Flow | Issuer | Subject | Fingerprint |
---|---|---|---|
TLSv1 192.168.56.101:49176 157.240.215.14:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49174 157.240.215.14:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49171 157.240.215.14:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49175 157.240.215.14:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49168 157.240.215.35:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49169 157.240.215.35:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49172 157.240.215.14:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49178 157.240.215.35:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49177 157.240.215.14:443 |
None | None | None |
TLSv1 192.168.56.101:49173 157.240.215.14:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49180 157.240.215.35:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=fbcdn.net | d6:6a:95:05:2c:a4:41:0f:81:1a:10:70:ba:4f:59:d8:f3:de:8a:51 |
TLSv1 192.168.56.101:49179 157.240.215.35:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49187 157.240.215.14:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49181 157.240.215.35:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=fbcdn.net | d6:6a:95:05:2c:a4:41:0f:81:1a:10:70:ba:4f:59:d8:f3:de:8a:51 |
TLSv1 192.168.56.101:49188 157.240.215.35:443 |
None | None | None |
TLSv1 192.168.56.101:49184 157.240.215.35:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=fbcdn.net | d6:6a:95:05:2c:a4:41:0f:81:1a:10:70:ba:4f:59:d8:f3:de:8a:51 |
TLSv1 192.168.56.101:49182 157.240.215.14:443 |
None | None | None |
TLSv1 192.168.56.101:49185 157.240.215.35:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=fbcdn.net | d6:6a:95:05:2c:a4:41:0f:81:1a:10:70:ba:4f:59:d8:f3:de:8a:51 |
TLSv1 192.168.56.101:49186 157.240.215.14:443 |
C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | C=US, ST=California, L=Menlo Park, O=Meta Platforms, Inc., CN=*.facebook.com | 45:04:8e:02:29:a1:f1:8b:1f:22:0f:34:50:09:8b:3b:b4:94:a3:0a |
TLSv1 192.168.56.101:49189 157.240.215.35:443 |
None | None | None |
pdb_path | wextract.pdb |
file | C:\Program Files (x86)\Google\Chrome\Application\chrome.exe |
file | C:\Program Files\Mozilla Firefox\api-ms-win-crt-multibyte-l1-1-0.dll |
registry | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\App Paths\chrome.exe\PATH |
registry | HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\App Paths\firefox.exe |
resource name | AVI |
request | GET http://ie9cvlist.ie.microsoft.com/IE9CompatViewList.xml |
request | GET https://www.facebook.com/login |
request | GET https://static.xx.fbcdn.net/rsrc.php/v3/ya/l/0,cross/EQ0cyse2DGv.css?_nc_x=Ij3Wp8lg5Kz |
request | GET https://static.xx.fbcdn.net/rsrc.php/v3/yV/l/0,cross/om552iOCRxJ.css?_nc_x=Ij3Wp8lg5Kz |
request | GET https://static.xx.fbcdn.net/rsrc.php/v3/yJ/l/0,cross/JtVgZ46o85N.css?_nc_x=Ij3Wp8lg5Kz |
request | GET https://static.xx.fbcdn.net/rsrc.php/v3/yr/l/0,cross/wMc7fNlPdnA.css?_nc_x=Ij3Wp8lg5Kz |
request | GET https://static.xx.fbcdn.net/rsrc.php/v3/y1/r/0_HoU29ShlI.js?_nc_x=Ij3Wp8lg5Kz |
request | GET https://static.xx.fbcdn.net/rsrc.php/y1/r/4lCu2zih0ca.svg |
request | GET https://facebook.com/security/hsts-pixel.gif?c=3.2.5 |
request | GET https://static.xx.fbcdn.net/rsrc.php/v3/yE/r/xGzxHIbkRpC.js?_nc_x=Ij3Wp8lg5Kz |
request | GET https://static.xx.fbcdn.net/rsrc.php/v3/yB/r/Y0L6f5sxdIV.png |
request | GET https://static.xx.fbcdn.net/rsrc.php/v3/yK/r/Lzd-U--zeLf.js?_nc_x=Ij3Wp8lg5Kz |
request | GET https://fbcdn.net/security/hsts-pixel.gif?c=2.5 |
request | GET https://fbsbx.com/security/hsts-pixel.gif?c=5 |
request | GET https://connect.facebook.net/security/hsts-pixel.gif |
request | GET https://www.facebook.com/favicon.ico |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\CrashpadMetrics-spare.pma |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Csd Whitelist |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Bloom Prefix Set |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing IP Blacklist |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\BrowserMetrics |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Default\Preferences |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\CrashpadMetrics.pma |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Bloom |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Module Whitelist |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing\ChromeFilenameClientIncident.store |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Side-Effect Free Whitelist |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\chrome_shutdown_ms.txt |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Crashpad\settings.dat |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Inclusion Whitelist |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Default\Secure Preferences |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\CrashpadMetrics-active.pma |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Local State |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Default\Managed Mode Settings |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\BrowserMetrics-active.pma |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Extension Blacklist |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\BrowserMetrics-spare.pma |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\BrowserMetrics\BrowserMetrics-63327DF3-A54.pma |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Crashpad |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Resource Blacklist |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Default |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\First Run |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Crashpad\reports |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Default\Policy\User Policy |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Download Whitelist |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing Download |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Stability\1356-1705359327884765.pma |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\data_0 |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\BrowserMetrics\BrowserMetrics-65A631C8-54C.pma |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing\AnyIpMalware.store |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing UwS List |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Safe Browsing UwS List Prefix Set |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Crashpad\reports\7c3c0d47-3543-4480-a553-3550c3e627b4.dmp |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\Crashpad\metadata |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\index |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\data_1 |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\data_2 |
file | C:\Users\test22\AppData\Local\Google\Chrome\User Data\ShaderCache\GPUCache\data_3 |
file | C:\Users\test22\AppData\Local\Temp\IXP000.TMP\6WA7nv8.exe |
file | C:\Users\test22\AppData\Local\Temp\IXP001.TMP\vo5Da73.exe |
file | C:\Users\test22\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\VKMIWH9C\Lzd-U--zeLf[1].js |
file | C:\Users\test22\AppData\Local\Temp\IXP002.TMP\1vl60Qv4.exe |
file | C:\Users\test22\AppData\Local\Temp\IXP000.TMP\rl2br93.exe |
file | C:\Users\test22\AppData\Local\Temp\IXP002.TMP\4yL902sA.exe |
file | C:\Users\test22\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\BYECVYBT\0_HoU29ShlI[1].js |
file | C:\Users\test22\AppData\Local\Temp\IXP001.TMP\5ta8Ft3.exe |
file | C:\Users\test22\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\ZTDTA402\xGzxHIbkRpC[1].js |
file | C:\Users\test22\AppData\Local\Temp\IXP000.TMP\6WA7nv8.exe |
file | C:\Users\test22\AppData\Local\Temp\IXP000.TMP\rl2br93.exe |
file | C:\Users\test22\AppData\Local\Temp\IXP001.TMP\5ta8Ft3.exe |
file | C:\Users\test22\AppData\Local\Temp\IXP002.TMP\4yL902sA.exe |
file | C:\Users\test22\AppData\Local\Temp\IXP001.TMP\vo5Da73.exe |
file | C:\Users\test22\AppData\Local\Temp\IXP002.TMP\1vl60Qv4.exe |
section | {u'size_of_data': u'0x00406a00', u'virtual_address': u'0x0000c000', u'entropy': 7.995496372729164, u'name': u'.rsrc', u'virtual_size': u'0x00407000'} | entropy | 7.99549637273 | description | A section with a high entropy has been found | |||||||||
entropy | 0.992178098676 | description | Overall entropy of this PE file is high |
url | https://crashpad.chromium.org/bug/new |
url | https://crashpad.chromium.org/ |
url | http://crl3.digicert.com/DigiCertHighAssuranceEVRootCA.crl0 |
url | http://dts.search-results.com/sr?lng= |
url | http://creativecommons.org/ns |
url | https://qc.search.yahoo.com/search?ei= |
url | https://cacert.omniroot.com/baltimoreroot.crt09 |
url | https://codereview.chromium.org/25305002). |
url | https://search.yahoo.com/search?ei= |
url | http://t1.symcb.com/ThawtePCA.crl0/ |
url | http://crbug.com/31395. |
url | https://support.google.com/chrome/answer/165139 |
url | http://crbug.com/320723 |
url | https://www.google.com/chromeca |
url | http://crl.starfieldtech.com/sfroot-g2.crl0L |
url | https://ct.startssl.com/ |
url | https://suggest.yandex.com.tr/suggest-ff.cgi?part= |
url | https://drive-daily-5.corp.google.com/ |
url | https://github.com/GoogleChrome/Lighthouse/issues |
url | http://www.searchnu.com/favicon.ico |
url | https://support.google.com/installer/?product= |
url | http://msdn.microsoft.com/en-us/library/ms792901.aspx |
url | https://www.najdi.si/search.jsp?q= |
url | http://x.ss2.us/x.cer0 |
url | http://crl.geotrust.com/crls/gtglobal.crl04 |
url | http://ocsp.verisign.com04 |
url | https://accounts.google.com/ServiceLogin |
url | https://accounts.google.com/OAuthLogin |
url | https://search.goo.ne.jp/sgt.jsp?MT= |
url | http://ocsp.starfieldtech.com/08 |
url | http://crl.certum.pl/ca.crl0h |
url | http://ator |
url | https://suggest.yandex.by/suggest-ff.cgi?part= |
url | http://feed.snap.do/?q= |
url | https://sp.uk.ask.com/sh/i/a16/favicon/favicon.ico |
url | http://www.language |
url | http://developer.chrome.com/apps/declare_permissions.html |
url | http://www.google.com/chrome/intl/ko/eula_text.html |
url | https://www.globalsign.com/repository/03 |
url | http://www.startssl.com/sfsca.crl0 |
url | http://UA-Compatible |
url | https://se.search.yahoo.com/search?ei= |
url | http://EVSecure-ocsp.geotrust.com0 |
url | https://developers.google.com/web/fundamentals/accessibility/accessible-styles |
url | https://mammoth.ct.comodo.com/ |
url | http://hladaj.atlas.sk/fulltext/?phrase= |
url | http://buscador.softonic.com/?q= |
url | https://hk.search.yahoo.com/sugg/chrome?output=fxjson |
url | https://ph.search.yahoo.com/sugg/chrome?output=fxjson |
url | https://log.getdropbox.com/log/ocsp_expect_staple |
description | Match Windows Http API call | rule | Str_Win32_Http_API | ||||||
description | PWS Memory | rule | Generic_PWS_Memory_Zero | ||||||
description | Code injection with CreateRemoteThread in a remote process | rule | Code_injection | ||||||
description | (no description) | rule | DebuggerCheck__GlobalFlags | ||||||
description | (no description) | rule | DebuggerCheck__QueryInfo | ||||||
description | (no description) | rule | DebuggerHiding__Thread | ||||||
description | (no description) | rule | DebuggerHiding__Active | ||||||
description | (no description) | rule | DebuggerException__SetConsoleCtrl | ||||||
description | (no description) | rule | ThreadControl__Context | ||||||
description | (no description) | rule | SEH__vectored | ||||||
description | Checks if being debugged | rule | anti_dbg | ||||||
description | Anti-Sandbox checks for ThreatExpert | rule | antisb_threatExpert | ||||||
description | Bypass DEP | rule | disable_dep | ||||||
description | Create a windows service | rule | Create_Service | ||||||
description | Client_SW_User_Data_Stealer | rule | Client_SW_User_Data_Stealer | ||||||
description | Communications over RAW Socket | rule | Network_TCP_Socket | ||||||
description | Communication using DGA | rule | Network_DGA | ||||||
description | Match Windows Http API call | rule | Str_Win32_Http_API | ||||||
description | browser info stealer | rule | infoStealer_browser_Zero | ||||||
description | Take ScreenShot | rule | ScreenShot | ||||||
description | Escalate priviledges | rule | Escalate_priviledges | ||||||
description | Google Chrome User Data Check | rule | Chrome_User_Data_Check_Zero | ||||||
description | Steal credential | rule | local_credential_Steal | ||||||
description | PWS Memory | rule | Generic_PWS_Memory_Zero | ||||||
description | Record Audio | rule | Sniff_Audio | ||||||
description | Communications over HTTP | rule | Network_HTTP | ||||||
description | Communications use DNS | rule | Network_DNS | ||||||
description | Code injection with CreateRemoteThread in a remote process | rule | Code_injection | ||||||
description | Perform crypto currency mining | rule | BitCoin | ||||||
description | (no description) | rule | DebuggerCheck__GlobalFlags | ||||||
description | (no description) | rule | DebuggerCheck__QueryInfo | ||||||
description | (no description) | rule | DebuggerCheck__RemoteAPI | ||||||
description | (no description) | rule | DebuggerHiding__Thread | ||||||
description | (no description) | rule | DebuggerHiding__Active | ||||||
description | (no description) | rule | DebuggerException__ConsoleCtrl | ||||||
description | (no description) | rule | DebuggerException__SetConsoleCtrl | ||||||
description | (no description) | rule | ThreadControl__Context | ||||||
description | (no description) | rule | SEH__vectored | ||||||
description | (no description) | rule | Check_Dlls | ||||||
description | Possibly employs anti-virtualization techniques | rule | vmdetect | ||||||
description | Checks if being debugged | rule | anti_dbg | ||||||
description | Anti-Sandbox checks for ThreatExpert | rule | antisb_threatExpert | ||||||
description | Bypass DEP | rule | disable_dep | ||||||
description | Affect hook table | rule | win_hook | ||||||
description | File Downloader | rule | Network_Downloader | ||||||
description | Match Windows Inet API call | rule | Str_Win32_Internet_API | ||||||
description | Install itself for autorun at Windows startup | rule | Persistence | ||||||
description | Communications over FTP | rule | Network_FTP | ||||||
description | Run a KeyLogger | rule | KeyLogger | ||||||
description | Virtual currency | rule | Virtual_currency_Zero |
cmdline | "C:\Program Files (x86)\Internet Explorer\iexplore.exe" SCODEF:2776 CREDAT:145409 |
cmdline | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="2528.0.1681015973\1088438567" -parentBuildID 20220922151854 -prefsHandle 1248 -prefMapHandle 1240 -prefsLen 24842 -prefMapSize 232769 -appDir "C:\Program Files\Mozilla Firefox\browser" - {197254f6-8390-43de-a3a8-d5a3e1cf0bda} 2528 "\\.\pipe\gecko-crash-server-pipe.2528" 1312 f8fd358 gpu |
cmdline | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="2528.1.1404084512\465466970" -parentBuildID 20220922151854 -prefsHandle 1448 -prefMapHandle 1444 -prefsLen 24887 -prefMapSize 232769 -appDir "C:\Program Files\Mozilla Firefox\browser" - {ea260001-f7a8-4c3f-9145-ad1697b469fd} 2528 "\\.\pipe\gecko-crash-server-pipe.2528" 1460 26e3b58 socket |
cmdline | "C:\Program Files (x86)\Internet Explorer\iexplore.exe" -nohome |
host | 117.18.232.200 |
reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\RunOnce\wextract_cleanup0 | reg_value | rundll32.exe C:\Windows\system32\advpack.dll,DelNodeRunDLL32 "C:\Users\test22\AppData\Local\Temp\IXP000.TMP\" | ||||||
reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\RunOnce\wextract_cleanup1 | reg_value | rundll32.exe C:\Windows\system32\advpack.dll,DelNodeRunDLL32 "C:\Users\test22\AppData\Local\Temp\IXP001.TMP\" | ||||||
reg_key | HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\RunOnce\wextract_cleanup2 | reg_value | rundll32.exe C:\Windows\system32\advpack.dll,DelNodeRunDLL32 "C:\Users\test22\AppData\Local\Temp\IXP002.TMP\" |
parent_process | firefox.exe | martian_process | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="2528.1.1404084512\465466970" -parentBuildID 20220922151854 -prefsHandle 1448 -prefMapHandle 1444 -prefsLen 24887 -prefMapSize 232769 -appDir "C:\Program Files\Mozilla Firefox\browser" - {ea260001-f7a8-4c3f-9145-ad1697b469fd} 2528 "\\.\pipe\gecko-crash-server-pipe.2528" 1460 26e3b58 socket | ||||||
parent_process | firefox.exe | martian_process | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="2528.0.1681015973\1088438567" -parentBuildID 20220922151854 -prefsHandle 1248 -prefMapHandle 1240 -prefsLen 24842 -prefMapSize 232769 -appDir "C:\Program Files\Mozilla Firefox\browser" - {197254f6-8390-43de-a3a8-d5a3e1cf0bda} 2528 "\\.\pipe\gecko-crash-server-pipe.2528" 1312 f8fd358 gpu | ||||||
parent_process | firefox.exe | martian_process | "C:\Program Files\Mozilla Firefox\firefox.exe" https://accounts.google.com | ||||||
parent_process | chrome.exe | martian_process | "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\test22\AppData\Local\Google\Chrome\User Data" /prefetch:7 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\test22\AppData\Local\Google\Chrome\User Data\Crashpad" "--metrics-dir=C:\Users\test22\AppData\Local\Google\Chrome\User Data" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win64 --annotation=prod=Chrome --annotation=ver=65.0.3325.181 --initial-client-data=0xd0,0xd4,0xd8,0xcc,0xdc,0x7fef426f1e8,0x7fef426f1f8,0x7fef426f208 | ||||||
parent_process | chrome.exe | martian_process | "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --type=watcher --main-thread-id=1336 --on-initialized-event-handle=340 --parent-handle=344 /prefetch:6 | ||||||
parent_process | chrome.exe | martian_process | "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --type=gpu-process --field-trial-handle=1260,17691637435794417245,7013467555060243768,131072 --gpu-preferences=KAAAAAAAAAAABwAAAQAAAAAAAAAAAGAAAQAAAAAAAAAIAAAAAAAAACgAAAAEAAAAIAAAAAAAAAAoAAAAAAAAADAAAAAAAAAAOAAAAAAAAAAQAAAAAAAAAAAAAAAKAAAAEAAAAAAAAAAAAAAACwAAABAAAAAAAAAAAQAAAAoAAAAQAAAAAAAAAAEAAAALAAAA --use-gl=swiftshader-webgl --gpu-vendor-id=0x80ee --gpu-device-id=0xbeef --gpu-driver-vendor=Microsoft --gpu-driver-version=6.1.7600.16385 --gpu-driver-date=6-21-2006 --service-request-channel-token=4FF8C1309DC25A60BC177D8B281817DA --mojo-platform-channel-handle=1268 --ignored=" --type=renderer " /prefetch:2 |
url | http://127.0.0.1 |
file | C:\Users\test22\AppData\Roaming\Mozilla\Firefox\Profiles\qxo5wa6x.default-release\parent.lock |
file | C:\Users\test22\AppData\Local\Temp\firefox\parent.lock |
cmdline | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="2528.0.1681015973\1088438567" -parentBuildID 20220922151854 -prefsHandle 1248 -prefMapHandle 1240 -prefsLen 24842 -prefMapSize 232769 -appDir "C:\Program Files\Mozilla Firefox\browser" - {197254f6-8390-43de-a3a8-d5a3e1cf0bda} 2528 "\\.\pipe\gecko-crash-server-pipe.2528" 1312 f8fd358 gpu |
cmdline | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="2528.1.1404084512\465466970" -parentBuildID 20220922151854 -prefsHandle 1448 -prefMapHandle 1444 -prefsLen 24887 -prefMapSize 232769 -appDir "C:\Program Files\Mozilla Firefox\browser" - {ea260001-f7a8-4c3f-9145-ad1697b469fd} 2528 "\\.\pipe\gecko-crash-server-pipe.2528" 1460 26e3b58 socket |
Bkav | W32.AIDetectMalware |
Elastic | malicious (high confidence) |
Skyhigh | BehavesLike.Win32.Downloader.rc |
ALYac | Generic.Dacic.1055.47FAC0A2 |
VIPRE | Gen:Heur.Crifi.1 |
Sangfor | Trojan.Msil.Agent.Ae9m |
K7AntiVirus | Trojan ( 005aad751 ) |
K7GW | Trojan ( 005aad751 ) |
Cybereason | malicious.0ad089 |
VirIT | Trojan.Win32.MSIL_Heur.A |
Symantec | ML.Attribute.HighConfidence |
ESET-NOD32 | multiple detections |
APEX | Malicious |
McAfee | GenericRXMR-KT!731056B82906 |
Avast | Win32:TrojanX-gen [Trj] |
Cynet | Malicious (score: 99) |
Kaspersky | VHO:Trojan-PSW.Win32.RisePro.gen |
Rising | Stealer.RisePro!8.176E1 (CLOUD) |
