Network Analysis
Name | Response | Post-Analysis Lookup |
---|---|---|
xmr-eu1.nanopool.org | 51.89.23.91 | |
pastebin.com | 172.67.19.24 | |
xmr-eu2.nanopool.org | 51.195.43.17 |
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.56.103:52760 -> 164.124.101.2:53 | 2033268 | ET POLICY Observed DNS Query to Coin Mining Domain (nanopool .org) | Potential Corporate Privacy Violation |
TCP 192.168.56.103:49163 -> 172.67.19.24:443 | 906200068 | SSLBL: Malicious JA3 SSL-Client Fingerprint detected (CoinMiner) | undefined |
UDP 192.168.56.103:64894 -> 164.124.101.2:53 | 2033268 | ET POLICY Observed DNS Query to Coin Mining Domain (nanopool .org) | Potential Corporate Privacy Violation |
Suricata TLS
Flow | Issuer | Subject | Fingerprint |
---|---|---|---|
TLS 1.3 192.168.56.103:49164 163.172.171.111:10343 |
None | None | None |
TLS 1.3 192.168.56.103:49162 51.15.58.224:10343 |
None | None | None |
TLS 1.3 192.168.56.103:49163 172.67.19.24:443 |
None | None | None |
Snort Alerts
No Snort Alerts