Category | Machine | Started | Completed |
---|---|---|---|
FILE | s1_win7_x6403_us | May 4, 2025, 12:41 p.m. | May 4, 2025, 12:48 p.m. |
-
bbb93408-47df-4f4a-804c-3eaf3ace1ba7.exe "C:\Users\test22\AppData\Local\Temp\bbb93408-47df-4f4a-804c-3eaf3ace1ba7.exe"
1532
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
IP Address | Status | Action |
---|---|---|
No hosts contacted. |
Suricata Alerts
No Suricata Alerts
Suricata TLS
No Suricata TLS
section | .B5 |
section | .gxfg |
section | .retplne |
section | _RDATA |
section | .jss |
section | {u'size_of_data': u'0x000b7c00', u'virtual_address': u'0x00001000', u'entropy': 7.049880263957563, u'name': u'.text', u'virtual_size': u'0x000b7a2e'} | entropy | 7.04988026396 | description | A section with a high entropy has been found | |||||||||
section | {u'size_of_data': u'0x00003400', u'virtual_address': u'0x000d4000', u'entropy': 6.940675920308156, u'name': u'.B5', u'virtual_size': u'0x00003229'} | entropy | 6.94067592031 | description | A section with a high entropy has been found | |||||||||
section | {u'size_of_data': u'0x00056e00', u'virtual_address': u'0x000de000', u'entropy': 7.9994962039497315, u'name': u'.jss', u'virtual_size': u'0x00056e00'} | entropy | 7.99949620395 | description | A section with a high entropy has been found | |||||||||
section | {u'size_of_data': u'0x00056e00', u'virtual_address': u'0x00135000', u'entropy': 7.9994962039497315, u'name': u'.jss', u'virtual_size': u'0x00056e00'} | entropy | 7.99949620395 | description | A section with a high entropy has been found | |||||||||
entropy | 0.935191186001 | description | Overall entropy of this PE file is high |
Bkav | W32.Common.889460F7 |
Lionic | Trojan.Win32.Lumma.1u!c |
Cynet | Malicious (score: 99) |
CAT-QuickHeal | Trojan.Ghanarava.1746264802c40eea |
Skyhigh | BehavesLike.Win64.VirusWinExpiro.tc |
ALYac | Gen:Variant.Lazy.676353 |
Cylance | Unsafe |
VIPRE | Gen:Variant.Lazy.676353 |
Sangfor | Trojan.Win32.Save.a |
CrowdStrike | win/malicious_confidence_100% (W) |
BitDefender | Gen:Variant.Lazy.676353 |
K7GW | Trojan ( 005c58711 ) |
K7AntiVirus | Trojan ( 005c58711 ) |
Arcabit | Trojan.Lazy.DA5201 |
VirIT | Trojan.Win32.GenusT.EVLI |
Symantec | ML.Attribute.HighConfidence |
Elastic | malicious (high confidence) |
ESET-NOD32 | a variant of Win64/Kryptik.FAZ |
APEX | Malicious |
Avast | Win64:MalwareX-gen [Misc] |
Kaspersky | Trojan-PSW.Win32.Lumma.kdy |
Alibaba | TrojanPSW:Win32/Lumma.c6b5b83f |
MicroWorld-eScan | Gen:Variant.Lazy.676353 |
Rising | Trojan.ShellCodeLoader!1.12B08 (CLASSIC) |
Emsisoft | Gen:Variant.Lazy.676353 (B) |
F-Secure | Trojan.TR/Crypt.Agent.rztue |
DrWeb | Trojan.PWS.DarkCloud.16 |
Zillya | Trojan.GenKryptik.Win64.49962 |
TrendMicro | Trojan.Win64.AMADEY.YXFDNZ |
McAfeeD | ti!5BCA93120244 |
Trapmine | suspicious.low.ml.score |
CTX | exe.trojan.lumma |
Sophos | Troj/Krypt-AQA |
Jiangmin | Trojan.PSW.Lumma.hp |
Webroot | Win.Infostealer.Lumma |
Detected | |
Avira | TR/Crypt.Agent.rztue |
Antiy-AVL | Trojan/Win32.Agent |
Gridinsoft | Trojan.Win64.Agent.sa |
Xcitium | Malware@#1d9lk7ct9mfaz |
Microsoft | Trojan:Win64/LummaC.NFI!MTB |
ZoneAlarm | Troj/Krypt-AQA |
GData | Gen:Variant.Lazy.676353 |
Varist | W64/Kryptik.GSQ |
AhnLab-V3 | Malware/Win.Generic.R700157 |
McAfee | Artemis!1B5112E140AC |
DeepInstinct | MALICIOUS |
VBA32 | TrojanPSW.Lumma |
Malwarebytes | Spyware.Lumma |
Ikarus | Trojan.Win64.Krypt |