Summary: 2025/04/29 09:49
First reported date: 2021/05/08
Inquiry period : 2025/03/30 09:49 ~ 2025/04/29 09:49 (1 months), 3 search results
전 기간대비 67% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 NorthKorea North Korea 입니다.
악성코드 유형 Konni 도 새롭게 확인됩니다.
공격자 Lazarus 도 새롭게 확인됩니다.
기타 North Korean Threat cyberthreats recent 등 신규 키워드도 확인됩니다.
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | NorthKorea | 3 | ▲ 2 (67%) |
2 | North Korea | 3 | ▲ 2 (67%) |
3 | North | 2 | ▲ new |
4 | Korean | 2 | ▲ new |
5 | Konni | 1 | ▲ new |
6 | Threat | 1 | ▲ new |
7 | cyberthreats | 1 | ▲ new |
8 | recent | 1 | ▲ new |
9 | piece | 1 | ▲ new |
10 | samczsun | 1 | ▲ new |
11 | Lazarus | 1 | ▲ new |
12 | YouTube | 1 | ▲ new |
13 | TI | 1 | ▲ new |
14 | Report | 1 | ▲ new |
15 | httpstcoSqAxQxjhLU | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Konni |
|
1 (100%) |

Attacker & Actors
The status of the attacker or attack group being issued.
Keyword | Average | Label |
---|---|---|
Lazarus |
|
1 (100%) |

Technique
This is an attack technique that is becoming an issue.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
NorthKorea |
|
3 (50%) |
North Korea |
|
3 (50%) |
Threat info
Last 5SNS
(Total : 3)
Total keyword
NorthKorea North Korea Konni Lazarus YouTube Report
News
(Total : 0)No data.
Additional information
No | Title | Date |
---|---|---|
1 | NXP Announces New CEO, Warns of ‘Very Uncertain Environment’ - Bloomberg Technology | 2025.04.29 |
2 | FBI Reports ₹1.38 Lakh Crore Loss in 2024, a 33% Surge from 2023 - Malware.News | 2025.04.29 |
3 | US intensifies Salt Typhoon crackdown with public info request - Malware.News | 2025.04.29 |
4 | Trump moves threaten US cyber defenses, says former CISA director Easterly - Malware.News | 2025.04.29 |
5 | Escalating attacks against Ivanti VPN appliances expected - Malware.News | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | GoldDragon campaign: North-Korea linked Kimsuky APT adopts victim verification technique - Security Affairs | 2022.08.26 |
No data
No data
No | Category | URL | CC | ASN Co | Date |
---|---|---|---|---|---|
1 | malicious | http://teishin.org/treasury/wp_asist.php | US ![]() | EGIHOSTING | 2023.09.20 |
2 | malicious | http://teishin.org/treasury/resources/admin/wp-admin/attack.php | US ![]() | EGIHOSTING | 2023.09.20 |
No | URL | CC | ASN Co | Reporter | Date |
---|---|---|---|---|---|
1 | http://147.124.214.129:1244/j/keys APT InvisibleFerret LazarusGroup NorthKorea | US ![]() | AC-AS-1 | kddx0178318 | 2024.10.15 |
2 | http://147.124.214.129:1244/j/s0HhMg2 APT InvisibleFerret LazarusGroup NorthKorea | US ![]() | AC-AS-1 | kddx0178318 | 2024.10.15 |
Beta Service, If you select keyword, you can check detailed information.