Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | PE32 | 3 | ▲ new |
2 | Ransomware | 3 | ▲ new |
3 | Telegram | 3 | ▲ new |
4 | cyberse | 1 | ▲ new |
5 | Mauro | 1 | ▲ new |
6 | Eldritch | 1 | ▲ new |
7 | threat | 1 | ▲ new |
8 | Report | 1 | ▲ new |
9 | strain | 1 | ▲ new |
10 | attention | 1 | ▲ new |
11 | Takedown | 1 | ▲ new |
12 | ThreatProtection | 1 | ▲ new |
13 | Telegramcontrolled | 1 | ▲ new |
14 | dualextortion | 1 | ▲ new |
15 | Malware | 1 | ▲ new |
16 | NortonLifeLock | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Ransomware |
|
3 (100%) |

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Technique
This is an attack technique that is becoming an issue.
No data.

Country & Company
This is a country or company that is an issue.
No data.
Threat info
Last 5SNS
(Total : 3)
Total keyword
Ransomware Telegram Report Takedown Malware
News
(Total : 0)No data.
Additional information
No | Title | Date |
---|---|---|
1 | Employee monitoring app exposes users, leaks 21+ million screenshots - Malware.News | 2025.04.28 |
2 | Introducing XSIAM 3.0 - Malware.News | 2025.04.28 |
3 | Deploy Bravely with Prisma AIRS - Malware.News | 2025.04.28 |
4 | 2025 Cyber Resilience Research Discovers Speed of AI Advancing Emerging Attack Types - Malware.News | 2025.04.28 |
5 | Intel CEO Targets Change in Corporate Culture to Shape Up - Bloomberg Technology | 2025.04.28 |
View only the last 5 |
No data
No | Request | Hash(md5) | Report No | Date |
---|---|---|---|---|
1 | ![]() PE File PE32 | cb4d862a16e2d83e834fc28bcfce2166 | 60222 | 2025.04.28 |
2 | ![]() Generic Malware Malicious Packer Malicious Library UPX PE File PE32 OS Processor Check | 3d31bf5db5ed5c115d0a6c5cfd2351df | 60224 | 2025.04.28 |
3 | ![]() Generic Malware Malicious Packer Malicious Library UPX PE File DLL PE32 OS Processor Check | c6dde31a037cbe64c608b053de821d5b | 60230 | 2025.04.28 |
4 | ![]() Gen1 Generic Malware Malicious Packer Malicious Library UPX Antivirus PE File PE32 | 1f95d326d120d381a10f53596da3e30e | 60235 | 2025.04.28 |
5 | ![]() Gen1 Generic Malware Malicious Packer Malicious Library UPX PE File PE32 | bb16dde30b851185630ccdc3416b29b8 | 60237 | 2025.04.28 |
View only the last 5 |
Level | Description |
---|---|
warning | File has been identified by 25 AntiVirus engines on VirusTotal as malicious |
notice | The binary likely contains encrypted or compressed data indicative of a packer |
info | Checks if process is being debugged by a debugger |
info | One or more processes crashed |
info | The file contains an unknown PE resource name possibly indicative of a packer |
No data
No data
Beta Service, If you select keyword, you can check detailed information.