Summary: 2025/04/29 21:11
First reported date: 2015/01/21
Inquiry period : 2025/03/30 21:11 ~ 2025/04/29 21:11 (1 months), 6 search results
전 기간대비 신규 트렌드를 보이고 있습니다.
기관 및 기업 Microsoft Proofpoint 도 새롭게 확인됩니다.
기타 Break Tech sponsored floor expo 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/01 Tech Billionaires Need a Break From Their Reality-Distortion Fields
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | Break | 6 | ▲ new |
2 | Tech | 1 | ▲ new |
3 | sponsored | 1 | ▲ new |
4 | floor | 1 | ▲ new |
5 | expo | 1 | ▲ new |
6 | Plan | 1 | ▲ new |
7 | humancentricsecurity | 1 | ▲ new |
8 | RSAC | 1 | ▲ new |
9 | attack | 1 | ▲ new |
10 | Software | 1 | ▲ new |
11 | Password | 1 | ▲ new |
12 | Active | 1 | ▲ new |
13 | Scan | 1 | ▲ new |
14 | half | 1 | ▲ new |
15 | Credentialbased | 1 | ▲ new |
16 | life | 1 | ▲ new |
17 | Billionaires | 1 | ▲ new |
18 | Advertising | 1 | ▲ new |
19 | Hello | 1 | ▲ new |
20 | Please | 1 | ▲ new |
21 | Off | 1 | ▲ new |
22 | Creditors | 1 | ▲ new |
23 | RSA | 1 | ▲ new |
24 | RSA Conference | 1 | ▲ new |
25 | Server | 1 | ▲ new |
26 | Windows | 1 | ▲ new |
27 | Microsoft | 1 | ▲ new |
28 | httpstco | 1 | ▲ new |
29 | Their | 1 | ▲ new |
30 | From | 1 | ▲ new |
31 | Proofpoint | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
No data.

Attacker & Actors
The status of the attacker or attack group being issued.
Keyword | Average | Label |
---|

Technique
This is an attack technique that is becoming an issue.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
Microsoft |
|
1 (50%) |
Proofpoint |
|
1 (50%) |
Threat info
Last 5SNS
(Total : 4)
Total keyword
attack Software Attacker Password Microsoft Advertising Windows Proofpoint
News
(Total : 2)
Total keyword
No | Title | Date |
---|---|---|
1 | Clearlake-Backed RSA Security, Creditors Break Off Debt Talks - Bloomberg Technology | 2025.04.15 |
2 | Tech Billionaires Need a Break From Their Reality-Distortion Fields - Bloomberg Technology | 2025.04.01 |
Additional information
No | Title | Date |
---|---|---|
1 | What privacy? Perplexity wants your data, builds browser to track you and serve ads - Malware.News | 2025.04.29 |
2 | Foldable Phones Need Better Software to Drive Wider Interest - Bloomberg Technology | 2025.04.29 |
3 | Year in Review: AI based threats - Malware.News | 2025.04.29 |
4 | Spotify’s Subscriber Count Climbs 12%, Beating Forecast - Bloomberg Technology | 2025.04.29 |
5 | Microsoft and Amazon Capex in Focus Amid Potential AI Pullback - Bloomberg Technology | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Break Up Google? What’s at Stake in Antitrust Action - Bloomberg Technolo... | 2024.11.20 |
2 | Will the US Break Up Google? What’s at Stake in the Government’s Antitrust Enforcement - Bloomberg Technolo... | 2024.10.10 |
3 | Apple May Break Into the Hearing Aid Industry - Hackaday | 2024.09.17 |
4 | Interpol and FBI Break Up a Cyber Scheme in Moldova to Get Asylum for Wanted Criminals - Securityweek | 2024.06.06 |
5 | Interpol and FBI Break Up a Cyber Scheme in Moldova to Get Asylum for Wanted Criminals - Securityweek | 2024.06.06 |
View only the last 5 |
No data
No data
No data
No data
Beta Service, If you select keyword, you can check detailed information.