Summary: 2025/04/29 18:33
First reported date: 2017/12/18
Inquiry period : 2025/03/30 18:33 ~ 2025/04/29 18:33 (1 months), 2 search results
전 기간대비 50% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 SupplyChain 입니다.
기관 및 기업 China Government Proofpoint 도 새롭게 확인됩니다.
기타 Urges Shein Halt humancentricsecurity infosec 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/08 China Urges Shein to Halt Supply-Chain Shift After Tariffs
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | SupplyChain | 2 | ▲ 1 (50%) |
2 | China | 1 | ▲ new |
3 | Government | 1 | ▲ new |
4 | Urges | 1 | ▲ new |
5 | Shein | 1 | ▲ new |
6 | Halt | 1 | ▲ new |
7 | humancentricsecurity | 1 | ▲ new |
8 | infosec | 1 | ▲ new |
9 | vendor | 1 | ▲ new |
10 | Jennifer | 1 | ▲ new |
11 | Cheng | 1 | ▲ new |
12 | strategist | 1 | ▲ new |
13 | Proofpoint | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
No data.

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Technique
This is an attack technique that is becoming an issue.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
China |
|
1 (33.3%) |
Government |
|
1 (33.3%) |
Proofpoint |
|
1 (33.3%) |
Threat info
Last 5SNS
(Total : 1)
Total keyword
News
(Total : 1)
Total keyword
No | Title | Date |
---|---|---|
1 | China Urges Shein to Halt Supply-Chain Shift After Tariffs - Bloomberg Technology | 2025.04.08 |
Additional information
No | Title | Date |
---|---|---|
1 | Release 4.7: Silent Push Unveils New Feed Scanner Interface That Makes it Easier to Preemptively Identify Emerging Threats - Malware.News | 2025.04.29 |
2 | Transforming Malware Defense for the AI Era - Malware.News | 2025.04.29 |
3 | People should be ‘outraged’ by efforts to shrink federal cyber teams, former CISA head says - Malware.News | 2025.04.29 |
4 | NXP Announces New CEO, Warns of ‘Very Uncertain Environment’ - Bloomberg Technology | 2025.04.29 |
5 | FBI Reports ₹1.38 Lakh Crore Loss in 2024, a 33% Surge from 2023 - Malware.News | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | 3CX hack highlights risk of cascading software supply-chain compromises - CSO Online | 2023.04.21 |
2 | Will Taiwan be the next supply chain bottleneck for IT? - CIO Security | 2023.04.19 |
3 | Supply-Chain Attack Compromises Hundreds of U.S. News Websites - Heimdal Security B... | 2022.11.04 |
4 | 250+ U.S. news sites spotted spreading FakeUpdates malware in a supply-chain attack - Security Affairs | 2022.11.04 |
5 | Researchers Uncover Rust Supply-Chain Attack Targeting Cloud CI Pipelines - The Hacker News | 2022.05.20 |
View only the last 5 |
No data
No data
No data
No | URL | CC | ASN Co | Reporter | Date |
---|---|---|---|---|---|
1 | https://34.72.148.88/download/node.js.exe discord github npm supplychain | US ![]() | iconsumemalware | 2024.07.11 | |
2 | https://akinasouls.fr/download/node.js.exe discord github npm supplychain | US ![]() | iconsumemalware | 2024.07.08 | |
3 | https://dl.dropboxusercontent.com/scl/fi/hwfuz3yt6afilypixdmfe/Node.js.exe?rlkey=otbuigyrzln5b8cfyyd... discord github npm supplychain | US ![]() | DROPBOX | iconsumemalware | 2024.06.17 |
4 | https://cdn.discordapp.com/attachments/1250787641448730666/1251229519579320514/Node.js.exe?ex=666dd1... discord github npm supplychain | CLOUDFLARENET | iconsumemalware | 2024.06.15 | |
5 | https://cdn.discordapp.com/attachments/1032427720963002480/1239980238377586738/Updater.exe?ex=664636... discord github npm supplychain | CLOUDFLARENET | iconsumemalware | 2024.05.16 | |
View only the last 5 |
Beta Service, If you select keyword, you can check detailed information.