Summary: 2025/04/30 06:40
First reported date: 2014/06/30
Inquiry period : 2025/04/23 06:40 ~ 2025/04/30 06:40 (7 days), 3 search results
전 기간대비 33% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 Revenue 입니다.
기관 및 기업 India Indonesia United States China US 도 새롭게 확인됩니다.
기타 Dollars Turning Widen Jumps Vietnamese 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/24 VinFast’s Losses Widen Even as Revenue Jumps on Rising Sales
ㆍ 2025/04/24 Deployments to Dollars: Turning Services into Recurring Revenue
Trend graph by period
Related keyword cloud
Top 100Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
No data.

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Technique
This is an attack technique that is becoming an issue.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
India |
|
1 (20%) |
Indonesia |
|
1 (20%) |
United States |
|
1 (20%) |
China |
|
1 (20%) |
US |
|
1 (20%) |
Threat info
Last 5SNS
(Total : 0)No data.
News
(Total : 3)India Indonesia Report United States China US
No | Title | Date |
---|---|---|
1 | Midea Reports Strong Revenue Despite Facing US Tariff Risks - Bloomberg Technology | 2025.04.29 |
2 | VinFast’s Losses Widen Even as Revenue Jumps on Rising Sales - Bloomberg Technology | 2025.04.24 |
3 | Deployments to Dollars: Turning Services into Recurring Revenue - Akamai | 2025.04.24 |
Additional information
No | Title | Date |
---|---|---|
1 | White House Calls Out Amazon, SoFi CEO on Earnings | Bloomberg Technology - Bloomberg Technology | 2025.04.30 |
2 | Averted DDoS attacks peak last year, could be surpassed by year-end - Malware.News | 2025.04.30 |
3 | Zero-day intrusion purportedly thwarts BreachForums comeback - Malware.News | 2025.04.30 |
4 | WooCommerce users subjected to widespread fake security phishing campaign - Malware.News | 2025.04.30 |
5 | Scattered Spider suspected to be behind Marks & Spencer compromise - Malware.News | 2025.04.30 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Apple Prioritized Revenue for App Fee Change Despite Legal Risk - Bloomberg Technolo... | 2025.02.26 |
2 | Cisco Gives Strong Revenue Forecast as Customers Upgrade Gear - Bloomberg Technolo... | 2024.11.14 |
3 | Coinbase Turns Profitable as Revenue Doubles During Crypto Rally - Bloomberg Technolo... | 2024.10.31 |
4 | IBM Posts Soft Revenue Growth as Consulting Woes Continue - Bloomberg Technolo... | 2024.10.24 |
5 | AT&T Revenue Misses Estimates on Lower Equipment Revenue - Bloomberg Technolo... | 2024.10.23 |
View only the last 5 |