Summary: 2025/04/29 03:02
First reported date: 2012/03/01
Inquiry period : 2025/03/30 03:02 ~ 2025/04/29 03:02 (1 months), 39 search results
전 기간대비 38% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 Hackers Malware Kaspersky target attack 입니다.
악성코드 유형 Trojan Ransomware 도 새롭게 확인됩니다.
공격자 MuddyWater Kimsuky OilRig 도 새롭게 확인됩니다.
공격기술 DDoS 도 새롭게 확인됩니다.
기관 및 기업 North Korea Iran NSA US Ukraine South Korea Okta Google 도 새롭게 확인됩니다.
기타 TAROT TROJANS BREAKING Arab ALERT 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/26 Russian Hackers Attempt to Sabotage Digital Control Systems of Dutch Public Service
ㆍ 2025/04/26 North Korean Hackers Exploit GenAI to Land Remote Jobs Worldwide
ㆍ 2025/04/23 APT34 Hackers Use Port 8080 for Fake 404 Responses and Shared SSH Keys
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | Hackers | 39 | ▲ 15 (38%) |
2 | Malware | 13 | ▲ 5 (38%) |
3 | Kaspersky | 13 | ▲ 10 (77%) |
4 | target | 10 | ▲ 4 (40%) |
5 | attack | 7 | ▲ 6 (86%) |
6 | Trojan | 7 | ▲ new |
7 | Phishing | 7 | ▲ 4 (57%) |
8 | Russia | 7 | ▲ 5 (71%) |
9 | TAROT | 6 | ▲ new |
10 | TROJANS | 6 | ▲ new |
11 | Exploit | 6 | ▲ 3 (50%) |
12 | BREAKING | 6 | ▲ new |
13 | Operation | 5 | ▲ 4 (80%) |
14 | North Korea | 5 | ▲ new |
15 | Russian | 5 | ▲ 3 (60%) |
16 | Arab | 4 | ▲ new |
17 | Campaign | 4 | - 0 (0%) |
18 | ALERT | 4 | ▲ new |
19 | Social Engineering | 3 | ▲ 2 (67%) |
20 | Ucraina | 3 | ▲ 2 (67%) |
21 | Report | 3 | ▲ 1 (33%) |
22 | North | 3 | ▲ new |
23 | Korean | 3 | ▲ new |
24 | DDoS | 3 | ▲ new |
25 | China | 3 | ▼ -2 (-67%) |
26 | Microsoft | 3 | ▼ -1 (-33%) |
27 | hacking | 3 | ▲ 2 (67%) |
28 | Password | 2 | ▲ new |
29 | DarkWeb | 2 | ▲ new |
30 | Graham | 2 | ▲ new |
31 | Government | 2 | ▲ 1 (50%) |
32 | Education | 2 | - 0 (0%) |
33 | Alleged | 2 | ▲ new |
34 | Iran | 2 | ▲ new |
35 | Cluley | 2 | ▲ new |
36 | threat | 2 | ▲ new |
37 | intelligence | 2 | ▲ 1 (50%) |
38 | Use | 2 | ▲ new |
39 | Vulnerability | 2 | ▲ 1 (50%) |
40 | hijack | 2 | - 0 (0%) |
41 | Backdoor | 2 | ▼ -2 (-100%) |
42 | Advertising | 2 | ▲ 1 (50%) |
43 | website | 2 | ▲ new |
44 | Update | 2 | ▲ 1 (50%) |
45 | 2 | ▲ new | |
46 | Outs | 1 | - 0 (0%) |
47 | NSA | 1 | ▲ new |
48 | arabghosts | 1 | ▲ new |
49 | MacOS | 1 | ▲ new |
50 | Lay | 1 | ▲ new |
51 | Belgium | 1 | ▲ new |
52 | Client | 1 | ▲ new |
53 | Conduent | 1 | ▲ new |
54 | Exfiltrated | 1 | ▲ new |
55 | Tactic | 1 | ▲ new |
56 | Weaponize | 1 | ▲ new |
57 | United States | 1 | - 0 (0%) |
58 | StateSponsored | 1 | ▲ new |
59 | ChinaLinked | 1 | ▲ new |
60 | Dark | 1 | ▼ -1 (-100%) |
61 | Reading | 1 | ▼ -1 (-100%) |
62 | ClickFix | 1 | - 0 (0%) |
63 | MuddyWater | 1 | ▲ new |
64 | US | 1 | ▲ new |
65 | Kimsuky | 1 | ▲ new |
66 | Limited | 1 | ▲ new |
67 | Attacks | 1 | ▲ new |
68 | lulzsec | 1 | ▲ new |
69 | access | 1 | ▲ new |
70 | Responses | 1 | ▲ new |
71 | Ukraine | 1 | ▲ new |
72 | Tactics | 1 | ▲ new |
73 | SAP | 1 | ▲ new |
74 | Critical | 1 | ▲ new |
75 | CVSS | 1 | ▲ new |
76 | sensitive | 1 | ▲ new |
77 | Port | 1 | ▲ new |
78 | South Korea | 1 | ▲ new |
79 | Okta | 1 | ▲ new |
80 | GenAI | 1 | ▲ new |
81 | Europe | 1 | - 0 (0%) |
82 | Dutch | 1 | ▲ new |
83 | Attempt | 1 | ▲ new |
84 | Fake | 1 | - 0 (0%) |
85 | OilRig | 1 | ▲ new |
86 | cyberthreats | 1 | ▲ new |
87 | AI | 1 | ▲ new |
88 | Targeting | 1 | ▲ new |
89 | Ransomware | 1 | ▲ new |
90 | MWNEWS | 1 | ▲ new |
91 | Chinese | 1 | ▼ -3 (-300%) |
92 | Ghost | 1 | ▲ new |
93 | Hit | 1 | ▲ new |
94 | iCloud | 1 | ▲ new |
95 | 1 | ▲ new | |
96 | hardertostop | 1 | ▲ new |
97 | 1 | ▲ new | |
98 | Hosted | 1 | ▲ new |
99 | Hijacked | 1 | ▲ new |
100 | real | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Trojan |
|
7 (70%) |
Ransomware |
|
1 (10%) |
NetWireRC |
|
1 (10%) |
RAT |
|
1 (10%) |

Attacker & Actors
The status of the attacker or attack group being issued.
Keyword | Average | Label |
---|---|---|
MuddyWater |
|
1 (33.3%) |
Kimsuky |
|
1 (33.3%) |
OilRig |
|
1 (33.3%) |

Technique
This is an attack technique that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Phishing |
|
7 (21.2%) |
Exploit |
|
6 (18.2%) |
Campaign |
|
4 (12.1%) |
Social Engineering |
|
3 (9.1%) |
DDoS |
|
3 (9.1%) |

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
Kaspersky |
|
13 (26%) |
Russia |
|
7 (14%) |
North Korea |
|
5 (10%) |
Ucraina |
|
3 (6%) |
China |
|
3 (6%) |
Threat info
Last 5SNS
(Total : 23)Kaspersky Trojan Phishing target Malware DDoS attack Russia hijack Password DarkWeb Exploit Attacks China Targeting Operation Backdoor WhatsApp CVSS Update Vulnerability Advertising Ucraina Google Microsoft Email Victim North Korea MacOS Stealer Software Education Hijacking Recorded Future plugin WordPress Mexico iCloud LinkedIn Israel Government South Korea
News
(Total : 16)Malware target Kaspersky Russia Campaign attack Operation North Korea Exploit hacking Social Engineering Report Ucraina Microsoft China intelligence Iran US United States MuddyWater NSA Phishing Kimsuky ClickFix Europe Okta Ukraine WhatsApp Government Education OilRig Chinese Ransomware DNS Advertising Backdoor ZeroDay Update Windows Vulnerability NetSupport Supply chain Trojan RAT Distribution NetWireRC
No | Title | Date |
---|---|---|
1 | Russian Hackers Attempt to Sabotage Digital Control Systems of Dutch Public Service - Malware.News | 2025.04.26 |
2 | North Korean Hackers Exploit GenAI to Land Remote Jobs Worldwide - Malware.News | 2025.04.26 |
3 | APT34 Hackers Use Port 8080 for Fake 404 Responses and Shared SSH Keys - Malware.News | 2025.04.23 |
4 | Russian Hackers Exploit Microsoft OAuth to Target Ukraine Allies via Signal and WhatsApp - The Hacker News | 2025.04.23 |
5 | Chinese Ghost Hackers Hit Hospitals And Factories In America And U.K - Malware.News | 2025.04.20 |
Additional information
No | Title | Date |
---|---|---|
1 | FBI Reports ₹1.38 Lakh Crore Loss in 2024, a 33% Surge from 2023 - Malware.News | 2025.04.29 |
2 | US intensifies Salt Typhoon crackdown with public info request - Malware.News | 2025.04.29 |
3 | Trump moves threaten US cyber defenses, says former CISA director Easterly - Malware.News | 2025.04.29 |
4 | Escalating attacks against Ivanti VPN appliances expected - Malware.News | 2025.04.29 |
5 | Critical Planet Technology switch vulnerabilities pose total takeover risk - Malware.News | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Russian Hackers Attempt to Sabotage Digital Control Systems of Dutch Public Service - Malware.News | 2025.04.26 |
2 | North Korean Hackers Exploit GenAI to Land Remote Jobs Worldwide - Malware.News | 2025.04.26 |
3 | Russian Hackers Exploit Microsoft OAuth to Target Ukraine Allies via Signal and WhatsApp - The Hacker News | 2025.04.23 |
4 | Russian Hackers Exploit Microsoft OAuth to Target Ukraine Allies via Signal and WhatsApp - The Hacker News | 2025.04.23 |
5 | State-Sponsored Hackers Weaponize ClickFix Tactic in Targeted Malware Campaigns - The Hacker News | 2025.04.17 |
View only the last 5 |
No | URL | CC | ASN Co | Reporter | Date |
---|---|---|---|---|---|
1 | http://78.153.140.96/Application.jar hackers kinsing | RU ![]() | ... | abus3reports | 2024.08.15 |
2 | http://78.153.140.96/for hackers kinsing | RU ![]() | ... | abus3reports | 2024.08.15 |
3 | http://78.153.140.96/cpr.sh hackers kinsing | RU ![]() | ... | abus3reports | 2024.08.15 |
4 | http://78.153.140.96/vml.sh hackers kinsing | RU ![]() | ... | abus3reports | 2024.08.15 |
5 | http://78.153.140.96/wpf.sh hackers kinsing | RU ![]() | ... | abus3reports | 2024.08.15 |
View only the last 5 |