Summary: 2025/04/29 21:20

First reported date: 2011/03/24
Inquiry period : 2025/03/30 21:20 ~ 2025/04/29 21:20 (1 months), 117 search results

전 기간대비 2% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는
IoC Victim Stealer Microsoft Email 입니다.
악성코드 유형 Black Basta 도 새롭게 확인됩니다.
공격기술 RCE 도 새롭게 확인됩니다.
기관 및 기업 Canada 도 새롭게 확인됩니다.
기타 keylogger 신규 키워드도 확인됩니다.

 * 최근 뉴스기사 Top3:
    ㆍ 2025/04/28 IR Trends Q1 2025: Phishing soars as identity-based attacks persist
    ㆍ 2025/04/26 Threat Hunting: For what, when, and how?
    ㆍ 2025/04/25 Lessons from Ted Lasso for cybersecurity success

Trend graph by period


Related keyword cloud
Top 100

# Trend Count Comparison
1IoC 117 ▲ 2 (2%)
2Malware 61 ▼ -18 (-30%)
3Campaign 49 ▼ -2 (-4%)
4Phishing 36 ▼ -4 (-11%)
5Update 35 ▼ -1 (-3%)
6Report 31 ▼ -14 (-45%)
7attack 29 ▼ -4 (-14%)
8Victim 29 ▲ 1 (3%)
9Stealer 29 ▲ 2 (7%)
10c&c 29 ▼ -6 (-21%)
11Advertising 28 ▼ -8 (-29%)
12Microsoft 27 ▲ 4 (15%)
13Windows 27 ▼ -6 (-22%)
14United States 26 ▼ -1 (-4%)
15target 25 ▼ -3 (-12%)
16Email 22 ▲ 2 (9%)
17Exploit 22 ▼ -2 (-9%)
18intelligence 21 ▼ -7 (-33%)
19Vulnerability 16 ▼ -7 (-44%)
20powershell 16 ▼ -4 (-25%)
21GitHub 15 ▼ -2 (-13%)
22NetWireRC 15 ▼ -7 (-47%)
23Operation 15 ▼ -1 (-7%)
24Linux 14 - 0 (0%)
25Education 13 ▲ 4 (31%)
26Kaspersky 13 ▼ -2 (-15%)
27APT 13 ▲ 9 (69%)
28Software 13 ▼ -4 (-31%)
29China 13 - 0 (0%)
30Lumma 11 ▲ 2 (18%)
31Criminal 11 ▼ -4 (-36%)
32Government 11 - 0 (0%)
33Ransomware 10 ▼ -6 (-60%)
34Cobalt Strike 10 - 0 (0%)
35RCE 10 ▲ new
36iocs 10 ▲ 2 (20%)
37Social Engineering 10 ▲ 2 (20%)
38Android 10 ▲ 3 (30%)
39Backdoor 10 ▼ -5 (-50%)
40Russia 10 ▼ -3 (-30%)
41Trojan 10 ▲ 2 (20%)
42GameoverP2P 10 ▼ -4 (-40%)
43Browser 9 ▼ -5 (-56%)
44threat 9 ▲ 4 (44%)
45Distribution 9 - 0 (0%)
46Cisco 8 ▲ 1 (13%)
47ZeroDay 8 ▲ 3 (38%)
48Java 7 ▼ -3 (-43%)
49MFA 7 ▼ -5 (-71%)
50RAT 7 ▼ -2 (-29%)
51malicious 6 ▲ 2 (33%)
52Vawtrak 6 ▲ 1 (17%)
53Telegram 6 ▼ -2 (-33%)
54anyrun 6 ▲ 5 (83%)
55File 6 ▲ 2 (33%)
56EDR 6 ▲ 1 (17%)
57Google 6 ▼ -8 (-133%)
58VBScript 6 ▼ -4 (-67%)
59South Korea 6 ▲ 1 (17%)
60Sintesi 6 ▼ -3 (-50%)
61malevole 6 ▼ -1 (-17%)
62Remote Code Execution 6 ▼ -17 (-283%)
63VirusTotal 6 - 0 (0%)
64campagne 6 ▼ -1 (-17%)
65LummaStealer 6 ▲ 5 (83%)
66SideWinder 5 ▲ 2 (40%)
67North Korea 5 ▼ -3 (-60%)
68FormBook 5 - 0 (0%)
69DDoS 5 ▲ 2 (40%)
70India 5 ▲ 1 (20%)
71United Kingdom 5 ▲ 3 (60%)
72RATel 5 ▼ -2 (-40%)
73Japan 4 ▼ -2 (-50%)
74Taiwan 4 ▼ -3 (-75%)
75amosstealer 4 ▲ 3 (75%)
76France 4 ▲ 3 (75%)
77AMOS 4 ▲ 3 (75%)
78riepilogativa 4 ▼ -5 (-125%)
79Downloader 4 ▲ 1 (25%)
80Password 4 ▼ -2 (-50%)
81VPN 4 ▲ 1 (25%)
82Banking 4 ▲ 1 (25%)
83TI 4 ▲ 1 (25%)
84ANY 4 ▼ -3 (-75%)
85Ucraina 4 - 0 (0%)
86Cryptocurrency 4 ▼ -5 (-125%)
87hijack 4 - 0 (0%)
88AsyncRAT 4 ▼ -4 (-100%)
89DYEPACK 3 - 0 (0%)
90Lookup 3 ▲ 1 (33%)
91Australia 3 ▼ -1 (-33%)
92Black Basta 3 ▲ new
93Italy 3 ▲ 1 (33%)
94XWorm 3 ▼ -5 (-167%)
95ESET 3 ▼ -2 (-67%)
96Canada 3 ▲ new
97UNIX 3 - 0 (0%)
98Zscaler 3 ▲ 2 (67%)
99keylogger 3 ▲ new
100Kimsuky 3 ▼ -2 (-67%)
Special keyword group
Top 5

Malware Type
Malware Type

This is the type of malware that is becoming an issue.


Keyword Average Label
NetWireRC
15 (14%)
Lumma
11 (10.3%)
Ransomware
10 (9.3%)
Trojan
10 (9.3%)
GameoverP2P
10 (9.3%)
Attacker & Actors
Attacker & Actors

The status of the attacker or attack group being issued.


Keyword Average Label
Kimsuky
3 (100%)
Attack technique
Technique

This is an attack technique that is becoming an issue.


Keyword Average Label
Campaign
49 (24.1%)
Phishing
36 (17.7%)
Stealer
29 (14.3%)
Exploit
22 (10.8%)
APT
13 (6.4%)
Country & Company
Country & Company

This is a country or company that is an issue.


Keyword Average Label
Microsoft
27 (14.4%)
United States
26 (13.8%)
Kaspersky
13 (6.9%)
China
13 (6.9%)
Government
11 (5.9%)
Threat info
Last 5

SNS

(Total : 66)

Additional information

No data
No data
No data
No URL CC ASN Co Reporter Date
1http://185.215.113.93/tdrpload.exe
exe GandCrab IOC Ransomware
Try02024.07.27
2http://185.215.113.93/r.exe
exe GandCrab IOC Ransomware
Try02024.07.27
3http://185.215.113.93/a.exe
exe GandCrab IOC Ransomware
Try02024.07.27
4http://185.215.113.93/t2.exe
exe GandCrab IOC Ransomware
Try02024.07.27
5http://185.215.113.93/s.exe
exe GandCrab IOC Ransomware
Try02024.07.27
View only the last 5
Beta Service, If you select keyword, you can check detailed information.