Summary: 2025/04/29 18:23
First reported date: 2014/03/19
Inquiry period : 2025/03/30 18:23 ~ 2025/04/29 18:23 (1 months), 24 search results
전 기간대비 50% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 Live c&c C2 Nanocore RedLine 입니다.
악성코드 유형 DarkComet 도 새롭게 확인됩니다.
공격기술 Stealer Exploit 도 새롭게 확인됩니다.
기관 및 기업 Microsoft Proofpoint North Korea UN Apple 도 새롭게 확인됩니다.
기타 AI Register PT GITEX internetsearchviewdnsnet 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/15 Explore how to secure AI by attending our Learn Live Series
ㆍ 2025/04/01 Apple Backports Critical Fixes for 3 Live Exploits Impacting iOS and macOS Legacy Devices
ㆍ 2025/03/30 Google Gemini Live: Vom Smartphone-Bildschirm zur Umweltanalyse
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | Live | 24 | ▲ 12 (50%) |
2 | c&c | 15 | ▲ 10 (67%) |
3 | C2 | 15 | ▲ 10 (67%) |
4 | Nanocore | 7 | ▲ 3 (43%) |
5 | DarkComet | 5 | ▲ new |
6 | RedLine | 3 | ▲ 2 (67%) |
7 | AI | 2 | ▲ new |
8 | Microsoft | 2 | ▲ new |
9 | Register | 2 | ▲ new |
10 | PT | 1 | ▲ new |
11 | GITEX | 1 | ▲ new |
12 | internetsearchviewdnsnet | 1 | ▲ new |
13 | RSAC | 1 | ▲ new |
14 | webinar | 1 | ▲ new |
15 | humancentricsecurity | 1 | ▲ new |
16 | server | 1 | ▲ new |
17 | Update | 1 | ▲ new |
18 | Proofpoints | 1 | ▲ new |
19 | RSA Conference | 1 | ▲ new |
20 | Proofpoint | 1 | ▲ new |
21 | manufacturerviewingglatplygg | 1 | ▲ new |
22 | future | 1 | ▲ new |
23 | Asia | 1 | ▲ new |
24 | May | 1 | ▲ new |
25 | ET | 1 | ▲ new |
26 | United States | 1 | - 0 (0%) |
27 | infostealer | 1 | ▲ new |
28 | parte | 1 | ▲ new |
29 | Malware | 1 | ▲ new |
30 | unsecured | 1 | ▲ new |
31 | North Korea | 1 | ▲ new |
32 | Stealer | 1 | ▲ new |
33 | Report | 1 | ▲ new |
34 | smallbusinessweek | 1 | ▲ new |
35 | Wednesday | 1 | ▲ new |
36 | UN | 1 | ▲ new |
37 | 1 | - 0 (0%) | |
38 | Lab | 1 | ▲ new |
39 | foryoumedicalddnsnet | 1 | ▲ new |
40 | Gemini | 1 | - 0 (0%) |
41 | Vom | 1 | ▲ new |
42 | SmartphoneBildschirm | 1 | ▲ new |
43 | Vulnerability | 1 | ▲ new |
44 | CVSS | 1 | ▲ new |
45 | Apple | 1 | ▲ new |
46 | Exploit | 1 | ▲ new |
47 | MacOS | 1 | ▲ new |
48 | Backports | 1 | ▲ new |
49 | Critical | 1 | ▲ new |
50 | Fixes | 1 | ▲ new |
51 | dtdgsbsfglocaltonet | 1 | ▲ new |
52 | DDNS | 1 | - 0 (0%) |
53 | prima | 1 | ▲ new |
54 | Victim | 1 | ▲ new |
55 | Ransomware | 1 | - 0 (0%) |
56 | Stay | 1 | ▲ new |
57 | Ahead | 1 | ▲ new |
58 | Stream | 1 | ▲ new |
59 | soundeducatedglatplygg | 1 | ▲ new |
60 | jvjv | 1 | ▲ new |
61 | Learn | 1 | ▲ new |
62 | Series | 1 | ▲ new |
63 | Software | 1 | - 0 (0%) |
64 | securityaffairs | 1 | ▲ new |
65 | La | 1 | ▲ new |
66 | microsoftftpserveftpcom | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Nanocore |
|
7 (43.8%) |
DarkComet |
|
5 (31.3%) |
RedLine |
|
3 (18.8%) |
Ransomware |
|
1 (6.3%) |

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
Microsoft |
|
2 (25%) |
Proofpoint |
|
1 (12.5%) |
United States |
|
1 (12.5%) |
North Korea |
|
1 (12.5%) |
UN |
|
1 (12.5%) |
Threat info
Last 5SNS
(Total : 20)c&c C2 Nanocore DarkComet RedLine Stealer United States Malware North Korea Report Update Proofpoint DDNS RSA Conference UN Microsoft
News
(Total : 4)Google Microsoft Ransomware Victim Software MacOS Exploit Apple CVSS Vulnerability
No | Title | Date |
---|---|---|
1 | Explore how to secure AI by attending our Learn Live Series - Microsoft Security Blog | 2025.04.15 |
2 | Are Ransomware Victims Paying Less? Insights from the Latest Stay Ahead of Ransomware Live Stream - SANS Blog | 2025.04.11 |
3 | Apple Backports Critical Fixes for 3 Live Exploits Impacting iOS and macOS Legacy Devices - The Hacker News | 2025.04.01 |
4 | Google Gemini Live: Vom Smartphone-Bildschirm zur Umweltanalyse - IT Sicherheitsnews | 2025.03.30 |
Additional information
No | Title | Date |
---|---|---|
1 | Release 4.7: Silent Push Unveils New Feed Scanner Interface That Makes it Easier to Preemptively Identify Emerging Threats - Malware.News | 2025.04.29 |
2 | Transforming Malware Defense for the AI Era - Malware.News | 2025.04.29 |
3 | People should be ‘outraged’ by efforts to shrink federal cyber teams, former CISA head says - Malware.News | 2025.04.29 |
4 | NXP Announces New CEO, Warns of ‘Very Uncertain Environment’ - Bloomberg Technology | 2025.04.29 |
5 | FBI Reports ₹1.38 Lakh Crore Loss in 2024, a 33% Surge from 2023 - Malware.News | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Explore how to secure AI by attending our Learn Live Series - Microsoft Security... | 2025.04.15 |
2 | Apple Backports Critical Fixes for 3 Live Exploits Impacting iOS and macOS Legacy Devices - The Hacker News | 2025.04.01 |
3 | Google Gemini Live: Vom Smartphone-Bildschirm zur Umweltanalyse - IT Sicherheitsnews | 2025.03.30 |
4 | Google Gemini Live: Die KI-App, die dein Smartphone und deine Umgebung analysiert - IT Sicherheitsnews | 2025.03.28 |
5 | Cisco Live 2025: AI Defense für sichere KI-Nutzung - IT Sicherheitsnews | 2025.02.20 |
View only the last 5 |