Summary: 2025/04/29 18:11
First reported date: 2014/03/19
Inquiry period : 2025/04/22 18:11 ~ 2025/04/29 18:11 (7 days), 5 search results
전 기간대비 -60% 낮은 트렌드를 보이고 있습니다.
공격기술 Stealer 도 새롭게 확인됩니다.
기관 및 기업 North Korea United States 도 새롭게 확인됩니다.
기타 Report microsoftftpserveftpcom server Update ET 등 신규 키워드도 확인됩니다.
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | live | 5 | ▼ -3 (-60%) |
2 | Nanocore | 2 | - 0 (0%) |
3 | c&c | 2 | ▼ -4 (-200%) |
4 | C2 | 2 | ▼ -4 (-200%) |
5 | Report | 1 | ▲ new |
6 | microsoftftpserveftpcom | 1 | ▲ new |
7 | server | 1 | ▲ new |
8 | Update | 1 | ▲ new |
9 | ET | 1 | ▲ new |
10 | PT | 1 | ▲ new |
11 | May | 1 | ▲ new |
12 | Wednesday | 1 | ▲ new |
13 | smallbusinessweek | 1 | ▲ new |
14 | North Korea | 1 | ▲ new |
15 | Stealer | 1 | ▲ new |
16 | unsecured | 1 | ▲ new |
17 | Malware | 1 | ▲ new |
18 | infostealer | 1 | ▲ new |
19 | United States | 1 | ▲ new |
20 | Asia | 1 | ▲ new |
21 | GITEX | 1 | ▲ new |
22 | future | 1 | ▲ new |
23 | manufacturerviewingglatplygg | 1 | ▲ new |
24 | Microsoft | 1 | - 0 (0%) |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Nanocore |
|
2 (100%) |

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Technique
This is an attack technique that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Stealer |
|
1 (100%) |

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
North Korea |
|
1 (33.3%) |
United States |
|
1 (33.3%) |
Microsoft |
|
1 (33.3%) |
Threat info
Last 5SNS
(Total : 5)
Total keyword
Nanocore c&c C2 Report Update North Korea Stealer Malware United States Microsoft
News
(Total : 0)No data.
Additional information
No | Title | Date |
---|---|---|
1 | Transforming Malware Defense for the AI Era - Malware.News | 2025.04.29 |
2 | People should be ‘outraged’ by efforts to shrink federal cyber teams, former CISA head says - Malware.News | 2025.04.29 |
3 | NXP Announces New CEO, Warns of ‘Very Uncertain Environment’ - Bloomberg Technology | 2025.04.29 |
4 | FBI Reports ₹1.38 Lakh Crore Loss in 2024, a 33% Surge from 2023 - Malware.News | 2025.04.29 |
5 | US intensifies Salt Typhoon crackdown with public info request - Malware.News | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Explore how to secure AI by attending our Learn Live Series - Microsoft Security... | 2025.04.15 |
2 | Apple Backports Critical Fixes for 3 Live Exploits Impacting iOS and macOS Legacy Devices - The Hacker News | 2025.04.01 |
3 | Google Gemini Live: Vom Smartphone-Bildschirm zur Umweltanalyse - IT Sicherheitsnews | 2025.03.30 |
4 | Google Gemini Live: Die KI-App, die dein Smartphone und deine Umgebung analysiert - IT Sicherheitsnews | 2025.03.28 |
5 | Cisco Live 2025: AI Defense für sichere KI-Nutzung - IT Sicherheitsnews | 2025.02.20 |
View only the last 5 |
No data
No data
No data
No data
Beta Service, If you select keyword, you can check detailed information.