Summary: 2025/04/28 21:47
First reported date: 2015/04/11
Inquiry period : 2025/03/29 21:47 ~ 2025/04/28 21:47 (1 months), 3 search results
전 기간대비 67% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 VBS VBScript 입니다.
악성코드 유형 RemcosRAT NetWireRC Remcos 도 새롭게 확인됩니다.
기관 및 기업 Microsoft 도 새롭게 확인됩니다.
기타 Low abusech httpstcowaThl JAMESWTWT Windows 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/28 윈도우 11 보안 기능 VBS Enclaves가 일부 시스템에서 더 이상 사용되지 않음
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | VBS | 3 | ▲ 2 (67%) |
2 | VBScript | 3 | ▲ 2 (67%) |
3 | Low | 2 | ▲ new |
4 | abusech | 2 | ▲ new |
5 | httpstcowaThl | 1 | ▲ new |
6 | JAMESWTWT | 1 | ▲ new |
7 | Malware | 1 | - 0 (0%) |
8 | Microsoft | 1 | ▲ new |
9 | Windows | 1 | ▲ new |
10 | 윈도우 | 1 | ▲ new |
11 | 기능 | 1 | ▲ new |
12 | Enclaves | 1 | ▲ new |
13 | RemcosRAT | 1 | ▲ new |
14 | httpstcoPoOiqUwJjt | 1 | ▲ new |
15 | NetWireRC | 1 | ▲ new |
16 | Remcos | 1 | ▲ new |
Special keyword group
Top 5
Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Technique
This is an attack technique that is becoming an issue.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
Microsoft |
|
1 (100%) |
Threat info
Last 5SNS
(Total : 2)
Total keyword
VBS VBScript RemcosRAT NetWireRC Remcos
Additional information
No | Title | Date |
---|---|---|
1 | 2025 Cyber Resilience Research Discovers Speed of AI Advancing Emerging Attack Types - Malware.News | 2025.04.28 |
2 | Intel CEO Targets Change in Corporate Culture to Shape Up - Bloomberg Technology | 2025.04.28 |
3 | IR Trends Q1 2025: Phishing soars as identity-based attacks persist - Malware.News | 2025.04.28 |
4 | Top Tier Target | What It Takes to Defend a Cybersecurity Company from Today’s Adversaries - Malware.News | 2025.04.28 |
5 | 28th April – Threat Intelligence Report - Malware.News | 2025.04.28 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | 윈도우 11 보안 기능 VBS Enclaves가 일부 시스템에서 더 이상 사용되지 않음 - Malware.News | 2025.04.28 |
2 | Targeted attack on Thailand Pass customers delivers AsyncRAT - Security Boulevard | 2022.04.28 |
3 | Targeted attack on Thailand Pass customers delivers AsyncRAT - Security Boulevard | 2022.04.28 |
4 | Targeted attack on Thailand Pass customers delivers AsyncRAT - Security Boulevard | 2022.04.28 |
5 | Targeted attack on Thailand Pass customers delivers AsyncRAT - Security Boulevard | 2022.04.28 |
View only the last 5 |
No data
No data
No data
No | URL | CC | ASN Co | Reporter | Date |
---|---|---|---|---|---|
1 | https://nationaldefensecollege.com/content/kk.vbs vbs | US ![]() | ADVANTAGECOM | NDA0E | 2025.04.27 |
2 | http://185.39.17.70/zgrnf/nums.vbs vbs | RU ![]() | Joint Stock Company Tagnet | abuse_ch | 2025.04.22 |
3 | http://181.206.158.190/12345.vbs opendir vbs | CO ![]() | Colombia Móvil | DaveLikesMalwre | 2025.04.19 |
4 | http://181.206.158.190/defender.vbs opendir vbs | CO ![]() | Colombia Móvil | DaveLikesMalwre | 2025.04.19 |
5 | http://181.206.158.190/programa.vbs opendir vbs | CO ![]() | Colombia Móvil | DaveLikesMalwre | 2025.04.19 |
View only the last 5 |
Beta Service, If you select keyword, you can check detailed information.