Summary: 2025/04/29 02:59
First reported date: 2010/08/25
Inquiry period : 2025/03/30 02:59 ~ 2025/04/29 02:59 (1 months), 719 search results
전 기간대비 14% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 attack Report target Exploit Update 입니다.
기타 securityaffairs 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/29 Critical Planet Technology switch vulnerabilities pose total takeover risk
ㆍ 2025/04/29 Escalating attacks against Ivanti VPN appliances expected
ㆍ 2025/04/29 Intrusions chaining critical Craft CMS zero-days ongoing
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | attack | 719 | ▲ 103 (14%) |
2 | Malware | 346 | ▼ -5 (-1%) |
3 | Report | 219 | ▲ 36 (16%) |
4 | target | 188 | ▲ 1 (1%) |
5 | Exploit | 182 | ▲ 17 (9%) |
6 | Update | 133 | ▲ 14 (11%) |
7 | Ransomware | 126 | ▲ 4 (3%) |
8 | Phishing | 113 | ▲ 10 (9%) |
9 | Campaign | 103 | ▼ -20 (-19%) |
10 | Operation | 101 | ▼ -12 (-12%) |
11 | intelligence | 92 | ▼ -19 (-21%) |
12 | United States | 88 | ▼ -17 (-19%) |
13 | Software | 87 | ▲ 8 (9%) |
14 | Vulnerability | 84 | ▼ -5 (-6%) |
15 | RCE | 76 | ▲ 74 (97%) |
16 | 75 | ▼ -9 (-12%) | |
17 | MWNEWS | 72 | ▲ 12 (17%) |
18 | Advertising | 66 | ▼ -7 (-11%) |
19 | Criminal | 63 | ▼ -16 (-25%) |
20 | Microsoft | 60 | - 0 (0%) |
21 | Government | 58 | ▼ -6 (-10%) |
22 | Threat | 58 | ▲ 4 (7%) |
23 | Kaspersky | 56 | ▲ 1 (2%) |
24 | Victim | 53 | ▼ -24 (-45%) |
25 | China | 52 | ▲ 9 (17%) |
26 | ZeroDay | 48 | ▲ 10 (21%) |
27 | Windows | 47 | ▼ -11 (-23%) |
28 | 44 | ▲ 4 (9%) | |
29 | hacking | 41 | ▲ 10 (24%) |
30 | Russia | 39 | ▲ 1 (3%) |
31 | Supply chain | 38 | ▼ -15 (-39%) |
32 | Education | 37 | ▼ -15 (-41%) |
33 | Password | 34 | ▼ -8 (-24%) |
34 | Remote Code Execution | 33 | ▼ -99 (-300%) |
35 | DDoS | 30 | ▼ -12 (-40%) |
36 | Browser | 29 | ▼ -7 (-24%) |
37 | April | 29 | ▲ 28 (97%) |
38 | AI | 29 | ▲ 3 (10%) |
39 | IoC | 29 | ▼ -4 (-14%) |
40 | GitHub | 28 | ▼ -9 (-32%) |
41 | Android | 27 | ▲ 3 (11%) |
42 | Linux | 26 | ▲ 5 (19%) |
43 | Cryptocurrency | 24 | ▲ 3 (13%) |
44 | Backdoor | 24 | ▼ -10 (-42%) |
45 | c&c | 21 | ▼ -4 (-19%) |
46 | Trojan | 21 | ▲ 1 (5%) |
47 | group | 20 | ▲ 9 (45%) |
48 | Stealer | 20 | ▼ -20 (-100%) |
49 | GameoverP2P | 19 | ▼ -1 (-5%) |
50 | CISA | 19 | ▲ 3 (16%) |
51 | Europe | 18 | ▲ 3 (17%) |
52 | access | 18 | ▲ 5 (28%) |
53 | MFA | 18 | ▼ -9 (-50%) |
54 | payment | 18 | ▼ -2 (-11%) |
55 | Attacks | 18 | ▲ 1 (6%) |
56 | Recorded Future | 18 | ▲ 3 (17%) |
57 | Distribution | 18 | - 0 (0%) |
58 | detection | 18 | ▲ 12 (67%) |
59 | Social Engineering | 17 | ▼ -1 (-6%) |
60 | Critical | 17 | ▲ 9 (53%) |
61 | Dark | 17 | ▲ 4 (24%) |
62 | NetWireRC | 17 | - 0 (0%) |
63 | South Korea | 16 | ▲ 6 (38%) |
64 | VPN | 16 | ▲ 8 (50%) |
65 | US | 16 | ▲ 5 (31%) |
66 | Cyberattack | 16 | ▲ 1 (6%) |
67 | Ucraina | 16 | ▲ 3 (19%) |
68 | malicious | 15 | ▼ -8 (-53%) |
69 | Code | 15 | ▲ 1 (7%) |
70 | Cisco | 14 | - 0 (0%) |
71 | CVSS | 14 | ▼ -3 (-21%) |
72 | Banking | 14 | ▼ -4 (-29%) |
73 | DNS | 14 | ▲ 4 (29%) |
74 | Takedown | 14 | ▼ -3 (-21%) |
75 | 14 | ▼ -4 (-29%) | |
76 | powershell | 14 | ▼ -5 (-36%) |
77 | hijack | 14 | ▲ 1 (7%) |
78 | Daily | 14 | ▲ 6 (43%) |
79 | APT | 13 | ▲ 5 (38%) |
80 | Zero Trust | 13 | ▲ 4 (31%) |
81 | Java | 13 | ▼ -5 (-38%) |
82 | Palo Alto Networks | 13 | ▲ 1 (8%) |
83 | breach | 13 | ▲ 7 (54%) |
84 | Data | 12 | ▲ 10 (83%) |
85 | Japan | 12 | ▼ -5 (-42%) |
86 | chain | 12 | ▼ -1 (-8%) |
87 | CVE | 12 | ▼ -8 (-67%) |
88 | Alert | 12 | ▲ 8 (67%) |
89 | flaw | 12 | ▲ 7 (58%) |
90 | March | 12 | ▼ -8 (-67%) |
91 | EDR | 11 | ▼ -2 (-18%) |
92 | RAT | 11 | ▲ 4 (36%) |
93 | Apple | 11 | ▲ 2 (18%) |
94 | Web | 11 | ▼ -2 (-18%) |
95 | securityaffairs | 11 | ▲ new |
96 | recent | 11 | ▲ 9 (82%) |
97 | Red Team | 11 | - 0 (0%) |
98 | United Kingdom | 10 | ▲ 1 (10%) |
99 | ChatGPT | 10 | ▼ -2 (-20%) |
100 | Chrome | 10 | ▼ -10 (-100%) |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Ransomware |
|
126 (57%) |
Trojan |
|
21 (9.5%) |
GameoverP2P |
|
19 (8.6%) |
NetWireRC |
|
17 (7.7%) |
RAT |
|
11 (5%) |

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
United States |
|
88 (14%) |
Microsoft |
|
60 (9.5%) |
Government |
|
58 (9.2%) |
Kaspersky |
|
56 (8.9%) |
China |
|
52 (8.3%) |
Threat info
Last 5SNS
(Total : 331)attack Exploit Ransomware Phishing Malware Report target Update Attacker Kaspersky ZeroDay Campaign DDoS Email hacking United States Operation Criminal Vulnerability RCE China Government APT Russia Google Supply chain Attacks Education Microsoft US Android Recorded Future Software Japan Chrome Password Backdoor Targeted Lazarus MFA ClickFix Browser Windows Ucraina South Korea CVE Kimsuky Java Advertising Stealer Victim EDR Palo Alto Networks CISA VPN United Kingdom NetWireRC ...
News
(Total : 388)attack Malware Report target Exploit Update Attacker intelligence Operation Campaign Software United States Phishing Vulnerability Ransomware RCE Advertising Email Microsoft Victim Criminal Government Windows China Google Kaspersky Remote Code Execution ZeroDay Education Russia Supply chain Password IoC GitHub hacking Browser Linux c&c Cryptocurrency Trojan payment Android GameoverP2P Backdoor Distribution Europe CISA Social Engineering Stealer DNS Banking Takedown CVSS LinkedIn NetWireRC Cisco VPN MFA powershell South Korea Red Team DDoS NIST hijack Recorded Future ESET Zero Trust Ucraina DYEPACK ChatGPT Attacks RATel Palo Alto Networks Vawtrak NSA Twitter DarkWeb RAT Smishing IoT WhatsApp Chinese Amazon Java India Apple plugin AhnLab ...
No | Title | Date |
---|---|---|
1 | Intrusions chaining critical Craft CMS zero-days ongoing - Malware.News | 2025.04.29 |
2 | Escalating attacks against Ivanti VPN appliances expected - Malware.News | 2025.04.29 |
3 | Critical Planet Technology switch vulnerabilities pose total takeover risk - Malware.News | 2025.04.29 |
4 | Interesting WordPress Malware Disguised as Legitimate Anti-Malware Plugin - Malware.News | 2025.04.29 |
5 | Cybersecurity vendors are themselves under attack by hackers, SentinelOne says - CyberScoop | 2025.04.29 |
Additional information
No | Title | Date |
---|---|---|
1 | FBI Reports ₹1.38 Lakh Crore Loss in 2024, a 33% Surge from 2023 - Malware.News | 2025.04.29 |
2 | US intensifies Salt Typhoon crackdown with public info request - Malware.News | 2025.04.29 |
3 | Trump moves threaten US cyber defenses, says former CISA director Easterly - Malware.News | 2025.04.29 |
4 | Escalating attacks against Ivanti VPN appliances expected - Malware.News | 2025.04.29 |
5 | Critical Planet Technology switch vulnerabilities pose total takeover risk - Malware.News | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Interesting WordPress Malware Disguised as Legitimate Anti-Malware Plugin - Malware.News | 2025.04.29 |
2 | Cybersecurity vendors are themselves under attack by hackers, SentinelOne says - CyberScoop | 2025.04.29 |
3 | Employee monitoring app exposes users, leaks 21+ million screenshots - Malware.News | 2025.04.28 |
4 | Introducing XSIAM 3.0 - Malware.News | 2025.04.28 |
5 | Introducing XSIAM 3.0 - Malware.News | 2025.04.28 |
View only the last 5 |
No | URL | CC | ASN Co | Reporter | Date |
---|---|---|---|---|---|
1 | http://95.214.55.202:3306/TomcatBypass/Command/Base64/a2lsbGFsbCAtOSBwYXJhaXNvLng4Njsga2lsbGFsbCAtOS... attack shell TomcatByPass | PL ![]() | Meverywhere sp. z o.o. | abus3reports | 2024.05.14 |
2 | http://194.59.31.163:2411/TomcatBypass/Command/Base64/d2dldCAtTy0gaHR0cDovLzE5NC41OS4zMS4xNjMvbGkyLn... attack shell TomcatByPass | US ![]() | abus3reports | 2024.05.14 |