Summary: 2025/05/06 18:16
First reported date: 2019/10/26
Inquiry period : 2025/04/06 18:16 ~ 2025/05/06 18:16 (1 months), 18 search results
전 기간대비 56% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 Tariffs United States China Trump Apple 입니다.
공격기술 Exploit RCE Dropper Smishing Campaign Phishing 도 새롭게 확인됩니다.
기관 및 기업 US Amazon Europe 도 새롭게 확인됩니다.
기타 Says Report Temu intelligence Hoffman 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/05/02 Apple Says Tariffs Will Add $900 Million in Costs This Quarter
ㆍ 2025/04/28 US Shoppers Pay for Trump Tariffs on Temu, Doubling Some Prices
ㆍ 2025/04/26 Reid Hoffman Says Tariffs, Spending Cuts Could Hurt US AI Lead
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | Tariffs | 18 | ▲ 10 (56%) |
2 | United States | 12 | ▲ 8 (67%) |
3 | China | 8 | ▲ 6 (75%) |
4 | Trump | 6 | ▲ 2 (33%) |
5 | US | 4 | ▲ new |
6 | Amazon | 4 | ▲ new |
7 | Apple | 3 | ▲ 1 (33%) |
8 | Says | 2 | ▲ new |
9 | Report | 2 | ▲ new |
10 | Temu | 2 | ▲ new |
11 | intelligence | 2 | ▲ new |
12 | target | 2 | ▲ 1 (50%) |
13 | Hoffman | 1 | ▲ new |
14 | Reid | 1 | ▲ new |
15 | 1 | ▲ new | |
16 | Ways | 1 | ▲ new |
17 | Online | 1 | ▲ new |
18 | Sellers | 1 | ▲ new |
19 | Malaysia | 1 | ▲ new |
20 | Hit | 1 | ▲ new |
21 | Set | 1 | ▲ new |
22 | Warns | 1 | ▲ new |
23 | Nokia | 1 | ▲ new |
24 | Spending | 1 | ▲ new |
25 | import | 1 | ▲ new |
26 | Pay | 1 | ▲ new |
27 | Add | 1 | ▲ new |
28 | other | 1 | ▲ new |
29 | side | 1 | ▲ new |
30 | politics | 1 | ▲ new |
31 | bigtech | 1 | ▲ new |
32 | EU | 1 | ▲ new |
33 | Show | 1 | ▲ new |
34 | Earnings | 1 | ▲ new |
35 | Will | 1 | ▲ new |
36 | Discount | 1 | ▲ new |
37 | cost | 1 | ▲ new |
38 | House | 1 | ▲ new |
39 | White | 1 | ▲ new |
40 | bezos | 1 | ▲ new |
41 | due | 1 | ▲ new |
42 | Chinese | 1 | - 0 (0%) |
43 | whitehouse | 1 | ▲ new |
44 | Push | 1 | ▲ new |
45 | Exploit | 1 | ▲ new |
46 | RCE | 1 | ▲ new |
47 | Computer | 1 | ▲ new |
48 | Threatens | 1 | ▲ new |
49 | Fraud | 1 | ▲ new |
50 | Anxiety | 1 | ▲ new |
51 | AI | 1 | ▲ new |
52 | Put | 1 | ▲ new |
53 | Discounts | 1 | ▲ new |
54 | Reduces | 1 | ▲ new |
55 | Tangled | 1 | ▲ new |
56 | Dell | 1 | ▲ new |
57 | Inventory | 1 | ▲ new |
58 | Cancels | 1 | ▲ new |
59 | outcome | 1 | ▲ new |
60 | probable | 1 | ▲ new |
61 | consumer | 1 | ▲ new |
62 | Trumps | 1 | ▲ new |
63 | Sow | 1 | ▲ new |
64 | thirdparty | 1 | ▲ new |
65 | Europe | 1 | ▲ new |
66 | Supply chain | 1 | - 0 (0%) |
67 | attack | 1 | ▲ new |
68 | Criminal | 1 | ▲ new |
69 | Threat | 1 | ▲ new |
70 | Snapshot | 1 | ▲ new |
71 | Dropper | 1 | ▲ new |
72 | Government | 1 | - 0 (0%) |
73 | Confusion | 1 | ▲ new |
74 | Update | 1 | ▲ new |
75 | Smishing | 1 | ▲ new |
76 | Campaign | 1 | ▲ new |
77 | Phishing | 1 | ▲ new |
78 | Malware | 1 | ▲ new |
79 | Vulnerability | 1 | ▲ new |
80 | big | 1 | ▲ new |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
No data.

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
United States |
|
12 (35.3%) |
China |
|
8 (23.5%) |
US |
|
4 (11.8%) |
Amazon |
|
4 (11.8%) |
Apple |
|
3 (8.8%) |
Threat info
Last 5SNS
(Total : 3)News
(Total : 15)United States China Apple target intelligence Amazon Report US RCE Chinese Supply chain attack LinkedIn Criminal Exploit Government Vulnerability Malware Phishing Campaign Smishing Update Europe Dropper
No | Title | Date |
---|---|---|
1 | Amazon, Apple Earnings Show Tariffs Are Coming for Big Tech, Too - Bloomberg Technology | 2025.05.02 |
2 | Apple Says Tariffs Will Add $900 Million in Costs This Quarter - Bloomberg Technology | 2025.05.02 |
3 | US Shoppers Pay for Trump Tariffs on Temu, Doubling Some Prices - Bloomberg Technology | 2025.04.28 |
4 | Reid Hoffman Says Tariffs, Spending Cuts Could Hurt US AI Lead - Bloomberg Technology | 2025.04.26 |
5 | Nokia Warns Tariffs Set to Hit Outlook for Operating Profit - Bloomberg Technology | 2025.04.24 |
Additional information
No | Title | Date |
---|---|---|
1 | Defending Against UNC3944: Cybercrime Hardening Guidance from the Frontlines - Malware.News | 2025.05.06 |
2 | Leveling Up GRC: From Fragmented Controls to Strategic Integration - Malware.News | 2025.05.06 |
3 | Signal clone used by Waltz to archive messages suspends services after reported hack - Malware.News | 2025.05.06 |
4 | Ransomware Tool Matrix Project Updates: May 2025 - Malware.News | 2025.05.06 |
5 | Signal Clone Used by Mike Waltz Pauses Service After Reports It Got Hacked - Security Latest- WIRED | 2025.05.06 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Amazon, Apple Earnings Show Tariffs Are Coming for Big Tech, Too - Bloomberg Technolo... | 2025.05.02 |
2 | Amazon, Apple Earnings Show Tariffs Are Coming for Big Tech, Too - Bloomberg Technolo... | 2025.05.02 |
3 | Apple Says Tariffs Will Add $900 Million in Costs This Quarter - Bloomberg Technolo... | 2025.05.02 |
4 | Anxiety Over Tariffs and Fraud Threatens to Slow AI Funding Boom - Bloomberg Technolo... | 2025.04.11 |
5 | Amazon Cancels Some Inventory Orders From China After Tariffs - Bloomberg Technolo... | 2025.04.09 |
View only the last 5 |