Summary: 2025/04/29 06:18
First reported date: 2010/08/25
Inquiry period : 2025/04/22 06:18 ~ 2025/04/29 06:18 (7 days), 209 search results
전 기간대비 11% 높은 트렌드를 보이고 있습니다.
전 기간대비 상승한 Top5 연관 키워드는 attack Malware Report Exploit Phishing 입니다.
악성코드 유형 DslogdRAT 도 새롭게 확인됩니다.
공격자 Lazarus 도 새롭게 확인됩니다.
기관 및 기업 Japan 도 새롭게 확인됩니다.
기타 Record Future Recorded securityaffairs DOGE 등 신규 키워드도 확인됩니다.
* 최근 뉴스기사 Top3:
ㆍ 2025/04/29 Forthcoming NIST profile to address growing AI-cyber challenges
ㆍ 2025/04/29 Iran claims to repel cyberattack on critical infrastructure
ㆍ 2025/04/29 Critical Planet Technology switch vulnerabilities pose total takeover risk
Trend graph by period
Related keyword cloud
Top 100# | Trend | Count | Comparison |
---|---|---|---|
1 | attack | 209 | ▲ 23 (11%) |
2 | Malware | 95 | ▲ 2 (2%) |
3 | Report | 66 | ▲ 18 (27%) |
4 | Exploit | 54 | ▲ 7 (13%) |
5 | target | 40 | ▼ -10 (-25%) |
6 | Phishing | 34 | ▲ 5 (15%) |
7 | Update | 32 | ▲ 6 (19%) |
8 | RCE | 32 | ▲ 8 (25%) |
9 | Operation | 30 | - 0 (0%) |
10 | Software | 27 | ▲ 5 (19%) |
11 | Vulnerability | 26 | ▲ 2 (8%) |
12 | Ransomware | 26 | ▼ -6 (-23%) |
13 | intelligence | 26 | ▲ 1 (4%) |
14 | Campaign | 25 | ▼ -2 (-8%) |
15 | United States | 24 | ▲ 3 (13%) |
16 | 23 | ▲ 5 (22%) | |
17 | 19 | ▲ 13 (68%) | |
18 | MWNEWS | 18 | ▼ -10 (-56%) |
19 | Threat | 16 | ▼ -1 (-6%) |
20 | Government | 16 | ▲ 2 (13%) |
21 | ZeroDay | 16 | ▲ 5 (31%) |
22 | hacking | 15 | ▲ 7 (47%) |
23 | Advertising | 15 | ▼ -1 (-7%) |
24 | Victim | 15 | ▲ 6 (40%) |
25 | Criminal | 15 | ▲ 5 (33%) |
26 | Education | 13 | ▲ 6 (46%) |
27 | Microsoft | 13 | ▼ -4 (-31%) |
28 | Cyberattack | 13 | ▲ 12 (92%) |
29 | Browser | 12 | ▲ 6 (50%) |
30 | Password | 12 | ▲ 5 (42%) |
31 | Supply chain | 11 | ▲ 7 (64%) |
32 | DDoS | 11 | ▲ 2 (18%) |
33 | Kaspersky | 10 | - 0 (0%) |
34 | China | 10 | ▼ -9 (-90%) |
35 | AI | 10 | ▲ 2 (20%) |
36 | Recorded Future | 9 | ▲ 7 (78%) |
37 | Russia | 9 | - 0 (0%) |
38 | MFA | 9 | ▲ 6 (67%) |
39 | Attacks | 9 | ▲ 6 (67%) |
40 | April | 8 | ▲ 4 (50%) |
41 | Social Engineering | 7 | ▲ 6 (86%) |
42 | Japan | 7 | ▲ new |
43 | Cryptocurrency | 7 | ▲ 2 (29%) |
44 | GitHub | 7 | ▲ 1 (14%) |
45 | Record | 7 | ▲ new |
46 | IoC | 7 | ▲ 1 (14%) |
47 | payment | 7 | ▲ 5 (71%) |
48 | critical | 6 | - 0 (0%) |
49 | access | 6 | ▲ 4 (67%) |
50 | Linux | 6 | ▼ -6 (-100%) |
51 | Distribution | 6 | ▲ 3 (50%) |
52 | detection | 6 | ▼ -2 (-33%) |
53 | Future | 6 | ▲ new |
54 | Recorded | 6 | ▲ new |
55 | APT | 6 | ▲ 5 (83%) |
56 | Lazarus | 6 | ▲ new |
57 | CISA | 6 | ▲ 2 (33%) |
58 | Backdoor | 5 | ▼ -5 (-100%) |
59 | Stealer | 5 | ▼ -1 (-20%) |
60 | Europe | 5 | ▲ 1 (20%) |
61 | CVE | 5 | ▲ 2 (40%) |
62 | Iran | 5 | ▲ 4 (80%) |
63 | South Korea | 5 | ▲ 1 (20%) |
64 | Red Team | 5 | ▲ 4 (80%) |
65 | United Kingdom | 5 | ▲ 4 (80%) |
66 | GameoverP2P | 5 | ▲ 1 (20%) |
67 | Amazon | 5 | ▲ 4 (80%) |
68 | flaw | 5 | ▲ 1 (20%) |
69 | c&c | 5 | ▲ 1 (20%) |
70 | securityaffairs | 5 | ▲ new |
71 | Alert | 4 | ▲ 1 (25%) |
72 | code | 4 | - 0 (0%) |
73 | North Korea | 4 | ▲ 2 (50%) |
74 | NIST | 4 | ▲ 1 (25%) |
75 | Mandiant | 4 | ▲ 3 (75%) |
76 | RATel | 4 | ▲ 2 (50%) |
77 | group | 4 | - 0 (0%) |
78 | Smishing | 4 | ▲ 1 (25%) |
79 | DOGE | 4 | ▲ new |
80 | web | 4 | ▲ 1 (25%) |
81 | Zero Trust | 4 | ▼ -1 (-25%) |
82 | Daily | 4 | ▲ 3 (75%) |
83 | Data | 4 | - 0 (0%) |
84 | Craft | 4 | ▲ new |
85 | rise | 4 | ▲ new |
86 | Gmail | 4 | ▲ new |
87 | Palo Alto Networks | 4 | ▲ 1 (25%) |
88 | CVSS | 4 | ▼ -1 (-25%) |
89 | breach | 4 | - 0 (0%) |
90 | March | 4 | ▲ 3 (75%) |
91 | city | 4 | ▲ 3 (75%) |
92 | Takedown | 4 | ▼ -1 (-25%) |
93 | Dark | 4 | ▼ -5 (-125%) |
94 | ChatGPT | 4 | ▲ 2 (50%) |
95 | Zoom | 4 | ▲ 3 (75%) |
96 | Banking | 4 | ▲ 2 (50%) |
97 | CMS | 4 | ▲ new |
98 | DslogdRAT | 4 | ▲ new |
99 | NetWireRC | 4 | ▼ -5 (-125%) |
100 | Java | 4 | ▲ 3 (75%) |
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Ransomware |
|
26 (50%) |
GameoverP2P |
|
5 (9.6%) |
RATel |
|
4 (7.7%) |
DslogdRAT |
|
4 (7.7%) |
NetWireRC |
|
4 (7.7%) |

Country & Company
This is a country or company that is an issue.
Keyword | Average | Label |
---|---|---|
United States |
|
24 (13.3%) |
|
19 (10.6%) | |
Government |
|
16 (8.9%) |
Microsoft |
|
13 (7.2%) |
Kaspersky |
|
10 (5.6%) |
Threat info
Last 5SNS
(Total : 105)attack Exploit Report Phishing Ransomware Malware hacking Campaign Attacker DDoS ZeroDay Update APT Recorded Future Japan Email Vulnerability RCE Lazarus Attacks Kaspersky MFA United States Microsoft target China Government Russia Google South Korea Browser Password Criminal Botnet Kimsuky Iran United Kingdom DslogdRAT NetWireRC UK Stealer Chrome US FBI Software BlueKeep Education Operation ...
News
(Total : 104)attack Malware Report target Exploit Attacker Operation RCE Software intelligence Update Phishing Vulnerability United States Email Google Campaign Victim Advertising Ransomware Criminal Government Education Supply chain ZeroDay Password Microsoft Browser payment GitHub Social Engineering hacking IoC Cryptocurrency CISA China Kaspersky Russia Distribution MFA GameoverP2P Red Team c&c Linux Europe Amazon NIST Takedown Gmail Zero Trust Attacks Backdoor CVSS Banking CVE Smishing ChatGPT RATel Palo Alto Networks DNS YouTube North Korea Cisco Stealer Firmware Java Mandiant WhatsApp Splunk LinkedIn United Kingdom Vawtrak Windows Trojan VPN iPhone Recorded Future DLP Israel Iran ...
No | Title | Date |
---|---|---|
1 | Iran claims to repel cyberattack on critical infrastructure - Malware.News | 2025.04.29 |
2 | Forthcoming NIST profile to address growing AI-cyber challenges - Malware.News | 2025.04.29 |
3 | Intrusions chaining critical Craft CMS zero-days ongoing - Malware.News | 2025.04.29 |
4 | Escalating attacks against Ivanti VPN appliances expected - Malware.News | 2025.04.29 |
5 | Critical Planet Technology switch vulnerabilities pose total takeover risk - Malware.News | 2025.04.29 |
Additional information
No | Title | Date |
---|---|---|
1 | FBI Reports ₹1.38 Lakh Crore Loss in 2024, a 33% Surge from 2023 - Malware.News | 2025.04.29 |
2 | US intensifies Salt Typhoon crackdown with public info request - Malware.News | 2025.04.29 |
3 | Trump moves threaten US cyber defenses, says former CISA director Easterly - Malware.News | 2025.04.29 |
4 | Escalating attacks against Ivanti VPN appliances expected - Malware.News | 2025.04.29 |
5 | Critical Planet Technology switch vulnerabilities pose total takeover risk - Malware.News | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Forthcoming NIST profile to address growing AI-cyber challenges - Malware.News | 2025.04.29 |
2 | Interesting WordPress Malware Disguised as Legitimate Anti-Malware Plugin - Malware.News | 2025.04.29 |
3 | Cybersecurity vendors are themselves under attack by hackers, SentinelOne says - CyberScoop | 2025.04.29 |
4 | Employee monitoring app exposes users, leaks 21+ million screenshots - Malware.News | 2025.04.28 |
5 | Introducing XSIAM 3.0 - Malware.News | 2025.04.28 |
View only the last 5 |
No | URL | CC | ASN Co | Reporter | Date |
---|---|---|---|---|---|
1 | http://95.214.55.202:3306/TomcatBypass/Command/Base64/a2lsbGFsbCAtOSBwYXJhaXNvLng4Njsga2lsbGFsbCAtOS... attack shell TomcatByPass | PL ![]() | Meverywhere sp. z o.o. | abus3reports | 2024.05.14 |
2 | http://194.59.31.163:2411/TomcatBypass/Command/Base64/d2dldCAtTy0gaHR0cDovLzE5NC41OS4zMS4xNjMvbGkyLn... attack shell TomcatByPass | US ![]() | abus3reports | 2024.05.14 |