Trend graph by period
Special keyword group
Top 5
Malware Type
This is the type of malware that is becoming an issue.
No data.

Attacker & Actors
The status of the attacker or attack group being issued.
No data.

Technique
This is an attack technique that is becoming an issue.
Keyword | Average | Label |
---|---|---|
Phishing |
|
1 (100%) |

Country & Company
This is a country or company that is an issue.
No data.
Threat info
Last 5SNS
(Total : 1)
Total keyword
No | Title | Date |
---|---|---|
1 | Kimberly @StopMalvertisin Talos Blog | IR Trends Q1 2025: Phishing soars as identity-based attacks persist https://t.co/ihjsFn7EQS | 2025.04.28 |
News
(Total : 0)No data.
Additional information
No | Title | Date |
---|---|---|
1 | FBI Reports ₹1.38 Lakh Crore Loss in 2024, a 33% Surge from 2023 - Malware.News | 2025.04.29 |
2 | US intensifies Salt Typhoon crackdown with public info request - Malware.News | 2025.04.29 |
3 | Trump moves threaten US cyber defenses, says former CISA director Easterly - Malware.News | 2025.04.29 |
4 | Escalating attacks against Ivanti VPN appliances expected - Malware.News | 2025.04.29 |
5 | Critical Planet Technology switch vulnerabilities pose total takeover risk - Malware.News | 2025.04.29 |
View only the last 5 |
No | Title | Date |
---|---|---|
1 | Ir pagājuši trīs gadi kopš pilna mēroga iebrukuma Ukrainā: Konkrēti Eurojust atbalstītie pasākumi ceļā uz pārskatatbildību - Eurojust | 2025.02.24 |
2 | How Cisco Talos IR helped a healthcare company quickly resolve a Qakbot attack - Talos | 2023.09.14 |
3 | Secureworks IR team saw BEC attacks double in 2022 - Techtarget | 2023.03.16 |
4 | Quarterly Report: Incident Response Trends in Q4 2022 - Talos | 2023.01.26 |
5 | Increasing trust, commitment, and predictability during a remote incident response - Talos | 2023.01.11 |
View only the last 5 |
No data
No data
No data
No | URL | CC | ASN Co | Reporter | Date |
---|---|---|---|---|---|
1 | https://eh-ra-z-eed.org/i/%D8%B9%D8%AF%D8%A7%D9%84%D8%AA%20%D9%87%D9%85%D8%B1%D8%A7%D9%87.apk android apk IR IRATA IRN | RO ![]() | Host Sailor Ltd. | onecert_ir | 2023.09.05 |
2 | https://ceryew2ir.com/ed.apk android apk IR IRATA IRN | IR ![]() | ... | onecert_ir | 2023.09.04 |
3 | http://eb-la-gh-ie-se-na.org/i/%D8%B9%D8%AF%D8%A7%D9%84%D8%AA%20%D9%87%D9%85%D8%B1%D8%A7%D9%87.apk android apk IR IRATA IRN | RO ![]() | Host Sailor Ltd. | onecert_ir | 2023.09.03 |
4 | http://cxzbn.com/m/eapp.apk/ android apk IR IRATA IRN | US ![]() | CLOUDFLARENET | onecert_ir | 2023.08.28 |
5 | http://t.vchtzo.com/m/eapp.apk android apk IR IRATA IRN | onecert_ir | 2023.08.28 | ||
View only the last 5 |
Beta Service, If you select keyword, you can check detailed information.