billion / related keywords : 2025-03-29 ~ 2025-04-26 (28 days), 43 search results
Trend graph by period
Cloud
List (Top 100)
# | Trend | Count |
---|---|---|
1 | billion | 38 ▼ -16 (-42%) |
2 | intelligence | 8 ▼ -1 (-13%) |
3 | valuation | 4 - 0 (0%) |
4 | china | 4 ▼ -3 (-75%) |
5 | united states | 4 ▼ -8 (-200%) |
6 | report | 3 ▲ 2 (67%) |
7 | india | 3 - 0 (0%) |
8 | tech | 3 ▲ new |
9 | seeks | 3 ▲ 1 (33%) |
10 | software | 3 ▲ 1 (33%) |
11 | data center | 3 ▼ -1 (-33%) |
12 | apple | 3 ▲ 2 (67%) |
13 | startup | 3 - 0 (0%) |
14 | xai | 2 ▲ new |
15 | musks | 2 ▲ 1 (50%) |
16 | talks | 2 ▲ 1 (50%) |
17 | partners | 2 ▲ 1 (50%) |
18 | government | 2 ▼ -1 (-50%) |
19 | worth | 2 ▲ new |
20 | from | 2 ▲ 1 (50%) |
21 | billionaires | 2 - 0 (0%) |
22 | record | 2 ▲ new |
23 | iphone | 2 ▲ new |
24 | ai | 2 ▼ -5 (-250%) |
25 | data | 2 ▲ 1 (50%) |
26 | funding | 2 ▲ new |
27 | center | 2 ▲ 1 (50%) |
28 | openai | 2 - 0 (0%) |
29 | chatgpt | 2 - 0 (0%) |
30 | builds | 1 ▲ new |
31 | stake | 1 ▲ new |
32 | million | 1 ▲ new |
33 | slashed | 1 ▲ new |
34 | windsurf | 1 ▲ new |
35 | elliott | 1 ▲ new |
36 | buy | 1 - 0 (0%) |
37 | enterprise | 1 ▲ new |
38 | kavak | 1 ▲ new |
39 | withdraws | 1 ▲ new |
40 | adviser | 1 ▲ new |
41 | allegro | 1 ▲ new |
42 | bet | 1 - 0 (0%) |
43 | tailscale | 1 ▲ new |
44 | torontos | 1 ▲ new |
45 | last | 1 ▲ new |
46 | nasdaq | 1 ▲ new |
47 | gutsy | 1 ▲ new |
48 | tripleleveraged | 1 ▲ new |
49 | axiata | 1 ▲ new |
50 | semiconductor | 1 ▲ new |
51 | said | 1 - 0 (0%) |
52 | seek | 1 ▲ new |
53 | edgefocus | 1 ▲ new |
54 | amazon | 1 ▲ new |
55 | warehouse | 1 ▲ new |
56 | shift | 1 ▲ new |
57 | on | 1 ▲ new |
58 | fortress | 1 ▲ new |
59 | coreweave | 1 - 0 (0%) |
60 | sofi | 1 ▲ new |
61 | chinese | 1 - 0 (0%) |
62 | chrome | 1 ▲ new |
63 | browser | 1 ▲ new |
64 | 1 ▼ -3 (-300%) | |
65 | upwards | 1 ▲ new |
66 | huawei | 1 ▲ new |
67 | raises | 1 ▲ new |
68 | company | 1 ▲ new |
69 | eyes | 1 ▲ new |
70 | profit | 1 ▲ new |
71 | boost | 1 ▲ new |
72 | doordash | 1 ▲ new |
73 | deliveroo | 1 ▲ new |
74 | makes | 1 ▲ new |
75 | proposal | 1 ▲ new |
76 | fundraise | 1 ▲ new |
77 | neuralink | 1 ▲ new |
78 | commit | 1 ▲ new |
79 | cryptocurrency | 1 - 0 (0%) |
80 | malware | 1 ▲ new |
81 | microsoft | 1 ▼ -1 (-100%) |
82 | prevents | 1 ▲ new |
83 | billions | 1 ▲ new |
84 | dollars | 1 ▲ new |
85 | fraud | 1 ▲ new |
86 | cantor | 1 ▲ new |
87 | into | 1 - 0 (0%) |
88 | invest | 1 - 0 (0%) |
89 | weighs | 1 ▲ new |
90 | crypto | 1 ▼ -1 (-100%) |
91 | rce | 1 ▲ new |
92 | cash | 1 - 0 (0%) |
93 | hoard | 1 ▲ new |
94 | hire | 1 ▲ new |
95 | trump | 1 ▼ -1 (-100%) |
96 | mercadolibre | 1 - 0 (0%) |
97 | billiondollar | 1 ▲ new |
98 | trumps | 1 ▲ new |
99 | solar | 1 ▲ new |
100 | space | 1 - 0 (0%) |
News
- 04-28 11:00 Design Constraints Bring Lockbox to Life - Hackaday
- 04-28 10:57 이번엔 보험대리점 뚤렸다.. 잇단 해킹에 금융·통신 '보안 비상' - 시큐리티팩트
- 04-28 10:57 천안바른마취통증의학과의원, 천안 중앙동에 1,000만원 기탁 - 데일리시큐
- 04-28 10:51 포유디지탈, '무선청소기& 뮤스테이션' 제품 출시 - 데일리시큐
- 04-28 10:42 어메이즈핏, 스마트워치 '빕 6' 정식 출시 - 데일리시큐
- 04-28 10:26 평택시문화재단, 오는 5월 31일부터 4차례의 참여형 워크숍 및 전시 진행 - 데일리시큐
- 04-28 10:23 히어링 케어 보청기 센터, ‘다시 들리기 시작하는 세상’ 이벤트 진행 - 데일리시큐
- 04-28 10:17 Global Race to Lure US Researchers Intensifies After Trump Cuts - Bloomberg Technology
- 04-28 10:16 엠포플러스, 2025 대선 앞두고 선거 문자 전문 서비스 ‘한표문자’ 본격 가동 - 데일리시큐
- 04-28 09:45 Navigating Through The Fog - Malware.News
If you select keyword, you can check detailed information.