Cyber Threat Trend (Top 100)

ai / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 852 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 373 ▼ -90 (-24%)
2campaign 252 ▼ -46 (-18%)
3ai 228 ▼ -22 (-10%)
4report 201 ▼ -31 (-15%)
5united states 180 ▲ 15 (8%)
6intelligence 171 ▼ -35 (-20%)
7attack 159 ▼ -91 (-57%)
8target 142 ▼ -46 (-32%)
9update 138 - 0 (0%)
10email 132 ▼ -37 (-28%)
11software 125 ▼ -3 (-2%)
12attacker 124 ▼ -28 (-23%)
13phishing 119 ▼ -42 (-35%)
14exploit 115 ▼ -51 (-44%)
15microsoft 104 ▼ -7 (-7%)
16vulnerability 97 ▼ -3 (-3%)
17china 97 ▼ -14 (-14%)
18operation 96 ▼ -28 (-29%)
19advertising 84 ▼ -28 (-33%)
20victim 82 ▼ -34 (-41%)
21google 79 ▼ -4 (-5%)
22criminal 73 ▼ -43 (-59%)
23education 71 ▼ -14 (-20%)
24rce 69 ▲ 67 (97%)
25ransomware 68 ▼ -3 (-4%)
26chatgpt 65 ▲ 3 (5%)
27russia 61 ▼ -8 (-13%)
28government 61 ▼ -26 (-43%)
29mwnews 61 ▼ -6 (-10%)
30windows 61 ▼ -8 (-13%)
31kaspersky 57 ▼ -21 (-37%)
32hacking 54 ▲ 8 (15%)
33supply chain 52 ▼ -23 (-44%)
34south korea 49 ▲ 21 (43%)
35c&c 44 ▼ -6 (-14%)
36cryptocurrency 43 ▼ -8 (-19%)
37ucraina 42 ▼ -1 (-2%)
38ioc 40 ▼ -19 (-48%)
39distribution 38 ▼ -14 (-37%)
40north korea 36 ▲ 6 (17%)
41remote code execution 34 ▼ -121 (-356%)
42europe 34 ▲ 6 (18%)
43github 34 ▼ -22 (-65%)
44taiwan 32 ▼ -9 (-28%)
45browser 31 ▼ -16 (-52%)
46netwirerc 31 ▼ -17 (-55%)
47social engineering 31 ▼ -4 (-13%)
48united kingdom 30 ▲ 10 (33%)
49zeroday 30 ▼ -3 (-10%)
50threat 30 ▼ -9 (-30%)
51backdoor 29 ▼ -16 (-55%)
52openai 29 ▲ 6 (21%)
53password 29 ▼ -24 (-83%)
54linux 28 ▼ -1 (-4%)
55android 28 ▼ -11 (-39%)
56trojan 28 ▼ -2 (-7%)
57cisa 25 ▲ 4 (16%)
58powershell 25 ▼ -11 (-44%)
59stealer 25 ▼ -43 (-172%)
60gameoverp2p 24 ▼ -1 (-4%)
61telegram 23 ▼ -11 (-48%)
62apple 23 ▼ -10 (-43%)
63cisco 23 - 0 (0%)
64mfa 23 ▼ -22 (-96%)
65japan 22 ▼ -2 (-9%)
66spain 21 ▲ 7 (33%)
67conference 21 ▲ new
68australia 21 ▲ 5 (24%)
69linkedin 20 ▼ -9 (-45%)
70twitter 20 ▼ -12 (-60%)
71vpn 19 ▲ 1 (5%)
72rat 19 ▼ -1 (-5%)
73gmail 19 ▼ -1 (-5%)
74darkweb 19 ▼ -15 (-79%)
75java 19 ▼ -6 (-32%)
76vawtrak 19 ▲ 8 (42%)
77germany 18 ▼ -2 (-11%)
78payment 18 ▼ -9 (-50%)
79ratel 18 ▼ -8 (-44%)
80india 18 ▼ -11 (-61%)
81malicious 17 ▼ -11 (-65%)
82us 16 ▲ 8 (50%)
83banking 16 ▼ -6 (-38%)
84takedown 15 ▼ -2 (-13%)
85youtube 15 ▲ 2 (13%)
86ahnlab 15 ▲ 6 (40%)
87whatsapp 14 ▲ 4 (29%)
88dailysecu 14 ▲ 6 (43%)
89chinese 14 ▼ -4 (-29%)
90공격 14 ▲ 11 (79%)
91edr 13 ▼ -5 (-38%)
92arrest 13 ▲ 4 (31%)
93facebook 13 ▼ -7 (-54%)
94amp 13 ▲ 11 (85%)
95trump 12 ▲ 2 (17%)
96data 12 ▼ -1 (-8%)
97supply 12 ▼ -9 (-75%)
98canada 12 ▲ 8 (67%)
99lazarus 12 ▼ -3 (-25%)
100smishing 12 ▲ 7 (58%)

If you select keyword, you can check detailed information.