Cyber Threat Trend (Top 100)

engineering / related keywords : 2025-03-30 ~ 2025-04-28 (29 days), 51 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1social engineering 43 ▼ -1 (-2%)
2malware 40 ▼ -2 (-5%)
3campaign 27 ▼ -1 (-4%)
4report 26 - 0 (0%)
5phishing 23 ▼ -9 (-39%)
6target 22 ▲ 8 (36%)
7attacker 22 ▼ -1 (-5%)
8united states 20 ▲ 5 (25%)
9victim 20 ▼ -2 (-10%)
10exploit 19 ▼ -2 (-11%)
11microsoft 16 ▼ -3 (-19%)
12attack 15 ▼ -5 (-33%)
13update 15 - 0 (0%)
14email 13 ▼ -2 (-15%)
15advertising 13 ▲ 5 (38%)
16criminal 13 ▼ -6 (-46%)
17ransomware 12 ▲ 2 (17%)
18windows 11 ▲ 2 (18%)
19cryptocurrency 10 ▲ 4 (40%)
20distribution 9 ▲ 6 (67%)
21c&c 9 ▲ 2 (22%)
22kaspersky 9 ▼ -3 (-33%)
23ioc 9 - 0 (0%)
24operation 9 ▼ -2 (-22%)
25intelligence 8 ▼ -6 (-75%)
26rce 8 ▲ new
27software 8 ▲ 1 (13%)
28russia 8 ▼ -4 (-50%)
29engineering 8 ▲ 2 (25%)
30darkweb 7 ▼ -1 (-14%)
31vulnerability 7 ▼ -4 (-57%)
32browser 7 ▲ 1 (14%)
33remote code execution 7 ▼ -3 (-43%)
34education 7 ▼ -2 (-29%)
35telegram 6 ▲ 3 (50%)
36threat 6 ▲ 3 (50%)
37android 6 ▲ 3 (50%)
38linux 6 ▲ 4 (67%)
39github 6 ▲ 2 (33%)
40stealer 6 ▼ -6 (-100%)
41north korea 6 - 0 (0%)
42recorded future 6 ▲ 5 (83%)
43china 6 - 0 (0%)
44ucraina 5 ▲ 2 (40%)
45whatsapp 5 ▲ 3 (60%)
46youtube 5 ▲ 3 (60%)
47virustotal 5 ▲ 1 (20%)
48united kingdom 5 ▲ 1 (20%)
49java 5 - 0 (0%)
50powershell 5 ▼ -6 (-120%)
51mfa 5 ▼ -6 (-120%)
52ratel 5 ▲ 2 (40%)
53reverse 4 ▲ 3 (75%)
54cobalt strike 4 ▲ 1 (25%)
55clickfix 4 ▲ 1 (25%)
56banking 4 ▲ 2 (50%)
57smishing 4 ▲ new
58malicious 4 ▲ 3 (75%)
59black basta 4 ▲ new
60edr 4 ▼ -1 (-25%)
61gameoverp2p 4 ▲ 1 (25%)
62hacking 4 - 0 (0%)
63vawtrak 4 ▲ 2 (50%)
64netwirerc 4 ▼ -4 (-100%)
65google 4 ▼ -1 (-25%)
66use 4 ▲ new
67germany 4 - 0 (0%)
68actors 3 ▲ new
69supply chain 3 ▲ 2 (67%)
70mwnews 3 - 0 (0%)
71backdoor 3 ▲ 1 (33%)
72access 3 ▲ 2 (67%)
73iran 3 ▼ -1 (-33%)
74social 3 ▼ -2 (-67%)
75hackers 3 ▲ 2 (67%)
76linkedin 3 ▼ -2 (-67%)
77vpn 3 ▲ 1 (33%)
78sms 3 ▲ new
79vbscript 3 ▼ -2 (-67%)
80italy 3 ▼ -1 (-33%)
81lazarus 3 ▲ 2 (67%)
82twitter 3 ▼ -2 (-67%)
83israel 3 ▲ 2 (67%)
84dyepack 3 ▼ -1 (-33%)
85rsa conference 3 ▲ new
86arrest 3 ▲ 1 (33%)
87government 3 ▼ -6 (-200%)
88australia 3 ▼ -1 (-33%)
89cisco 3 ▲ 1 (33%)
90scam 3 ▲ 1 (33%)
91gmail 3 ▲ 1 (33%)
92password 2 ▼ -3 (-150%)
93tenable 2 ▲ new
94 2 ▲ 1 (50%)
95india 2 ▼ -4 (-200%)
96cryptocurrency miner 2 ▲ 1 (50%)
97accenture 2 ▲ 1 (50%)
98crowdstrike 2 ▲ 1 (50%)
99payment 2 ▼ -2 (-100%)
100tax 2 ▲ new

If you select keyword, you can check detailed information.