Cyber Threat Trend (Top 100)

phishing / related keywords : 2025-03-29 ~ 2025-04-26 (28 days), 182 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1phishing 182 ▼ -45 (-25%)
2malware 136 ▼ -43 (-32%)
3report 92 ▼ -8 (-9%)
4campaign 88 ▼ -19 (-22%)
5attack 64 ▼ -38 (-59%)
6united states 62 ▲ 9 (15%)
7attacker 61 ▼ -19 (-31%)
8email 58 ▼ -40 (-69%)
9target 55 ▼ -24 (-44%)
10victim 54 ▼ -19 (-35%)
11exploit 49 ▼ -33 (-67%)
12update 47 ▼ -15 (-32%)
13criminal 42 ▼ -24 (-57%)
14intelligence 41 ▼ -24 (-59%)
15advertising 39 ▼ -13 (-33%)
16microsoft 38 ▼ -11 (-29%)
17software 34 ▲ 2 (6%)
18c&c 33 ▼ -1 (-3%)
19windows 33 ▼ -11 (-33%)
20vulnerability 32 ▼ -13 (-41%)
21ransomware 29 ▼ -11 (-38%)
22ioc 28 ▼ -14 (-50%)
23google 27 ▲ 2 (7%)
24china 26 ▲ 2 (8%)
25russia 26 ▼ -1 (-4%)
26operation 24 ▼ -25 (-104%)
27kaspersky 24 ▼ -6 (-25%)
28education 23 ▼ -9 (-39%)
29social engineering 23 ▼ -9 (-39%)
30distribution 23 ▲ 2 (9%)
31government 22 ▼ -7 (-32%)
32mwnews 20 ▲ 8 (40%)
33smishing 19 ▲ 15 (79%)
34netwirerc 19 ▼ -6 (-32%)
35android 18 - 0 (0%)
36rce 18 ▲ new
37telegram 18 ▲ 2 (11%)
38cryptocurrency 17 ▼ -8 (-47%)
39browser 17 ▼ -7 (-41%)
40hacking 17 - 0 (0%)
41threat 17 ▼ -1 (-6%)
42powershell 16 ▼ -6 (-38%)
43stealer 16 ▼ -24 (-150%)
44linux 15 ▲ 2 (13%)
45github 15 ▼ -2 (-13%)
46australia 15 ▲ 4 (27%)
47united kingdom 15 ▲ 3 (20%)
48north korea 15 ▲ 1 (7%)
49ucraina 14 ▲ 2 (14%)
50darkweb 14 ▼ -11 (-79%)
51password 14 ▼ -25 (-179%)
52rat 12 ▲ 3 (25%)
53trojan 12 ▼ -8 (-67%)
54mfa 12 ▼ -24 (-200%)
55payment 11 ▼ -7 (-64%)
56remote code execution 11 ▼ -47 (-427%)
57dns 10 ▲ 4 (40%)
58공격 10 ▲ 8 (80%)
59linkedin 10 ▼ -10 (-100%)
60ai 10 ▼ -1 (-10%)
61java 10 ▼ -7 (-70%)
62banking 10 ▼ -5 (-50%)
63zeroday 10 - 0 (0%)
64gameoverp2p 9 ▼ -6 (-67%)
65south korea 9 ▼ -7 (-78%)
66germany 9 ▼ -2 (-22%)
67vawtrak 9 ▲ 4 (44%)
68india 8 ▼ -3 (-38%)
69canada 8 ▲ 5 (63%)
70europe 8 - 0 (0%)
71dyepack 8 ▼ -2 (-25%)
72피싱 8 ▲ 3 (38%)
73amp 8 ▲ new
74japan 8 ▼ -5 (-63%)
75 7 ▲ 3 (43%)
76arrest 7 ▲ 1 (14%)
77lumma 7 ▼ -6 (-86%)
78virustotal 7 ▲ 1 (14%)
79zero trust 7 ▼ -3 (-43%)
80cobalt strike 7 ▼ -4 (-57%)
81ddos 7 ▼ -4 (-57%)
82youtube 7 ▲ 3 (43%)
83backdoor 7 ▼ -11 (-157%)
84cisa 7 ▲ 2 (29%)
85phaas 6 ▲ 3 (50%)
86whatsapp 6 ▼ -1 (-17%)
87ratel 6 ▼ -3 (-50%)
88lobshot 6 ▲ 3 (50%)
89recorded future 6 ▲ 4 (67%)
90twitter 6 ▼ -12 (-200%)
91takedown 6 ▼ -2 (-33%)
92police 6 ▲ 1 (17%)
93gmail 6 ▲ 2 (33%)
94phone scam 6 ▲ new
95iran 6 ▼ -1 (-17%)
96eset 6 ▼ -2 (-33%)
97chrome 6 ▼ -4 (-67%)
98raccoon 6 ▲ 4 (67%)
99cisco 6 ▼ -1 (-17%)
100toll 5 ▲ new

If you select keyword, you can check detailed information.