Cyber Threat Trend (Top 100)

linux / related keywords : 2025-03-29 ~ 2025-04-27 (29 days), 105 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1linux 105 ▼ -3 (-3%)
2update 47 ▼ -9 (-19%)
3malware 46 ▼ -15 (-33%)
4windows 33 ▼ -6 (-18%)
5report 29 ▼ -2 (-7%)
6target 24 ▼ -4 (-17%)
7vulnerability 22 ▲ 1 (5%)
8attack 22 ▼ -2 (-9%)
9attacker 21 ▼ -7 (-33%)
10advertising 21 ▲ 5 (24%)
11campaign 20 ▼ -2 (-10%)
12software 19 - 0 (0%)
13united states 19 ▼ -1 (-5%)
14exploit 19 ▼ -5 (-26%)
15github 16 ▲ 4 (25%)
16microsoft 16 ▼ -3 (-19%)
17phishing 15 ▲ 2 (13%)
18intelligence 15 ▼ -9 (-60%)
19ioc 14 ▼ -2 (-14%)
20kernel 14 ▼ -4 (-29%)
21rce 14 ▲ 13 (93%)
22schwachstellen 13 - 0 (0%)
23c&c 13 ▲ 4 (31%)
24operation 13 ▼ -3 (-23%)
25distribution 12 ▲ 5 (42%)
26victim 12 ▼ -6 (-50%)
27mehrere 11 - 0 (0%)
28red hat 11 ▲ 2 (18%)
29android 11 ▲ 4 (36%)
30backdoor 10 ▲ 2 (20%)
31remote code execution 10 ▼ -17 (-170%)
32email 10 ▲ 3 (30%)
33ddos 9 - 0 (0%)
34hacking 9 ▲ 2 (22%)
35education 9 ▼ -7 (-78%)
36zeroday 9 ▲ 5 (56%)
37hat 8 ▲ 1 (13%)
38gameoverp2p 8 ▲ 3 (38%)
39red 8 ▲ 1 (13%)
40netwirerc 7 ▲ 2 (29%)
41china 7 ▲ 3 (43%)
42google 7 ▼ -1 (-14%)
43powershell 7 - 0 (0%)
44trojan 7 ▲ 2 (29%)
45enterprise 7 - 0 (0%)
46docker 6 ▲ 2 (33%)
47denial 6 ▲ 2 (33%)
48schwachstelle 5 ▼ -7 (-140%)
49browser 5 ▼ -1 (-20%)
50social engineering 5 ▲ new
51stealer 5 ▲ 2 (40%)
52sysdig 5 ▲ new
53kubernetes 5 ▲ 2 (40%)
54cryptocurrency miner 5 ▲ 3 (60%)
55criminal 4 ▼ -6 (-150%)
56any 4 ▼ -3 (-75%)
57vpn 4 ▲ new
58ransomware 4 ▼ -15 (-375%)
59tick 4 ▲ new
60india 4 ▲ 2 (50%)
61telegram 4 ▲ new
62sicherheitsnews 4 ▲ 1 (25%)
63taegliche 4 ▲ 1 (25%)
64zusammenfassung 4 ▲ 1 (25%)
65cobalt strike 4 ▼ -1 (-25%)
66united kingdom 4 ▲ new
67rat 4 ▲ 3 (75%)
68virustotal 4 ▲ 2 (50%)
69cvss 4 ▼ -2 (-50%)
70cisco 4 ▼ -1 (-25%)
71unix 4 ▲ 3 (75%)
72cisa 4 ▲ 1 (25%)
73nist 4 ▲ new
74ratel 3 - 0 (0%)
75cryptocurrency 3 - 0 (0%)
76botnet 3 ▲ 2 (67%)
77last 3 ▲ 2 (67%)
78ssh 3 ▲ 2 (67%)
79russia 3 ▼ -1 (-33%)
80system 3 - 0 (0%)
81password 3 ▲ 2 (67%)
82anonymisierendes 3 ▲ new
83south korea 3 ▲ new
84ti 3 ▲ 1 (33%)
85tails 3 ▲ new
86공격 3 ▲ new
87poc 3 ▼ -1 (-33%)
88und 3 ▲ 2 (67%)
89government 3 ▼ -2 (-67%)
90red team 3 - 0 (0%)
91hijack 3 ▲ 1 (33%)
92cve 3 ▼ -2 (-67%)
93service 3 ▲ 1 (33%)
94kaspersky 3 ▼ -2 (-67%)
95dns 3 ▼ -4 (-133%)
96rsa conference 3 ▼ -1 (-33%)
97unter 3 ▲ new
98discord 3 ▼ -2 (-67%)
99nvidiagrafikkartentreiber 3 ▲ new
100vawtrak 3 ▼ -1 (-33%)

If you select keyword, you can check detailed information.