Cyber Threat Trend (Top 100)

ddos / related keywords : 2025-03-29 ~ 2025-04-25 (27 days), 51 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1ddos 51 ▼ -33 (-65%)
2schwachstellen 26 ▼ -7 (-27%)
3update 25 ▼ -9 (-36%)
4mehrere 20 - 0 (0%)
5malware 17 ▼ -19 (-112%)
6attack 11 ▼ -20 (-182%)
7report 11 ▼ -15 (-136%)
8zu 10 ▼ -3 (-30%)
9linux 9 - 0 (0%)
10attacker 9 ▼ -7 (-78%)
11vulnerability 9 ▼ -1 (-11%)
12exploit 9 ▼ -5 (-56%)
13intelligence 9 ▼ -9 (-100%)
14united states 9 ▼ -8 (-89%)
15software 8 - 0 (0%)
16victim 7 ▼ -1 (-14%)
17phishing 7 ▼ -4 (-57%)
18target 7 ▼ -7 (-100%)
19campaign 6 ▼ -10 (-167%)
20advertising 6 ▼ -7 (-117%)
21cisco 5 ▲ 2 (40%)
22distribution 5 ▼ -1 (-20%)
23microsoft 5 ▼ -2 (-40%)
24ioc 5 ▲ 1 (20%)
25apple 5 ▲ 4 (80%)
26artikel 5 ▲ 3 (60%)
27neu 4 ▼ -1 (-25%)
28operation 4 ▼ -8 (-200%)
29windows 4 ▼ -4 (-100%)
30china 4 ▼ -3 (-75%)
31trojan 4 - 0 (0%)
32mfa 4 ▲ 1 (25%)
33united kingdom 4 ▲ 3 (75%)
34april 4 ▲ new
35google 4 ▼ -5 (-125%)
36patchday 4 ▲ 1 (25%)
37ransomware 4 ▼ -7 (-175%)
38sap 3 ▲ 2 (67%)
39criminal 3 ▼ -11 (-367%)
40github 3 ▲ 2 (67%)
41android 3 - 0 (0%)
42einen 3 ▲ new
43backdoor 3 ▼ -2 (-67%)
44darkweb 3 ▼ -6 (-200%)
45remote code execution 3 ▼ -14 (-467%)
46denial 3 ▲ 1 (33%)
47telegram 3 ▼ -5 (-167%)
48virustotal 3 ▲ 1 (33%)
49russia 3 ▼ -6 (-200%)
50takedown 3 ▲ 1 (33%)
51유출 2 ▲ new
52cvss 2 ▼ -1 (-50%)
53cisa 2 - 0 (0%)
54education 2 ▼ -4 (-200%)
55tomcat 2 ▲ new
56rsa conference 2 ▲ new
57apache 2 ▲ 1 (50%)
58france 2 - 0 (0%)
59docker 2 ▲ 1 (50%)
60dyepack 2 - 0 (0%)
61mwnews 2 ▼ -1 (-50%)
62zeroday 2 ▼ -2 (-100%)
63cve 2 - 0 (0%)
64c&c 2 ▼ -4 (-200%)
65twitter 2 ▼ -6 (-300%)
66israel 2 ▼ -3 (-150%)
67fbi 2 - 0 (0%)
68공격 2 ▲ new
69xss 2 ▲ new
70browser 2 ▼ -3 (-150%)
71germany 2 - 0 (0%)
72rce 2 ▲ new
73password 2 ▼ -2 (-100%)
74spain 2 ▲ new
75stealer 2 ▼ -5 (-250%)
76hacking 2 ▼ -8 (-400%)
77ipados 2 ▲ new
78und 2 ▼ -1 (-50%)
79ios 2 ▲ 1 (50%)
80cybercrime 2 ▲ 1 (50%)
81service 2 - 0 (0%)
82australia 2 - 0 (0%)
83government 2 ▼ -9 (-450%)
84japan 2 ▼ -1 (-50%)
85ucraina 2 ▼ -6 (-300%)
86youtube 2 ▼ -2 (-100%)
87kernel 2 ▲ 1 (50%)
88kaspersky 2 ▼ -7 (-350%)
89lockbit 2 ▲ new
90xorddos 2 ▲ new
91cryptocurrency miner 2 ▲ 1 (50%)
92iot 2 ▲ 1 (50%)
93storm-1977 1 ▲ new
94t 1 ▲ new
95linkedin 1 - 0 (0%)
96hijack 1 ▼ -2 (-200%)
97모로코 1 ▲ new
98java 1 ▲ new
99cnss 1 ▲ new
100알제리 1 ▲ new

If you select keyword, you can check detailed information.