Cyber Threat Trend (Top 100)

power / related keywords : 2025-03-30 ~ 2025-04-28 (29 days), 67 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 40 ▼ -11 (-28%)
2powershell 35 ▼ -13 (-37%)
3campaign 25 ▼ -7 (-28%)
4microsoft 24 ▼ -6 (-25%)
5windows 23 ▼ -10 (-43%)
6attacker 23 ▼ -9 (-39%)
7report 22 ▼ -8 (-36%)
8c&c 21 ▲ 1 (5%)
9update 19 ▼ -4 (-21%)
10phishing 18 ▼ -4 (-22%)
11exploit 18 ▼ -2 (-11%)
12advertising 18 ▼ -1 (-6%)
13victim 17 ▼ -8 (-47%)
14attack 17 ▼ -5 (-29%)
15united states 16 - 0 (0%)
16target 15 ▼ -2 (-13%)
17power 15 - 0 (0%)
18ioc 15 ▼ -11 (-73%)
19software 14 ▲ 4 (29%)
20intelligence 14 ▲ 1 (7%)
21email 12 - 0 (0%)
22distribution 11 ▲ 2 (18%)
23vulnerability 10 ▼ -10 (-100%)
24operation 10 ▼ -3 (-30%)
25russia 10 - 0 (0%)
26gameoverp2p 9 ▼ -1 (-11%)
27stealer 9 ▼ -11 (-122%)
28kaspersky 9 ▼ -1 (-11%)
29rce 8 ▲ new
30github 8 ▼ -5 (-63%)
31vbscript 7 ▼ -5 (-71%)
32linux 7 - 0 (0%)
33education 7 ▲ 1 (14%)
34netwirerc 7 ▼ -6 (-86%)
35ucraina 6 ▲ 4 (67%)
36aipowered 6 ▲ 4 (67%)
37government 6 ▲ 2 (33%)
38mfa 6 ▼ -2 (-33%)
39criminal 6 ▼ -7 (-117%)
40browser 6 ▼ -4 (-67%)
41backdoor 6 - 0 (0%)
42china 6 ▼ -2 (-33%)
43mwnews 6 ▲ 5 (83%)
44linkedin 5 ▼ -5 (-100%)
45cobalt strike 5 ▼ -1 (-20%)
46vawtrak 5 ▲ 2 (40%)
47wmi 5 ▲ 3 (60%)
48social engineering 5 ▼ -6 (-120%)
49telegram 5 ▼ -2 (-40%)
50trojan 5 ▼ -1 (-20%)
51cryptocurrency 5 ▼ -3 (-60%)
52ransomware 5 ▼ -3 (-60%)
53rat 5 - 0 (0%)
54java 5 ▼ -7 (-140%)
55twitter 4 ▼ -7 (-175%)
56payment 4 ▲ 3 (75%)
57south korea 4 ▲ 2 (50%)
58black basta 4 ▲ 3 (75%)
59android 4 ▲ 2 (50%)
60edr 4 ▼ -3 (-75%)
61qradar security suite 4 ▲ 3 (75%)
62ibm 4 ▲ 3 (75%)
63vpn 4 ▲ 2 (50%)
64zeroday 4 ▲ 1 (25%)
65ratel 4 ▲ 1 (25%)
66red team 4 ▲ 3 (75%)
67chrome 4 ▼ -2 (-50%)
68downloader 4 ▲ 3 (75%)
69hacking 4 ▲ 1 (25%)
70dell 3 ▲ new
71australia 3 ▲ 1 (33%)
72taiwan 3 - 0 (0%)
73tick 3 ▲ 2 (67%)
74japan 3 - 0 (0%)
75north korea 3 ▼ -1 (-33%)
76remcos 3 ▼ -3 (-100%)
77threat 3 ▲ new
78germany 3 - 0 (0%)
79 3 ▲ 2 (67%)
80smb 3 ▼ -2 (-67%)
81google 3 ▼ -4 (-133%)
82schwachstelle 3 ▲ new
83india 3 ▲ 2 (67%)
84password 3 - 0 (0%)
85remote code execution 3 ▼ -15 (-500%)
86lumma 3 ▼ -6 (-200%)
87hijack 3 ▼ -1 (-33%)
88actor 2 ▲ new
89copy-paste 2 ▲ new
90powerscale 2 ▲ new
91poc 2 ▲ 1 (50%)
92cisa 2 ▲ new
93onefs 2 ▲ new
94vmware 2 - 0 (0%)
95asyncrat 2 ▼ -5 (-250%)
96binance 2 ▲ 1 (50%)
97powermodul 2 ▲ new
98공격 2 ▲ new
99파일 2 ▲ new
100fraud 2 ▲ new

If you select keyword, you can check detailed information.