Cyber Threat Trend (Top 100)

roi / related keywords : 2025-03-31 ~ 2025-04-28 (28 days), 83 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1android 80 ▼ -34 (-43%)
2malware 52 ▼ -16 (-31%)
3update 35 ▼ -1 (-3%)
4report 31 ▼ -1 (-3%)
5google 29 ▼ -17 (-59%)
6target 24 ▼ -3 (-13%)
7campaign 20 ▼ -3 (-15%)
8phishing 18 ▲ 2 (11%)
9attack 18 ▼ -4 (-22%)
10united states 18 ▲ 1 (6%)
11vulnerability 17 ▲ 3 (18%)
12windows 16 ▲ 7 (44%)
13attacker 16 - 0 (0%)
14exploit 16 ▼ -5 (-31%)
15software 14 ▼ -7 (-50%)
16victim 12 ▼ -6 (-50%)
17intelligence 11 ▼ -4 (-36%)
18linux 11 ▲ 5 (45%)
19china 10 ▲ 3 (30%)
20zeroday 10 ▲ 2 (20%)
21banking 9 ▼ -5 (-56%)
22ioc 9 ▲ 2 (22%)
23trojan 9 ▼ -3 (-33%)
24microsoft 9 ▼ -4 (-44%)
25whatsapp 9 ▲ 3 (33%)
26kaspersky 9 ▲ 1 (11%)
27email 9 ▲ 1 (11%)
28advertising 8 ▼ -9 (-113%)
29criminal 8 ▼ -5 (-63%)
30russia 8 ▲ 2 (25%)
31apple 7 ▼ -2 (-29%)
32password 7 ▼ -2 (-29%)
33payment 7 ▲ 2 (29%)
34mehrere 6 ▲ 2 (33%)
35c&c 6 ▼ -2 (-33%)
36smishing 6 ▲ 4 (67%)
37april 6 ▲ new
38schwachstellen 6 - 0 (0%)
39distribution 6 ▼ -2 (-33%)
40social engineering 6 ▲ 3 (50%)
41netwirerc 6 ▲ 1 (17%)
42cryptocurrency 6 - 0 (0%)
43browser 5 ▼ -6 (-120%)
44patchday 5 - 0 (0%)
45von 5 ▲ 3 (60%)
46ios 5 ▲ 4 (80%)
47ransomware 5 ▼ -3 (-60%)
48government 5 ▼ -3 (-60%)
49threat 5 - 0 (0%)
50stealer 5 ▲ 1 (20%)
51telegram 5 ▲ 1 (20%)
52mwnews 4 - 0 (0%)
53ucraina 4 ▲ 2 (50%)
54rat 4 ▲ 2 (50%)
55sicherheitsnews 4 ▼ -3 (-75%)
56taegliche 4 ▼ -2 (-50%)
57zusammenfassung 4 ▼ -3 (-75%)
58iphone 4 ▼ -8 (-200%)
59hacking 4 ▼ -1 (-25%)
60gameoverp2p 4 ▲ 2 (50%)
61cobalt strike 4 ▼ -1 (-25%)
62germany 4 ▲ 2 (50%)
63github 4 ▼ -1 (-25%)
64powershell 4 ▲ 3 (75%)
65rce 4 ▲ new
66remote code execution 4 ▼ -8 (-200%)
67text 3 ▲ new
68india 3 ▼ -6 (-200%)
69samsung 3 ▲ 1 (33%)
70vpn 3 ▼ -1 (-33%)
71cvss 3 ▲ new
72ddos 3 - 0 (0%)
73italy 3 - 0 (0%)
74united kingdom 3 - 0 (0%)
75last 3 ▼ -4 (-133%)
76australia 3 ▲ 2 (67%)
77für 3 ▲ 2 (67%)
78south korea 3 ▼ -2 (-67%)
79north korea 3 ▼ -2 (-67%)
80education 3 ▼ -6 (-200%)
81code 3 ▲ 1 (33%)
82apps 3 ▼ -1 (-33%)
83vbscript 3 ▲ 1 (33%)
84사용자 3 ▲ new
85supercard 2 ▲ new
86consumer 2 ▲ new
87card 2 ▲ new
88snapshot 2 - 0 (0%)
89number 2 ▲ new
90zu 2 ▼ -2 (-100%)
91chrome 2 - 0 (0%)
92dark 2 ▲ new
93europe 2 ▼ -2 (-100%)
94androidsmartphones 2 ▲ new
95pixel 2 - 0 (0%)
96artikel 2 - 0 (0%)
97link 2 ▲ new
98device 2 ▼ -3 (-150%)
99macos 2 - 0 (0%)
100ltdivgt 2 - 0 (0%)

If you select keyword, you can check detailed information.