Cyber Threat Trend (Top 100)

us / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 769 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 244 ▼ -73 (-30%)
2united states 181 ▼ -10 (-6%)
3report 140 ▼ -19 (-14%)
4zusammenfassung 130 ▼ -10 (-8%)
5sicherheitsnews 130 ▼ -10 (-8%)
6taegliche 124 ▼ -12 (-10%)
7update 107 ▼ -5 (-5%)
8last 101 ▼ -9 (-9%)
9campaign 96 ▼ -26 (-27%)
10attack 95 ▼ -35 (-37%)
11target 91 ▲ 2 (2%)
12software 89 ▲ 14 (16%)
13china 84 ▲ 8 (10%)
14russia 82 ▼ -35 (-43%)
15intelligence 78 ▼ -17 (-22%)
16kaspersky 72 ▼ -45 (-63%)
17us 71 ▲ 5 (7%)
18microsoft 68 ▼ -20 (-29%)
19operation 66 ▼ -13 (-20%)
20phishing 66 ▼ -14 (-21%)
21attacker 64 ▼ -22 (-34%)
22vulnerability 63 ▲ 1 (2%)
23victim 61 ▼ -17 (-28%)
24exploit 55 ▼ -30 (-55%)
25advertising 54 ▼ -5 (-9%)
26hacking 51 ▲ 12 (24%)
27windows 50 ▼ -15 (-30%)
28google 48 ▼ -28 (-58%)
29government 48 ▼ -27 (-56%)
30education 44 ▲ 9 (20%)
31email 42 ▼ -18 (-43%)
32mwnews 41 ▼ -14 (-34%)
33australia 38 ▲ 5 (13%)
34ransomware 37 ▼ -45 (-122%)
35criminal 36 ▼ -40 (-111%)
36rce 35 ▲ new
37c&c 31 ▼ -4 (-13%)
38ucraina 30 ▼ -2 (-7%)
39north korea 29 ▼ -6 (-21%)
40cryptocurrency 29 ▼ -16 (-55%)
41ai 28 ▼ -1 (-4%)
42ioc 27 ▼ -7 (-26%)
43backdoor 26 ▼ -3 (-12%)
44remote code execution 26 ▼ -56 (-215%)
45united kingdom 26 ▲ 7 (27%)
46distribution 26 ▼ -7 (-27%)
47europe 26 ▼ -3 (-12%)
48cisa 25 ▲ 10 (40%)
49malicious 25 ▼ -18 (-72%)
50github 24 ▼ -7 (-29%)
51android 23 ▼ -10 (-43%)
52south korea 23 ▲ 1 (4%)
53zero trust 23 ▼ -20 (-87%)
54social engineering 22 ▼ -1 (-5%)
55lazarus 22 ▼ -2 (-9%)
56schwachstelle 21 ▼ -9 (-43%)
57chatgpt 20 ▼ -25 (-125%)
58threat 20 ▼ -1 (-5%)
59linux 20 ▼ -4 (-20%)
60trojan 20 ▼ -1 (-5%)
61browser 19 ▼ -14 (-74%)
62mfa 18 ▼ -6 (-33%)
63von 17 ▲ 7 (41%)
64codeausführung 17 ▼ -6 (-35%)
65ermöglicht 16 ▼ -6 (-38%)
66apple 16 ▲ 1 (6%)
67netwirerc 16 ▼ -7 (-44%)
68germany 16 ▼ -3 (-19%)
69trump 16 ▼ -4 (-25%)
70user 16 ▲ 5 (31%)
71musk 16 ▼ -6 (-38%)
72whatsapp 15 ▲ 7 (47%)
73use 15 ▲ 7 (47%)
74zeroday 15 ▼ -11 (-73%)
75virustotal 15 ▲ 1 (7%)
76gameoverp2p 14 - 0 (0%)
77password 14 ▼ -10 (-71%)
78cobalt strike 14 ▲ 1 (7%)
79powershell 13 ▼ -10 (-77%)
80artikel 13 ▲ 2 (15%)
81taiwan 13 ▼ -2 (-15%)
82vawtrak 13 ▲ 6 (46%)
83telegram 13 ▼ -17 (-131%)
84cisco 13 ▼ -9 (-69%)
85india 12 ▼ -11 (-92%)
86twitter 12 ▼ -11 (-92%)
87darkweb 12 ▼ -12 (-100%)
88linkedin 12 ▲ 2 (17%)
89java 11 ▼ -2 (-18%)
90business 11 ▼ -18 (-164%)
91russian 11 ▼ -10 (-91%)
92musks 11 ▼ -6 (-55%)
93ddos 11 ▼ -15 (-136%)
94youtube 11 ▼ -5 (-45%)
95amp 11 ▲ 8 (73%)
96dns 11 ▲ 4 (36%)
97dyepack 11 ▼ -3 (-27%)
98ratel 10 ▼ -4 (-40%)
99canada 10 ▼ -3 (-30%)
100공격 10 ▲ new

If you select keyword, you can check detailed information.