Cyber Threat Trend (Top 100)

t / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 3,930 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 1109 ▼ -226 (-20%)
2report 527 ▼ -5 (-1%)
3update 510 ▼ -35 (-7%)
4united states 479 ▲ 7 (1%)
5software 429 ▼ -4 (-1%)
6attack 380 ▼ -112 (-29%)
7mwnews 366 ▲ 12 (3%)
8vulnerability 284 ▲ 10 (4%)
9intelligence 284 ▼ -49 (-17%)
10exploit 278 ▼ -63 (-23%)
11target 275 ▼ -44 (-16%)
12microsoft 262 ▼ -27 (-10%)
13campaign 247 ▼ -40 (-16%)
14education 235 ▼ -42 (-18%)
15china 234 ▲ 2 (1%)
16operation 213 ▼ -38 (-18%)
17attacker 203 ▼ -60 (-30%)
18ai 203 ▼ -22 (-11%)
19south korea 201 ▲ 17 (8%)
20google 198 ▼ -56 (-28%)
21windows 183 ▼ -1 (-1%)
22phishing 182 ▼ -39 (-21%)
23rce 179 ▲ 172 (96%)
24advertising 173 ▼ -36 (-21%)
25ransomware 162 ▼ -67 (-41%)
26von 134 ▼ -8 (-6%)
27government 134 ▼ -39 (-29%)
28email 133 ▼ -34 (-26%)
29sicherheitsnews 132 ▼ -10 (-8%)
30zusammenfassung 131 ▼ -9 (-7%)
31victim 130 ▼ -40 (-31%)
32hacking 129 ▲ 23 (18%)
33schwachstellen 127 ▼ -7 (-6%)
34taegliche 126 ▼ -12 (-10%)
35schwachstelle 113 ▼ -32 (-28%)
36last 112 ▼ -14 (-13%)
37criminal 112 ▼ -64 (-57%)
38chatgpt 105 ▼ -13 (-12%)
39linux 101 ▼ -2 (-2%)
40mehrere 100 ▼ -3 (-3%)
41artikel 99 ▲ 4 (4%)
42remote code execution 94 ▼ -230 (-245%)
43kaspersky 94 ▼ -47 (-50%)
44apple 87 ▼ -13 (-15%)
45russia 86 ▼ -31 (-36%)
46cisa 85 ▲ 15 (18%)
47threat 83 ▼ -4 (-5%)
48android 80 ▼ -38 (-48%)
49europe 76 ▼ -23 (-30%)
50cryptocurrency 73 ▼ -26 (-36%)
51us 70 ▲ 5 (7%)
52zeroday 67 ▼ -14 (-21%)
53code 66 ▲ 28 (42%)
54c&c 65 ▲ 3 (5%)
55united kingdom 62 ▲ 7 (11%)
56trump 62 ▼ -2 (-3%)
57distribution 62 ▼ -23 (-37%)
58browser 62 ▼ -29 (-47%)
59north korea 61 ▼ -1 (-2%)
60advisory 61 ▼ -4 (-7%)
61github 61 ▼ -39 (-64%)
62backdoor 56 ▼ -21 (-38%)
63ioc 54 ▼ -24 (-44%)
64supply chain 53 ▼ -21 (-40%)
65whatsapp 53 ▲ 27 (51%)
66password 53 ▼ -28 (-53%)
67ddos 51 ▼ -32 (-63%)
68cisco 50 ▼ -2 (-4%)
69und 48 ▲ 11 (23%)
70india 48 ▼ -20 (-42%)
71youtube 48 ▼ -8 (-17%)
72der 46 ▲ 4 (9%)
73netwirerc 46 ▼ -23 (-50%)
74japan 46 ▼ -3 (-7%)
75xss 46 ▲ 17 (37%)
76remote 45 ▲ 35 (78%)
77social engineering 44 ▲ 1 (2%)
78für 43 ▲ 7 (16%)
79cvss 42 ▲ 2 (5%)
80data 42 ▼ -5 (-12%)
81cve 42 ▲ 3 (7%)
82die 41 ▼ -19 (-46%)
83ucraina 41 ▼ -2 (-5%)
84april 41 ▲ 38 (93%)
85trojan 40 ▼ -5 (-13%)
86mfa 40 ▼ -25 (-63%)
87mit 40 ▼ -2 (-5%)
88conference 38 ▲ 37 (97%)
89australia 38 ▲ 5 (13%)
90payment 37 ▼ -19 (-51%)
91iphone 37 ▼ -1 (-3%)
92gameoverp2p 37 ▼ -5 (-14%)
93chrome 37 ▼ -26 (-70%)
94qradar security suite 37 ▼ -5 (-14%)
95powershell 36 ▼ -12 (-33%)
96stealer 36 ▼ -67 (-186%)
97vpn 35 ▲ 9 (26%)
98darkweb 35 ▼ -21 (-60%)
99ermöglicht 35 ▼ -11 (-31%)
100amazon 35 ▼ -12 (-34%)

If you select keyword, you can check detailed information.