Cyber Threat Trend (Top 100)

ok / related keywords : 2025-03-30 ~ 2025-04-28 (29 days), 168 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 55 ▼ -6 (-11%)
2united states 42 ▲ 7 (17%)
3report 33 ▲ 6 (18%)
4tiktok 32 ▲ 8 (25%)
5software 25 ▲ 6 (24%)
6facebook 24 ▼ -6 (-25%)
7target 23 ▲ 5 (22%)
8china 22 ▲ 9 (41%)
9advertising 21 ▲ 2 (10%)
10attack 21 ▲ 1 (5%)
11campaign 19 ▼ -6 (-32%)
12microsoft 19 ▲ 3 (16%)
13the shadow brokers 18 ▼ -2 (-11%)
14attacker 18 ▲ 3 (17%)
15phishing 17 ▼ -5 (-29%)
16operation 15 ▼ -3 (-20%)
17google 15 ▲ 3 (20%)
18update 15 ▼ -7 (-47%)
19email 14 ▼ -1 (-7%)
20intelligence 14 ▼ -3 (-21%)
21exploit 13 - 0 (0%)
22education 13 ▲ 5 (38%)
23victim 12 - 0 (0%)
24instagram 12 ▲ 5 (42%)
25windows 11 ▼ -3 (-27%)
26meta 11 ▲ 8 (73%)
27ai 10 ▲ 3 (30%)
28youtube 10 ▲ 3 (30%)
29apple 10 ▲ 4 (40%)
30vulnerability 10 ▲ 5 (50%)
31c&c 9 - 0 (0%)
32mwnews 9 ▲ 4 (44%)
33criminal 8 ▼ -6 (-75%)
34ransomware 8 ▼ -4 (-50%)
35whatsapp 7 - 0 (0%)
36rce 7 ▲ new
37arrest 7 ▲ 4 (57%)
38github 7 ▲ 1 (14%)
39trump 7 ▲ 1 (14%)
40password 6 ▼ -5 (-83%)
41outlook 6 ▼ -4 (-67%)
42us 6 ▲ 5 (83%)
43grok 6 ▲ 4 (67%)
44ioc 6 ▼ -4 (-67%)
45remote code execution 6 ▼ -10 (-167%)
46okta 6 ▲ 3 (50%)
47token 6 ▲ new
48social engineering 6 ▲ 1 (17%)
49linux 6 ▲ 1 (17%)
50last 5 ▲ 4 (80%)
51north korea 5 ▲ 2 (40%)
52gameoverp2p 5 ▲ 2 (40%)
53mfa 5 - 0 (0%)
54amazon 5 ▲ 4 (80%)
55stealer 5 ▼ -5 (-100%)
56russia 5 ▼ -2 (-40%)
57booking 5 ▼ -7 (-140%)
58von 5 ▲ 2 (40%)
59lobshot 5 ▲ new
60look 5 ▼ -1 (-20%)
61chatgpt 5 ▲ 3 (60%)
62government 5 ▼ -6 (-120%)
63cryptocurrency 5 - 0 (0%)
64australia 5 - 0 (0%)
65kaspersky 5 ▼ -2 (-40%)
66india 4 ▲ 1 (25%)
67netwirerc 4 ▼ -3 (-75%)
68musk 4 ▲ 3 (75%)
69telegram 4 ▼ -4 (-100%)
70der 4 ▲ 1 (25%)
71smokeloader 4 ▲ 2 (50%)
72botnet 4 ▲ 3 (75%)
73cobalt strike 4 - 0 (0%)
74recorded future 4 ▲ new
75zusammenfassung 4 ▲ new
76sicherheitsnews 4 ▲ new
77access 4 ▲ new
78browser 4 ▼ -4 (-100%)
79chrome 4 ▼ -1 (-25%)
80europe 4 ▼ -2 (-50%)
81powershell 4 ▼ -2 (-50%)
82broken 3 ▲ 1 (33%)
83taegliche 3 ▲ new
84qradar security suite 3 ▲ 2 (67%)
85iran 3 ▲ 2 (67%)
86united kingdom 3 ▼ -2 (-67%)
87plugin 3 ▲ new
88ucraina 3 ▼ -1 (-33%)
89canada 3 ▲ 1 (33%)
90app 3 - 0 (0%)
91vpn 3 ▼ -1 (-33%)
92gmail 3 ▲ 1 (33%)
93für 3 ▲ new
94android 3 ▼ -3 (-100%)
95bloomberg 3 ▲ 1 (33%)
96operator 3 ▲ new
97ratel 3 ▼ -1 (-33%)
98twitter 3 ▼ -7 (-233%)
99chinese 3 ▲ new
100israel 3 ▲ 2 (67%)

If you select keyword, you can check detailed information.