ope / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 394 search results
Trend graph by period
Cloud
List (Top 100)
# | Trend | Count |
---|---|---|
1 | operation | 220 ▼ -31 (-14%) |
2 | malware | 209 ▼ -34 (-16%) |
3 | report | 114 ▼ -20 (-18%) |
4 | attack | 101 ▼ -33 (-33%) |
5 | target | 91 ▼ -5 (-5%) |
6 | intelligence | 83 ▼ -25 (-30%) |
7 | europe | 77 ▼ -25 (-32%) |
8 | united states | 76 ▼ -53 (-70%) |
9 | update | 76 ▼ -6 (-8%) |
10 | campaign | 75 ▲ 5 (7%) |
11 | software | 72 ▲ 11 (15%) |
12 | rce | 71 ▲ 70 (99%) |
13 | exploit | 64 ▼ -21 (-33%) |
14 | vulnerability | 56 ▲ 7 (13%) |
15 | attacker | 54 ▼ -10 (-19%) |
16 | advertising | 48 ▼ -6 (-13%) |
17 | chatgpt | 48 ▲ 13 (27%) |
18 | government | 47 ▼ -9 (-19%) |
19 | china | 43 ▲ 4 (9%) |
20 | microsoft | 41 ▲ 5 (12%) |
21 | windows | 37 ▲ 4 (11%) |
22 | phishing | 35 ▼ -22 (-63%) |
23 | ai | 34 ▲ 9 (26%) |
24 | mwnews | 33 ▲ 11 (33%) |
25 | education | 32 ▼ -18 (-56%) |
26 | kaspersky | 32 ▼ -11 (-34%) |
27 | ransomware | 31 ▼ -31 (-100%) |
28 | victim | 31 ▼ -6 (-19%) |
29 | remote code execution | 30 ▼ -76 (-253%) |
30 | openai | 29 ▲ 6 (21%) |
31 | criminal | 29 ▼ -27 (-93%) |
32 | russia | 26 ▼ -13 (-50%) |
33 | 26 ▼ -3 (-12%) | |
34 | 25 ▼ -31 (-124%) | |
35 | linux | 20 ▲ 2 (10%) |
36 | github | 19 ▲ 3 (16%) |
37 | threat | 19 ▼ -6 (-32%) |
38 | hacking | 19 ▼ -2 (-11%) |
39 | c&c | 18 ▲ 4 (22%) |
40 | ioc | 16 ▼ -6 (-38%) |
41 | gameoverp2p | 16 - 0 (0%) |
42 | supply chain | 16 ▼ -1 (-6%) |
43 | open | 15 ▲ 8 (53%) |
44 | cryptocurrency | 15 - 0 (0%) |
45 | north korea | 14 ▲ 6 (43%) |
46 | cisa | 14 ▲ 1 (7%) |
47 | red team | 13 ▲ 9 (69%) |
48 | distribution | 13 ▼ -2 (-15%) |
49 | social engineering | 13 - 0 (0%) |
50 | browser | 13 ▼ -7 (-54%) |
51 | backdoor | 13 ▼ -5 (-38%) |
52 | arrest | 12 ▼ -2 (-17%) |
53 | ratel | 12 ▼ -9 (-75%) |
54 | united kingdom | 12 - 0 (0%) |
55 | takedown | 12 ▼ -2 (-17%) |
56 | password | 12 ▼ -8 (-67%) |
57 | payment | 12 ▼ -5 (-42%) |
58 | hijack | 12 ▲ 3 (25%) |
59 | source | 11 ▲ 7 (64%) |
60 | 11 ▼ -7 (-64%) | |
61 | stealer | 11 ▼ -12 (-109%) |
62 | zeroday | 10 ▼ -4 (-40%) |
63 | dyepack | 10 ▼ -6 (-60%) |
64 | recorded future | 10 ▲ 4 (40%) |
65 | vpn | 10 ▲ 4 (40%) |
66 | cve | 10 ▲ 1 (10%) |
67 | mfa | 10 ▼ -5 (-50%) |
68 | trojan | 10 ▲ 1 (10%) |
69 | france | 10 ▲ 2 (20%) |
70 | ucraina | 9 ▼ -7 (-78%) |
71 | trump | 9 ▲ 4 (44%) |
72 | vawtrak | 9 ▼ -4 (-44%) |
73 | india | 9 ▼ -2 (-22%) |
74 | powershell | 9 ▼ -5 (-56%) |
75 | banking | 9 ▼ -1 (-11%) |
76 | red hat | 8 ▲ 2 (25%) |
77 | us | 8 ▼ -1 (-13%) |
78 | firmware | 8 ▲ 7 (88%) |
79 | virustotal | 8 ▲ 3 (38%) |
80 | chrome | 8 ▼ -1 (-13%) |
81 | access | 8 ▲ 2 (25%) |
82 | von | 8 ▲ 3 (38%) |
83 | germany | 8 ▼ -4 (-50%) |
84 | zero trust | 8 ▲ 2 (25%) |
85 | nist | 7 ▲ 3 (43%) |
86 | netwirerc | 7 ▼ -3 (-43%) |
87 | cobalt strike | 7 ▲ 2 (29%) |
88 | palo alto networks | 7 ▼ -3 (-43%) |
89 | system | 7 ▲ 4 (57%) |
90 | european | 7 ▼ -4 (-57%) |
91 | smishing | 7 ▲ 6 (86%) |
92 | data | 7 - 0 (0%) |
93 | south korea | 7 ▲ 3 (43%) |
94 | russian | 7 ▼ -1 (-14%) |
95 | group | 7 ▲ 5 (71%) |
96 | schwachstelle | 7 - 0 (0%) |
97 | dns | 7 ▲ 1 (14%) |
98 | soc | 7 - 0 (0%) |
99 | iot | 6 ▲ 4 (67%) |
100 | cvss | 6 ▼ -1 (-17%) |
News
- 04-28 22:20 Cybersecurity CEO Charged with Installing Malware on Hospital Computers - Malware.News
- 04-28 22:10 Cipher™, Your New GenAI Security Assistant, Helps Your Team Act Faster and with Greater Confidence - Malware.News
- 04-28 22:10 Arctic Wolf and Anthropic to Advance R&D for Next-Generation Autonomous SOC - Malware.News
- 04-28 22:10 Arctic Wolf Promotes Dan Schiappa to President, Technology and Services - Malware.News
- 04-28 22:10 Arctic Wolf Introduces Cipher: an AI Security Assistant Built on the Arctic Wolf Aurora Platform - Malware.News
- 04-28 22:10 Arctic Wolf Accelerates Momentum of Aurora Endpoint Security by Doubling Industry’s Largest Warranty Offering to $3 Million - Malware.News
- 04-28 22:05 Employee monitoring app exposes users, leaks 21+ million screenshots - Malware.News
- 04-28 22:00 AI Startup Nscale Chases ByteDance Deal and $1.8 Billion in Debt - Bloomberg Technology
- 04-28 21:53 Employee monitoring app exposes users, leaks 21+ million screenshots - Malwarebytes Labs
- 04-28 21:45 Introducing XSIAM 3.0 - Malware.News
If you select keyword, you can check detailed information.