Cyber Threat Trend (Top 100)

pro / related keywords : 2025-03-29 ~ 2025-04-27 (29 days), 168 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 56 ▼ -12 (-21%)
2report 27 ▲ 8 (30%)
3update 26 - 0 (0%)
4software 20 ▼ -6 (-30%)
5operation 19 ▲ 5 (26%)
6attack 17 ▼ -4 (-24%)
7united states 16 ▼ -1 (-6%)
8exploit 16 - 0 (0%)
9program 15 ▲ 7 (47%)
10vulnerability 15 ▼ -3 (-20%)
11intelligence 13 ▲ 4 (31%)
12mwnews 13 ▼ -6 (-46%)
13campaign 13 ▲ 5 (38%)
14government 12 ▲ 8 (67%)
15target 12 ▼ -4 (-33%)
16cisa 11 ▲ 6 (55%)
17attacker 11 ▼ -2 (-18%)
18von 11 ▲ 3 (27%)
19rce 10 ▲ new
20project 10 ▲ 4 (40%)
21microsoft 9 ▼ -6 (-67%)
22windows 9 - 0 (0%)
23schwachstelle 9 ▼ -1 (-11%)
24cve 8 ▲ 5 (63%)
25china 7 - 0 (0%)
26ai 7 ▼ -1 (-14%)
27progress 6 ▲ 3 (50%)
28ransomware 6 ▲ 2 (33%)
29problem 6 ▲ 3 (50%)
30process 6 ▼ -2 (-33%)
31kaspersky 6 ▲ 2 (33%)
32compromise 5 - 0 (0%)
33russia 5 ▲ 2 (40%)
34proton 5 ▲ new
35education 5 ▼ -8 (-160%)
36advertising 5 ▼ -1 (-20%)
37protection 5 ▼ -2 (-40%)
38linux 5 ▼ -1 (-20%)
39product 5 ▼ -4 (-80%)
40data 5 ▲ 3 (60%)
41google 5 ▼ -2 (-40%)
42approach 5 ▲ 2 (40%)
43criminal 5 ▲ 1 (20%)
44github 4 ▼ -4 (-100%)
45online 4 ▲ 3 (75%)
46email 4 ▼ -1 (-25%)
47production 4 ▲ 3 (75%)
48profit 4 ▼ -7 (-175%)
49remote code execution 4 ▼ -21 (-525%)
50zeroday 4 ▲ new
51phishing 4 ▼ -2 (-50%)
52linkedin 4 ▲ 1 (25%)
53victim 4 ▲ 1 (25%)
54cloud 4 ▲ new
55supply chain 4 ▲ 1 (25%)
56chatgpt 4 ▼ -2 (-50%)
57mitre 4 ▲ new
58c&c 4 ▲ 2 (50%)
59india 3 - 0 (0%)
60bulletproof 3 ▲ 1 (33%)
61artikel 3 ▲ 1 (33%)
62fbi 3 ▲ new
63mfa 3 ▲ new
64europe 3 - 0 (0%)
65proxy 3 ▲ new
66programmcode 3 ▲ 2 (67%)
67wie 3 ▲ new
68remote 3 ▲ new
69globalprotect 3 ▲ 2 (67%)
70nist 3 ▲ new
71server 3 ▲ 2 (67%)
72service 3 ▲ 1 (33%)
73system 3 ▲ 1 (33%)
74bei 3 ▲ new
75incident 3 ▲ new
76response 3 ▲ new
77fortinet 3 ▲ new
78ki 3 ▲ 1 (33%)
79password 3 ▼ -1 (-33%)
80ioc 3 - 0 (0%)
81pro 3 ▼ -4 (-133%)
82netwirerc 3 ▲ 1 (33%)
83microchip 3 ▲ new
84timeprovider 3 ▲ new
85mit 3 ▲ 1 (33%)
86control 2 ▲ 1 (50%)
87deepseek 2 ▲ new
88trojan 2 ▲ new
89browser 2 ▼ -6 (-300%)
90from 2 ▲ new
91gameoverp2p 2 ▼ -3 (-150%)
92os 2 ▲ new
93hijack 2 ▼ -2 (-100%)
94android 2 ▼ -1 (-50%)
95probe 2 ▼ -1 (-50%)
96belgium 2 ▲ new
97review 2 ▲ new
98thunderbird 2 ▲ new
99grandmaster 2 ▲ new
100command 2 ▲ new

If you select keyword, you can check detailed information.