Cyber Threat Trend (Top 100)

se / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 1,027 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 426 ▼ -80 (-19%)
2report 169 ▼ -16 (-9%)
3update 157 ▼ -55 (-35%)
4mwnews 140 ▲ 3 (2%)
5attack 137 ▼ -64 (-47%)
6software 118 ▼ -22 (-19%)
7united states 115 ▼ -36 (-31%)
8intelligence 105 ▼ -20 (-19%)
9microsoft 101 ▼ -7 (-7%)
10target 101 ▼ -30 (-30%)
11exploit 98 ▼ -33 (-34%)
12operation 89 ▼ -23 (-26%)
13vulnerability 87 ▼ -16 (-18%)
14attacker 85 ▼ -27 (-32%)
15rce 76 ▲ 73 (96%)
16china 75 ▼ -28 (-37%)
17campaign 74 ▼ -28 (-38%)
18browser 66 ▼ -26 (-39%)
19ai 64 ▼ -12 (-19%)
20google 63 ▼ -29 (-46%)
21phishing 61 ▼ -25 (-41%)
22advertising 59 ▼ -34 (-58%)
23advisory 58 ▼ -7 (-12%)
24government 57 ▼ -8 (-14%)
25ransomware 54 - 0 (0%)
26email 54 ▼ -23 (-43%)
27windows 53 ▼ -15 (-28%)
28education 49 ▼ -26 (-53%)
29criminal 40 ▼ -27 (-68%)
30qradar security suite 38 ▼ -4 (-11%)
31schwachstelle 38 ▼ -9 (-24%)
32cisa 36 ▲ 12 (33%)
33service 36 ▼ -16 (-44%)
34victim 36 ▼ -21 (-58%)
35hacking 34 ▲ 1 (3%)
36chinese 34 ▼ -15 (-44%)
37ibm 34 ▼ -5 (-15%)
38linux 32 ▼ -4 (-13%)
39threat 32 ▲ 1 (3%)
40remote code execution 32 ▼ -115 (-359%)
41denial 29 ▼ -11 (-38%)
42kaspersky 28 ▼ -10 (-36%)
43password 28 ▼ -13 (-46%)
44south korea 27 ▲ 13 (48%)
45artikel 26 ▼ -4 (-15%)
46chatgpt 26 ▼ -10 (-38%)
47europe 26 ▼ -8 (-31%)
48enterprise 25 ▲ 6 (24%)
49russia 25 ▼ -7 (-28%)
50github 24 ▼ -6 (-25%)
51server 23 ▲ 5 (22%)
52chrome 23 ▼ -15 (-65%)
53c&c 22 ▼ -3 (-14%)
54apple 22 ▼ -6 (-27%)
55conference 22 ▲ 21 (95%)
56cloud 21 ▼ -1 (-5%)
57supply chain 21 ▼ -15 (-71%)
58eset 20 ▼ -5 (-25%)
59zeroday 19 ▼ -13 (-68%)
60us 19 ▲ 1 (5%)
61schwachstellen 19 ▼ -11 (-58%)
62mfa 18 ▼ -14 (-78%)
63cryptocurrency 18 ▼ -11 (-61%)
64android 18 ▼ -20 (-111%)
65linkedin 17 ▼ -8 (-47%)
66united kingdom 17 ▲ 2 (12%)
67ioc 17 ▼ -16 (-94%)
68social engineering 17 ▲ 5 (29%)
69gameoverp2p 17 ▼ -3 (-18%)
70trojan 17 ▼ -1 (-6%)
71payment 17 ▼ -4 (-24%)
72user 16 ▲ 5 (31%)
73von 16 ▼ -10 (-63%)
74vpn 16 ▲ 4 (25%)
75secure 16 ▲ 3 (19%)
76distribution 16 ▼ -14 (-88%)
77ratel 15 ▼ -7 (-47%)
78trump 15 ▼ -2 (-13%)
79use 15 ▲ 7 (47%)
80cisco 15 ▲ 1 (7%)
81whatsapp 15 ▲ 5 (33%)
82april 14 ▲ 13 (93%)
83code 14 ▲ 3 (21%)
84vawtrak 14 ▼ -2 (-14%)
85dailysecu 14 ▲ 6 (43%)
86stealer 14 ▼ -16 (-114%)
87nist 13 ▲ 5 (38%)
88amazon 13 ▼ -1 (-8%)
89zero trust 13 ▼ -6 (-46%)
90sentinelone 12 ▲ 6 (50%)
91darkweb 12 ▼ -8 (-67%)
92access 12 ▲ 2 (17%)
93red hat 12 ▼ -4 (-33%)
94amp 12 - 0 (0%)
95data center 12 ▲ 3 (25%)
96netwirerc 12 ▼ -16 (-133%)
97java 12 ▼ -6 (-50%)
98powershell 12 ▼ -7 (-58%)
99cvss 12 ▼ -7 (-58%)
100crowdstrike 11 ▲ 2 (18%)

If you select keyword, you can check detailed information.