Cyber Threat Trend (Top 100)

w / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 2,608 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 1154 ▼ -215 (-19%)
2report 468 ▲ 13 (3%)
3software 431 ▼ -2 (-0%)
4update 428 ▼ -31 (-7%)
5mwnews 377 ▲ 17 (5%)
6attack 344 ▼ -98 (-28%)
7united states 295 ▼ -14 (-5%)
8target 247 ▼ -36 (-15%)
9exploit 243 ▼ -60 (-25%)
10vulnerability 231 ▼ -4 (-2%)
11microsoft 224 ▼ -17 (-8%)
12campaign 223 ▼ -41 (-18%)
13intelligence 218 ▼ -22 (-10%)
14operation 191 ▼ -39 (-20%)
15windows 189 - 0 (0%)
16attacker 187 ▼ -62 (-33%)
17ransomware 171 ▼ -62 (-36%)
18phishing 161 ▼ -37 (-23%)
19google 161 ▼ -34 (-21%)
20advertising 153 ▼ -21 (-14%)
21china 140 ▲ 15 (11%)
22rce 137 ▲ 131 (96%)
23sicherheitsnews 133 ▼ -9 (-7%)
24zusammenfassung 132 ▼ -8 (-6%)
25taegliche 127 ▼ -11 (-9%)
26schwachstellen 127 ▼ -7 (-6%)
27ai 120 ▲ 7 (6%)
28email 119 ▼ -35 (-29%)
29victim 114 ▼ -42 (-37%)
30government 114 ▼ -21 (-18%)
31schwachstelle 113 ▼ -32 (-28%)
32last 109 ▼ -13 (-12%)
33hacking 103 ▲ 13 (13%)
34education 102 ▼ -39 (-38%)
35criminal 101 ▼ -61 (-60%)
36mehrere 99 ▼ -3 (-3%)
37von 97 ▼ -3 (-3%)
38linux 89 ▼ -8 (-9%)
39kaspersky 85 ▼ -41 (-48%)
40remote code execution 80 ▼ -197 (-246%)
41chatgpt 76 ▼ -6 (-8%)
42russia 76 ▼ -30 (-39%)
43artikel 75 ▲ 2 (3%)
44cisa 73 ▲ 12 (16%)
45android 71 ▼ -30 (-42%)
46browser 66 ▼ -26 (-39%)
47threat 66 ▼ -9 (-14%)
48c&c 64 ▲ 3 (5%)
49cryptocurrency 61 ▼ -14 (-23%)
50zeroday 60 ▼ -11 (-18%)
51advisory 59 ▼ -6 (-10%)
52distribution 58 ▼ -16 (-28%)
53apple 56 ▼ -14 (-25%)
54password 56 ▼ -26 (-46%)
55south korea 56 ▲ 13 (23%)
56github 56 ▼ -29 (-52%)
57ioc 54 ▼ -24 (-44%)
58whatsapp 53 ▲ 27 (51%)
59backdoor 51 ▼ -17 (-33%)
60ddos 49 ▼ -27 (-55%)
61north korea 48 ▼ -2 (-4%)
62united kingdom 47 ▲ 9 (19%)
63netwirerc 46 ▼ -23 (-50%)
64supply chain 46 ▼ -20 (-43%)
65europe 45 ▼ -12 (-27%)
66code 41 ▲ 9 (22%)
67social engineering 40 ▼ -1 (-3%)
68cisco 38 ▼ -7 (-18%)
69trojan 38 ▼ -7 (-18%)
70gameoverp2p 37 ▼ -4 (-11%)
71chrome 37 ▼ -20 (-54%)
72payment 36 ▼ -9 (-25%)
73powershell 36 ▼ -12 (-33%)
74april 36 ▲ 33 (92%)
75darkweb 35 ▼ -22 (-63%)
76der 35 ▲ 10 (29%)
77ucraina 34 - 0 (0%)
78webapps 34 ▲ 31 (91%)
79ermöglicht 34 ▼ -10 (-29%)
80stealer 34 ▼ -60 (-176%)
81mfa 33 ▼ -28 (-85%)
82cve 33 ▼ -1 (-3%)
83cvss 33 ▼ -3 (-9%)
84taiwan 32 ▼ -9 (-28%)
85java 31 ▼ -16 (-52%)
86denial 31 ▼ -16 (-52%)
87und 31 ▲ 10 (32%)
88die 30 ▼ -16 (-53%)
89service 30 ▼ -18 (-60%)
90ratel 29 ▼ -11 (-38%)
91cloud 29 ▼ -6 (-21%)
92twitter 29 ▼ -23 (-79%)
93linkedin 29 ▼ -15 (-52%)
94vpn 29 ▲ 5 (17%)
95breach 28 ▼ -3 (-11%)
96youtube 28 ▼ -15 (-54%)
97amp 28 ▲ 13 (46%)
98mit 28 - 0 (0%)
99telegram 28 ▼ -24 (-86%)
100japan 28 ▼ -8 (-29%)

If you select keyword, you can check detailed information.