Cyber Threat Trend (Top 100)

c / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 3,464 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 1055 ▼ -228 (-22%)
2report 493 ▲ 14 (3%)
3update 463 ▼ -37 (-8%)
4united states 412 ▼ -8 (-2%)
5attack 376 ▼ -116 (-31%)
6software 344 ▼ -6 (-2%)
7mwnews 344 ▲ 23 (7%)
8intelligence 281 ▼ -52 (-19%)
9exploit 269 ▼ -65 (-24%)
10target 262 ▼ -47 (-18%)
11vulnerability 261 ▲ 11 (4%)
12microsoft 257 ▼ -32 (-12%)
13campaign 252 ▼ -46 (-18%)
14china 242 ▲ 1 (0%)
15education 229 ▼ -48 (-21%)
16operation 206 ▼ -40 (-19%)
17attacker 199 ▼ -64 (-32%)
18ai 186 ▼ -20 (-11%)
19rce 180 ▲ 173 (96%)
20google 177 ▼ -51 (-29%)
21phishing 173 ▼ -41 (-24%)
22windows 170 ▼ -13 (-8%)
23advertising 160 ▼ -27 (-17%)
24ransomware 157 ▼ -59 (-38%)
25hacking 132 ▲ 20 (15%)
26sicherheitsnews 131 ▼ -11 (-8%)
27zusammenfassung 130 ▼ -10 (-8%)
28email 127 ▼ -40 (-31%)
29schwachstellen 126 ▼ -8 (-6%)
30government 126 ▼ -34 (-27%)
31taegliche 125 ▼ -13 (-10%)
32victim 125 ▼ -45 (-36%)
33south korea 120 ▲ 24 (20%)
34criminal 113 ▼ -66 (-58%)
35last 110 ▼ -14 (-13%)
36schwachstelle 108 ▼ -37 (-34%)
37von 105 ▼ -16 (-15%)
38chatgpt 104 ▼ -14 (-13%)
39mehrere 98 ▼ -4 (-4%)
40remote code execution 94 ▼ -230 (-245%)
41linux 92 ▼ -9 (-10%)
42artikel 91 ▲ 2 (2%)
43cisa 85 ▲ 15 (18%)
44kaspersky 85 ▼ -48 (-56%)
45apple 81 ▼ -18 (-22%)
46russia 81 ▼ -35 (-43%)
47threat 75 ▼ -2 (-3%)
48cryptocurrency 72 ▼ -27 (-38%)
49android 71 ▼ -34 (-48%)
50europe 68 ▼ -23 (-34%)
51code 68 ▲ 29 (43%)
52c&c 65 ▲ 2 (3%)
53us 63 ▲ 9 (14%)
54zeroday 62 ▼ -16 (-26%)
55distribution 61 ▼ -18 (-30%)
56browser 60 ▼ -29 (-48%)
57advisory 60 ▼ -5 (-8%)
58github 60 ▼ -35 (-58%)
59backdoor 54 ▼ -26 (-48%)
60ioc 53 ▼ -28 (-53%)
61united kingdom 53 ▲ 5 (9%)
62supply chain 52 ▼ -23 (-44%)
63trump 52 - 0 (0%)
64north korea 52 ▼ -7 (-13%)
65password 51 ▼ -26 (-51%)
66cisco 50 ▼ -3 (-6%)
67ddos 48 ▼ -33 (-69%)
68netwirerc 45 ▼ -24 (-53%)
69xss 44 ▲ 15 (34%)
70remote 44 ▲ 35 (80%)
71whatsapp 44 ▲ 25 (57%)
72und 43 ▲ 7 (16%)
73social engineering 42 ▼ -2 (-5%)
74ucraina 42 ▼ -1 (-2%)
75japan 41 ▼ -3 (-7%)
76cve 41 ▲ 2 (5%)
77conference 40 ▲ 39 (98%)
78trojan 40 ▼ -4 (-10%)
79cvss 40 - 0 (0%)
80april 39 ▲ 37 (95%)
81india 39 ▼ -18 (-46%)
82chrome 39 ▼ -26 (-67%)
83youtube 38 ▼ -6 (-16%)
84data 38 ▼ -4 (-11%)
85mfa 36 ▼ -28 (-78%)
86gameoverp2p 36 ▼ -6 (-17%)
87qradar security suite 36 ▼ -6 (-17%)
88oracle 36 ▲ 9 (25%)
89service 36 ▼ -16 (-44%)
90für 35 ▲ 11 (31%)
91payment 35 ▼ -19 (-54%)
92powershell 35 ▼ -13 (-37%)
93australia 35 ▲ 6 (17%)
94stealer 34 ▼ -65 (-191%)
95chinese 34 ▼ -15 (-44%)
96ermöglicht 34 ▼ -12 (-35%)
97denial 33 ▼ -14 (-42%)
98darkweb 33 ▼ -24 (-73%)
99cloud 33 ▼ -21 (-64%)
100java 33 ▼ -17 (-52%)

If you select keyword, you can check detailed information.