Cyber Threat Trend (Top 100)

im / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 409 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 207 ▼ -75 (-36%)
2victim 127 ▼ -43 (-34%)
3report 122 ▼ -42 (-34%)
4criminal 114 ▼ -65 (-57%)
5campaign 101 ▼ -27 (-27%)
6attack 91 ▼ -56 (-62%)
7united states 91 ▼ -1 (-1%)
8phishing 85 ▼ -25 (-29%)
9target 83 ▼ -31 (-37%)
10update 82 ▼ -18 (-22%)
11attacker 80 ▼ -44 (-55%)
12exploit 71 ▼ -47 (-66%)
13software 66 ▼ -7 (-11%)
14ransomware 60 ▼ -16 (-27%)
15email 60 ▼ -23 (-38%)
16intelligence 56 ▼ -26 (-46%)
17vulnerability 55 ▼ -9 (-16%)
18advertising 55 ▼ -27 (-49%)
19operation 52 ▼ -22 (-42%)
20microsoft 47 ▼ -18 (-38%)
21china 47 ▲ 5 (11%)
22mwnews 37 ▲ 11 (30%)
23windows 37 ▼ -25 (-68%)
24education 37 ▼ -10 (-27%)
25rce 35 ▲ 34 (97%)
26c&c 34 ▼ -5 (-15%)
27kaspersky 34 ▼ -18 (-53%)
28ioc 33 ▼ -6 (-18%)
29russia 33 ▼ -13 (-39%)
30hacking 30 ▼ -9 (-30%)
31google 29 ▼ -23 (-79%)
32im 29 ▲ 12 (41%)
33government 28 ▼ -25 (-89%)
34cryptocurrency 28 ▼ -15 (-54%)
35darkweb 24 ▼ -8 (-33%)
36browser 24 ▼ -9 (-38%)
37distribution 23 ▼ -9 (-39%)
38social engineering 22 ▼ -6 (-27%)
39zeroday 21 ▼ -3 (-14%)
40password 21 ▼ -20 (-95%)
41telegram 20 ▼ -10 (-50%)
42android 19 ▼ -9 (-47%)
43remote code execution 18 ▼ -74 (-411%)
44threat 18 ▼ -5 (-28%)
45united kingdom 18 ▲ 8 (44%)
46australia 18 ▲ 6 (33%)
47time 17 ▲ 2 (12%)
48powershell 17 ▼ -13 (-76%)
49github 17 ▼ -10 (-59%)
50mfa 17 ▼ -21 (-124%)
51linux 16 ▼ -10 (-63%)
52payment 16 ▼ -11 (-69%)
53ai 16 ▼ -3 (-19%)
54ucraina 16 ▲ 1 (6%)
55north korea 15 ▼ -9 (-60%)
56arrest 15 ▼ -1 (-7%)
57stealer 15 ▼ -41 (-273%)
58netwirerc 15 ▼ -13 (-87%)
59south korea 15 ▲ 4 (27%)
60java 14 ▼ -3 (-21%)
61backdoor 13 ▼ -16 (-123%)
62trojan 13 ▼ -10 (-77%)
63germany 13 ▼ -2 (-15%)
64cisco 12 ▼ -7 (-58%)
65europe 12 ▼ -1 (-8%)
66cybercrime 12 ▼ -7 (-58%)
67gameoverp2p 12 ▼ -3 (-25%)
68japan 12 ▼ -5 (-42%)
69cobalt strike 12 ▼ -3 (-25%)
70banking 12 ▼ -4 (-33%)
71youtube 11 ▼ -4 (-36%)
72edr 10 ▼ -5 (-50%)
73cisa 10 ▼ -6 (-60%)
74virustotal 10 ▼ -1 (-10%)
75ratel 10 ▼ -3 (-30%)
76taiwan 10 - 0 (0%)
77twitter 10 ▼ -15 (-150%)
78ddos 10 ▼ -11 (-110%)
79chrome 10 ▼ -6 (-60%)
80india 10 ▼ -4 (-40%)
81france 9 ▲ 2 (22%)
82smishing 9 ▲ 4 (44%)
83apple 9 ▼ -5 (-56%)
84whatsapp 9 ▼ -1 (-11%)
85linkedin 9 ▼ -6 (-67%)
86supply chain 9 ▼ -7 (-78%)
87fbi 9 ▲ 2 (22%)
88chatgpt 9 ▼ -6 (-67%)
89malicious 8 ▼ -7 (-88%)
90italy 8 ▼ -1 (-13%)
91canada 8 ▼ -1 (-13%)
92공격 8 ▲ 6 (75%)
93file 8 ▲ 4 (50%)
94vawtrak 8 ▼ -2 (-25%)
95spain 8 ▲ 2 (25%)
96kimsuky 8 ▼ -6 (-75%)
97clop 8 ▲ 3 (38%)
98access 8 ▲ 2 (25%)
99eset 8 ▼ -2 (-25%)
100der 7 ▲ 5 (71%)

If you select keyword, you can check detailed information.