Cyber Threat Trend (Top 100)

isc / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 126 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 57 ▼ -30 (-53%)
2cisco 50 ▼ -3 (-6%)
3united states 26 ▲ 7 (27%)
4report 26 ▼ -3 (-12%)
5update 24 ▼ -16 (-67%)
6isc 22 ▼ -1 (-5%)
7stormcast 20 ▼ -3 (-15%)
8mwnews 19 ▲ 13 (68%)
9httpsisc 19 ▼ -3 (-16%)
10vulnerability 18 ▼ -9 (-50%)
11attack 17 ▼ -6 (-35%)
12exploit 17 ▼ -17 (-100%)
13campaign 16 ▼ -10 (-63%)
14china 15 ▲ 6 (40%)
15target 15 ▼ -8 (-53%)
16software 14 - 0 (0%)
17microsoft 11 ▼ -10 (-91%)
18education 11 ▼ -1 (-9%)
19attacker 11 ▼ -21 (-191%)
20advertising 11 ▼ -5 (-45%)
21intelligence 11 ▼ -8 (-73%)
22rce 10 ▲ 8 (80%)
23victim 10 ▼ -12 (-120%)
24github 9 ▼ -1 (-11%)
25kritische 9 - 0 (0%)
26email 9 ▼ -6 (-67%)
27united kingdom 9 ▲ 6 (67%)
28april 8 ▲ new
29phishing 8 ▼ -7 (-88%)
30ioc 8 ▼ -6 (-75%)
31windows 8 ▼ -18 (-225%)
32government 7 ▼ -5 (-71%)
33discord 7 ▼ -18 (-257%)
34c&c 7 - 0 (0%)
35linux 7 ▼ -3 (-43%)
36criminal 6 ▼ -8 (-133%)
37mfa 6 ▼ -4 (-67%)
38ransomware 6 ▼ -7 (-117%)
39kaspersky 6 ▼ -6 (-100%)
40rsa conference 6 - 0 (0%)
41hacking 5 ▼ -3 (-60%)
42ddos 5 ▼ -1 (-20%)
43europe 5 ▲ 3 (60%)
44시스코 5 ▲ 3 (60%)
45zeroday 5 ▼ -1 (-20%)
46netwirerc 5 ▲ 1 (20%)
47disclosure 5 ▲ 3 (60%)
48cisa 5 - 0 (0%)
49social engineering 5 ▲ 2 (40%)
50russia 5 ▼ -7 (-140%)
51monday 5 ▲ 1 (20%)
52google 5 ▼ -10 (-200%)
53vpn 4 - 0 (0%)
54backdoor 4 ▼ -1 (-25%)
55thursday 4 ▼ -1 (-25%)
56tuesday 4 - 0 (0%)
57friday 4 ▼ -1 (-25%)
58spain 4 ▲ 2 (50%)
59smishing 4 ▲ new
60south korea 4 ▲ 2 (50%)
61iot 4 ▲ 3 (75%)
62virustotal 4 ▼ -1 (-25%)
63sicherheitslücke 4 ▲ 3 (75%)
64trojan 4 ▼ -2 (-50%)
65cobalt strike 4 ▼ -3 (-75%)
66artikel 4 ▲ 2 (50%)
67trump 4 ▲ 2 (50%)
68ratel 3 ▼ -1 (-33%)
69file 3 ▲ 2 (67%)
70zero trust 3 ▼ -1 (-33%)
71smart 3 ▼ -1 (-33%)
72operation 3 ▼ -7 (-233%)
73advisory 3 ▲ 2 (67%)
74cve 3 ▼ -1 (-33%)
75distribution 3 ▼ -5 (-167%)
76wednesday 3 ▼ -2 (-67%)
77browser 3 ▼ -4 (-133%)
78remote code execution 3 ▼ -16 (-533%)
79tick 3 ▲ 2 (67%)
80ucraina 3 ▼ -1 (-33%)
81von 3 - 0 (0%)
82chatgpt 3 - 0 (0%)
83germany 3 ▼ -1 (-33%)
84ai 3 - 0 (0%)
85talos 3 ▲ 1 (33%)
86mit 3 ▲ 1 (33%)
87powershell 3 ▼ -6 (-200%)
88japan 3 ▼ -1 (-33%)
89edr 2 ▲ 1 (50%)
90database 2 ▲ 1 (50%)
91plugin 2 - 0 (0%)
92command 2 ▲ new
93nsa 2 ▲ new
94red team 2 ▲ new
95android 2 ▼ -6 (-300%)
96cvss 2 ▼ -4 (-200%)
97labor 2 ▲ new
98unix 2 ▲ new
99gefährdet 2 ▲ 1 (50%)
100kiscraper 2 ▲ new

If you select keyword, you can check detailed information.