Cyber Threat Trend (Top 100)

sa / related keywords : 2025-03-30 ~ 2025-04-29 (1 months ), 551 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 154 ▲ 27 (18%)
2zusammenfassung 129 ▼ -9 (-7%)
3sicherheitsnews 129 ▼ -9 (-7%)
4taegliche 123 ▼ -11 (-9%)
5last 101 ▼ -5 (-5%)
6cisa 86 ▲ 22 (26%)
7united states 86 ▲ 13 (15%)
8report 77 ▲ 9 (12%)
9update 74 ▲ 9 (12%)
10vulnerability 65 ▲ 24 (37%)
11software 58 ▲ 14 (24%)
12whatsapp 53 ▲ 28 (53%)
13exploit 50 ▲ 1 (2%)
14intelligence 48 ▲ 5 (10%)
15attack 46 ▼ -3 (-7%)
16china 45 ▲ 19 (42%)
17campaign 45 ▲ 17 (38%)
18target 44 ▲ 10 (23%)
19microsoft 41 ▲ 5 (12%)
20windows 40 ▲ 8 (20%)
21rce 40 ▲ 39 (98%)
22operation 35 ▲ 3 (9%)
23phishing 35 ▲ 7 (20%)
24government 34 ▼ -13 (-38%)
25google 33 ▼ -7 (-21%)
26attacker 32 - 0 (0%)
27mwnews 31 ▲ 6 (19%)
28advertising 30 ▲ 11 (37%)
29kisa 28 ▲ 8 (29%)
30education 28 ▲ 1 (4%)
31victim 27 - 0 (0%)
32hacking 25 ▲ 8 (32%)
33south korea 25 ▲ 7 (28%)
34kaspersky 23 ▼ -2 (-9%)
35nsa 22 ▲ 9 (41%)
36android 21 ▼ -7 (-33%)
37ransomware 21 ▼ -14 (-67%)
38von 20 ▲ 13 (65%)
39samsung 19 ▲ 11 (58%)
40email 19 ▼ -2 (-11%)
41ai 18 ▲ 1 (6%)
42chatgpt 18 ▼ -5 (-28%)
43russia 18 ▼ -3 (-17%)
44zeroday 17 ▲ 6 (35%)
45c&c 17 ▲ 8 (47%)
46cve 17 ▲ 12 (71%)
47sap 16 ▲ 9 (56%)
48trump 15 ▲ 7 (47%)
49github 15 - 0 (0%)
50saudi arabia 14 ▲ 8 (57%)
51saudiarabia 14 ▲ 9 (64%)
52cisco 14 ▼ -3 (-21%)
53rsa conference 14 - 0 (0%)
54linux 13 ▼ -3 (-23%)
55conference 13 ▲ 12 (92%)
56united kingdom 13 ▲ 7 (54%)
57ioc 12 ▼ -3 (-25%)
58ucraina 12 ▲ 4 (33%)
59says 12 ▼ -6 (-50%)
60browser 12 ▼ -3 (-25%)
61criminal 12 ▼ -10 (-83%)
62apple 12 ▼ -4 (-33%)
63instagram 12 ▲ 7 (58%)
64meta 11 ▲ 9 (82%)
65rsac 10 ▲ 9 (90%)
66facebook 10 ▲ 6 (60%)
67social engineering 10 ▲ 2 (20%)
68us 10 ▲ 5 (50%)
69schwachstellen 10 ▲ 5 (50%)
70mehrere 10 ▲ 4 (40%)
71distribution 10 ▲ 3 (30%)
72europe 10 ▼ -4 (-40%)
73linkedin 10 ▲ 5 (50%)
74fbi 10 ▲ 2 (20%)
75zu 10 ▲ 5 (50%)
76mfa 9 ▼ -1 (-11%)
77backdoor 9 ▼ -7 (-78%)
78ministry of science and ict 9 ▲ 5 (56%)
79threat 9 ▲ 1 (11%)
80netwirerc 9 ▼ -2 (-22%)
81ddos 9 ▲ 1 (11%)
82supply chain 9 - 0 (0%)
83chrome 8 ▼ -3 (-38%)
84der 8 ▼ -1 (-13%)
85japan 8 ▲ 3 (38%)
86said 8 ▼ -8 (-100%)
87australia 8 ▲ 5 (63%)
88ltpgt 8 ▲ 2 (25%)
89program 8 ▲ 7 (88%)
90virustotal 8 ▲ 3 (38%)
91cvss 8 ▼ -2 (-25%)
92sentinelone 8 ▲ 7 (88%)
93und 8 ▲ 6 (75%)
94remote code execution 7 ▼ -37 (-529%)
95password 7 ▼ -2 (-29%)
96youtube 7 ▲ 1 (14%)
97href 7 ▲ 3 (43%)
98oracle 7 ▲ 4 (57%)
99smishing 7 ▲ 5 (71%)
100die 7 ▼ -1 (-14%)

If you select keyword, you can check detailed information.