Cyber Threat Trend (Top 100)

2025-03-29 ~ 2025-04-28 (1 months ), 4,457 search results

Trend graph by period

Total number of trend targets

Cloud

List (Top 100)

# Trend Count
1malware 1136 ▼ -233 (-21%)
2report 523 ▼ -9 (-2%)
3update 506 ▼ -39 (-8%)
4united states 477 ▲ 5 (1%)
5software 422 ▼ -11 (-3%)
6attack 378 ▼ -114 (-30%)
7mwnews 377 ▲ 17 (5%)
8intelligence 282 ▼ -51 (-18%)
9vulnerability 280 ▲ 6 (2%)
10exploit 276 ▼ -65 (-24%)
11target 269 ▼ -50 (-19%)
12microsoft 259 ▼ -30 (-12%)
13campaign 253 ▼ -45 (-18%)
14china 244 ▲ 3 (1%)
15education 234 ▼ -43 (-18%)
16ai 230 ▼ -20 (-9%)
17operation 213 ▼ -38 (-18%)
18google 213 ▼ -50 (-23%)
19attacker 200 ▼ -63 (-32%)
20south korea 200 ▲ 16 (8%)
21windows 185 ▼ -4 (-2%)
22phishing 184 ▼ -43 (-23%)
23rce 182 ▲ 175 (96%)
24advertising 172 ▼ -37 (-22%)
25ransomware 169 ▼ -64 (-38%)
26von 133 ▼ -11 (-8%)
27email 133 ▼ -36 (-27%)
28hacking 133 ▲ 21 (16%)
29government 132 ▼ -41 (-31%)
30sicherheitsnews 131 ▼ -11 (-8%)
31zusammenfassung 130 ▼ -10 (-8%)
32victim 127 ▼ -43 (-34%)
33schwachstellen 126 ▼ -8 (-6%)
34taegliche 125 ▼ -13 (-10%)
35criminal 114 ▼ -65 (-57%)
36last 111 ▼ -15 (-14%)
37schwachstelle 108 ▼ -37 (-34%)
38chatgpt 105 ▼ -13 (-12%)
39linux 105 ▼ -3 (-3%)
40mehrere 99 ▼ -4 (-4%)
41artikel 97 ▲ 2 (2%)
42remote code execution 94 ▼ -230 (-245%)
43kaspersky 93 ▼ -50 (-54%)
44apple 92 ▼ -21 (-23%)
45cisa 85 ▲ 15 (18%)
46russia 83 ▼ -34 (-41%)
47threat 79 ▼ -8 (-10%)
48android 79 ▼ -41 (-52%)
49europe 77 ▼ -25 (-32%)
50cryptocurrency 73 ▼ -26 (-36%)
51us 71 ▲ 5 (7%)
52zeroday 68 ▼ -14 (-21%)
53code 68 ▲ 29 (43%)
54c&c 65 ▲ 2 (3%)
55browser 65 ▼ -27 (-42%)
56japan 63 ▼ -4 (-6%)
57trump 62 ▼ -2 (-3%)
58distribution 62 ▼ -23 (-37%)
59united kingdom 62 ▲ 7 (11%)
60advisory 61 ▼ -4 (-7%)
61github 61 ▼ -39 (-64%)
62north korea 58 ▼ -4 (-7%)
63backdoor 54 ▼ -26 (-48%)
64ioc 53 ▼ -28 (-53%)
65password 53 ▼ -29 (-55%)
66supply chain 52 ▼ -23 (-44%)
67whatsapp 52 ▲ 26 (50%)
68ddos 51 ▼ -33 (-65%)
69cisco 50 ▼ -3 (-6%)
70der 49 ▲ 6 (12%)
71und 49 ▲ 7 (14%)
72india 48 ▼ -25 (-52%)
73youtube 48 ▼ -8 (-17%)
74für 47 ▲ 11 (23%)
75netwirerc 46 ▼ -23 (-50%)
76xss 46 ▲ 17 (37%)
77remote 45 ▲ 35 (78%)
78die 44 ▼ -19 (-43%)
79ucraina 43 - 0 (0%)
80april 43 ▲ 40 (93%)
81cvss 42 ▲ 2 (5%)
82cve 42 ▲ 3 (7%)
83social engineering 42 ▼ -2 (-5%)
84data 41 ▼ -6 (-15%)
85germany 40 ▼ -8 (-20%)
86conference 40 ▲ 39 (98%)
87trojan 40 ▼ -5 (-13%)
88chrome 40 ▼ -25 (-63%)
89mit 39 ▼ -3 (-8%)
90mfa 39 ▼ -27 (-69%)
91billion 39 ▼ -15 (-38%)
92australia 38 ▲ 5 (13%)
93amazon 38 ▼ -14 (-37%)
94iphone 37 ▼ -5 (-14%)
95payment 37 ▼ -19 (-51%)
96gameoverp2p 37 ▼ -5 (-14%)
97service 36 ▼ -16 (-44%)
98qradar security suite 36 ▼ -6 (-17%)
99oracle 36 ▲ 9 (25%)
100stealer 36 ▼ -67 (-186%)

If you select keyword, you can check detailed information.