Cyber Threat Trend (Top 100)

a / related keywords : 2025-03-29 ~ 2025-04-28 (1 months ), 4,066 search results

Trend graph by period

Cloud

List (Top 100)

# Trend Count
1malware 1142 ▼ -227 (-20%)
2report 522 ▼ -4 (-1%)
3update 510 ▼ -35 (-7%)
4united states 479 ▲ 7 (1%)
5software 429 ▼ -4 (-1%)
6attack 380 ▼ -112 (-29%)
7mwnews 377 ▲ 17 (5%)
8vulnerability 284 ▲ 10 (4%)
9intelligence 282 ▼ -48 (-17%)
10exploit 278 ▼ -62 (-22%)
11target 275 ▼ -44 (-16%)
12microsoft 257 ▼ -29 (-11%)
13campaign 257 ▼ -41 (-16%)
14china 245 ▲ 4 (2%)
15education 235 ▼ -42 (-18%)
16ai 232 ▼ -18 (-8%)
17operation 213 ▼ -38 (-18%)
18google 209 ▼ -45 (-22%)
19attacker 203 ▼ -60 (-30%)
20south korea 201 ▲ 17 (8%)
21phishing 187 ▼ -37 (-20%)
22windows 185 ▼ -4 (-2%)
23rce 178 ▲ 172 (97%)
24advertising 173 ▼ -36 (-21%)
25ransomware 171 ▼ -62 (-36%)
26email 133 ▼ -36 (-27%)
27hacking 133 ▲ 21 (16%)
28sicherheitsnews 132 ▼ -10 (-8%)
29government 132 ▼ -40 (-30%)
30von 131 ▼ -10 (-8%)
31zusammenfassung 131 ▼ -9 (-7%)
32victim 128 ▼ -41 (-32%)
33schwachstellen 127 ▼ -7 (-6%)
34taegliche 126 ▼ -12 (-10%)
35criminal 114 ▼ -65 (-57%)
36schwachstelle 113 ▼ -32 (-28%)
37last 112 ▼ -14 (-13%)
38chatgpt 105 ▼ -13 (-12%)
39linux 102 ▼ -5 (-5%)
40mehrere 100 ▼ -3 (-3%)
41artikel 99 ▲ 4 (4%)
42kaspersky 99 ▼ -44 (-44%)
43remote code execution 94 ▼ -227 (-241%)
44apple 93 ▼ -20 (-22%)
45russia 88 ▼ -29 (-33%)
46cisa 85 ▲ 15 (18%)
47threat 83 ▼ -4 (-5%)
48android 81 ▼ -39 (-48%)
49europe 76 ▼ -23 (-30%)
50cryptocurrency 73 ▼ -25 (-34%)
51us 71 ▲ 6 (8%)
52zeroday 69 ▼ -13 (-19%)
53c&c 66 ▲ 3 (5%)
54japan 64 ▼ -3 (-5%)
55browser 64 ▼ -27 (-42%)
56distribution 62 ▼ -23 (-37%)
57trump 61 - 0 (0%)
58code 61 ▲ 23 (38%)
59advisory 61 ▼ -4 (-7%)
60united kingdom 61 ▲ 10 (16%)
61north korea 61 ▼ -1 (-2%)
62github 60 ▼ -39 (-65%)
63backdoor 56 ▼ -24 (-43%)
64ioc 54 ▼ -27 (-50%)
65password 53 ▼ -29 (-55%)
66whatsapp 53 ▲ 27 (51%)
67supply chain 53 ▼ -22 (-42%)
68cisco 51 ▼ -2 (-4%)
69ddos 51 ▼ -31 (-61%)
70india 49 ▼ -24 (-49%)
71und 49 ▲ 9 (18%)
72netwirerc 46 ▼ -23 (-50%)
73der 46 ▲ 5 (11%)
74youtube 46 ▼ -7 (-15%)
75social engineering 44 - 0 (0%)
76für 44 ▲ 14 (32%)
77ucraina 43 - 0 (0%)
78april 43 ▲ 40 (93%)
79cvss 42 ▲ 2 (5%)
80data 42 ▼ -5 (-12%)
81cve 42 ▲ 3 (7%)
82die 41 ▼ -17 (-41%)
83germany 40 ▼ -8 (-20%)
84trojan 40 ▼ -5 (-13%)
85mit 40 ▼ -1 (-3%)
86mfa 40 ▼ -26 (-65%)
87chrome 39 ▼ -25 (-64%)
88conference 39 ▲ 38 (97%)
89australia 38 ▲ 5 (13%)
90billion 38 ▼ -13 (-34%)
91amazon 38 ▼ -14 (-37%)
92remote 37 ▲ 29 (78%)
93gameoverp2p 37 ▼ -5 (-14%)
94payment 37 ▼ -19 (-51%)
95iphone 37 ▼ -4 (-11%)
96qradar security suite 37 ▼ -5 (-14%)
97oracle 36 ▲ 9 (25%)
98amp 36 ▲ 15 (42%)
99powershell 36 ▼ -12 (-33%)
100stealer 36 ▼ -67 (-186%)

If you select keyword, you can check detailed information.